Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Peggy Zeeb Colon MI 205 52 8 20:21.2 20:24.4 6:34/M
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jeremy Egas Wolverine MI 218 17 1 17:06.3 17:08.4 5:31/M
No age provided
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Eric Zeeb Colon MI 206 0 41 26:15.4 26:19.0 8:28/M
2 Scott Percy Cheboygan MI 197 0 89 32:42.5 33:00.5 10:33/M
3 Rick Voltz Presque Isle MI 189 0 91 32:52.3 33:05.4 10:36/M
4 Bob Armstrong Cheboygan MI 195 0 117 48:45.9 49:12.2 15:44/M
Female 10 & under
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Joy Bedell Stevensville MI 180 9 80 31:01.4 31:14.8 10:00/M
2 Madeline Voltz Presque Isle MI 187 9 92 32:53.0 33:05.6 10:36/M
3 Samantha Somers Mackinaw City MI 140 9 93 33:00.6 33:05.1 10:39/M
Male 10 & under
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Max Paull Cheboygan MI 225 10 31 24:47.7 24:55.2 8:00/M
2 Alex Gilbert Dexter MI 61 6 110 42:52.4 43:11.0 13:50/M
Female 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Mandy Paull Cheboygan MI 224 13 11 21:12.8 21:15.7 6:50/M
2 Summer Bedell Stevensville MI 181 11 55 28:08.2 28:21.5 9:05/M
3 Clara Churchill Gwinn MI 27 14 64 29:00.8 29:11.7 9:21/M
4 Emily Overton Cheboygan MI 113 12 72 30:08.3 30:11.5 9:43/M
5 Emma Hahn Bridgman MI 66 12 87 32:25.4 32:35.8 10:27/M
Male 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Logan Mills Cheboygan MI 201 12 19 23:14.4 23:24.3 7:30/M
2 Michael Castagne Cheboygan MI 221 14 68 29:18.6 29:20.9 9:27/M
3 Luke Van Fleet Rockfrod MI 161 13 78 30:46.4 30:59.8 9:55/M
4 Jesse Van Fleet Rockford MI 162 12 86 32:20.3 32:30.8 10:26/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Victoria Overton Cheboygan MI 112 17 14 21:38.6 21:41.1 6:59/M
2 Leilani Kortman Rogers City MI 78 17 45 26:50.6 27:02.2 8:39/M
3 Morgan Mills Cheboygan MI 198 16 71 30:08.1 30:20.0 9:43/M
4 Brianna Ohlert Indian River MI 104 18 73 30:14.5 30:35.5 9:45/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Seth Duncan Cheboygan MI 47 17 3 19:05.8 19:07.3 6:09/M
2 Jacob Brokenshaw Clarkston MI 178 17 5 19:33.6 19:37.1 6:18/M
3 Kim Vi Cheboygan MI 165 17 6 19:57.4 19:59.9 6:26/M
4 Mitch Spelde Holland MI 147 19 7 20:06.4 20:10.2 6:29/M
5 Eric Gildner Cheboygan MI 62 19 9 20:43.3 20:48.0 6:41/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Carrie Dombroski Cheboygan MI 45 22 44 26:47.8 26:53.7 8:38/M
2 Leslie Skiera Cheboygan MI 139 22 48 27:37.8 27:44.2 8:55/M
3 Kendra Kiefer Cheboygan MI 75 21 49 27:38.4 27:45.2 8:55/M
4 Lindsey Miller Cheboygan MI 95 24 61 28:48.4 28:52.5 9:17/M
5 Leah Kilpatrick Levering MI 77 22 66 29:07.5 29:15.2 9:24/M
6 Hattie Ohlert Indian River MI 103 21 84 31:50.6 32:13.6 10:16/M
7 Tina Schelle Cheboygan MI 196 21 90 32:50.9 32:57.3 10:35/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Will Hinkley Cheboygan MI 232 20 13 21:31.2 21:43.9 6:56/M
2 Nick Spelde Holland MI 146 21 16 22:29.9 22:34.3 7:15/M
3 Brandon Beaugrand Cheboygan MI 230 20 25 23:52.8 24:01.7 7:42/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Stephanie Robiadek Cheboygan MI 122 25 28 24:21.5 24:29.0 7:51/M
2 Nicole Gordon Cheboygan MI 64 26 40 26:12.4 26:19.9 8:27/M
3 Sandy Safford Cheboygan MI 172 29 42 26:25.4 26:32.2 8:31/M
4 Danielle Curns Sunfield MI 37 25 101 34:38.9 34:43.0 11:10/M
5 Crystal Lindeman Cheboygan MI 88 29 103 36:44.8 36:59.7 11:51/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Josh Brey Alanson MI 202 26 23 23:32.9 23:46.0 7:35/M
2 Tony Wohlschcid Sunfield MI 219 27 27 24:11.2 24:15.0 7:48/M
3 Anthony Whipppo Cheboygan MI 168 29 60 28:31.0 28:46.2 9:12/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sarah Wilcome Cheboygan MI 169 34 59 28:28.4 28:38.7 9:11/M
2 Kayte Schryer Cheboygan MI 134 30 70 30:05.6 30:17.0 9:42/M
3 Denise Hart Cheboygan MI 68 34 76 30:39.9 30:50.3 9:53/M
4 Jakki Ross Cheboygan MI 203 32 107 40:56.9 41:18.2 13:12/M
5 Kelaine Cleary Hudson OH 30 30 109 42:37.5 42:50.9 13:45/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Josh Tierney Onaway MI 155 33 26 24:08.2 24:19.5 7:47/M
2 Jim La'Chapelle Cheboygan MI 229 32 30 24:27.6 24:37.0 7:53/M
3 Zach Kosonke Grand Rapids MI 231 31 36 25:56.4 26:08.8 8:22/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Angela Vanfleet Cheboygan MI 164 36 54 28:07.3 28:13.0 9:04/M
2 Lisa Rivera Mackinaw City MI 120 38 57 28:15.8 28:20.8 9:07/M
3 Sue Eno Walker MI 51 35 63 28:59.9 29:13.8 9:21/M
4 Heather Mills Cheboygan MI 200 37 105 38:26.3 38:41.5 12:24/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Scott Mills Cheboygan MI 199 39 35 25:49.3 26:01.5 8:20/M
2 Nick Kosan Cheboygan MI 81 38 85 32:18.3 32:38.4 10:25/M
3 Tim Weiler Bloomfield Township 167 36 108 42:35.7 42:49.7 13:44/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Adriane Agria Cheboygan MI 2 43 38 26:07.6 26:15.8 8:25/M
2 Janet Ramsay Cheboygan MI 115 43 43 26:38.6 26:43.0 8:35/M
3 Kelly Moran Onaway MI 96 42 58 28:28.0 28:34.5 9:11/M
4 Lisa Dietlin-Kortman Rogers City MI 44 42 82 31:25.7 31:37.8 10:08/M
5 Wendy Bedell Stevensville MI 182 41 97 34:04.9 34:18.5 10:59/M
6 Renee Glass Millersburg MI 63 44 104 37:21.0 37:31.9 12:03/M
7 Karen Gilbert Dexter MI 60 42 111 42:55.0 43:13.5 13:51/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Joe Derry Cheboygan MI 214 41 15 22:14.1 22:19.2 7:10/M
2 Rob Kortman Rogers City MI 79 43 34 25:28.7 25:39.9 8:13/M
3 Eric Miller Cheboygan MI 185 44 53 28:02.5 28:07.3 9:03/M
4 Charlie Reager Cheboygan MI 116 41 83 31:47.6 31:56.8 10:15/M
5 Dominic Collino Indian River MI 174 40 116 48:45.5 49:11.8 15:44/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Peggy Paull Cheboygan MI 223 46 39 26:08.8 26:16.6 8:26/M
2 Michelle Ostwald Levering MI 111 47 52 27:54.0 28:06.1 9:00/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Denny Paull Cheboygan MI 226 46 2 17:20.0 17:21.8 5:35/M
2 Mike Miller Boyne Falls MI 213 47 10 20:47.7 20:50.8 6:42/M
3 Dan Bauer Alpena MI 5 46 17 22:43.2 22:48.7 7:20/M
4 Patrick Rivera Mackinaw City MI 121 48 32 25:00.6 25:05.4 8:04/M
5 Dirk Kruger Bridgman MI 85 46 37 26:02.2 26:10.4 8:24/M
6 Chris Sangster Levering MI 131 49 62 28:49.9 28:55.7 9:18/M
7 Tim Olhert Indian River MI 105 48 75 30:25.2 30:47.6 9:49/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kathi Miller Boyne Falls MI 212 52 47 27:29.4 27:32.9 8:52/M
2 Sharon Bourget Cheboygan MI 9 51 81 31:14.2 31:25.6 10:05/M
3 Lu Damm Cheboygan MI 42 54 100 34:34.7 34:49.0 11:09/M
4 Cindy Taylor Cheboygan MI 154 51 102 36:00.5 36:11.6 11:37/M
5 Deborah Nevill Clare MI 101 54 106 38:51.3 39:05.9 12:32/M
6 Susan Clark Cheboygan MI 28 54 120 50:23.4 50:52.5 16:15/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Norbert Scharanbroch Charlevoix MI 216 50 4 19:14.9 19:17.1 6:12/M
2 Patrick Harrington Cheboygan MI 186 52 12 21:28.7 21:31.0 6:55/M
3 Patrick Chimner Cheboygan MI 175 50 18 22:53.8 23:11.6 7:23/M
4 Karl Trost Sr. Cheboygan MI 156 52 21 23:28.8 23:31.8 7:34/M
5 Laurence Kilpatrick Levering MI 76 51 24 23:52.1 23:54.7 7:42/M
6 Dave Cindsay Cheboygan MI 176 52 46 27:02.0 27:20.5 8:43/M
7 Mike Griffin Belding MI 65 52 56 28:14.4 28:23.5 9:06/M
8 Kevin Neuman Cheboygan MI 100 54 65 29:04.4 29:21.5 9:23/M
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Barbara Sherman Cheboygan MI 136 55 33 25:14.4 25:23.0 8:08/M
2 Marge Stempky Cheboygan MI 149 58 79 30:52.0 31:02.9 9:57/M
3 Katalin Szloboda Cheboygan MI 153 56 98 34:13.6 34:23.5 11:02/M
4 Jenny Scharrer Howell MI 132 58 121 50:59.3 51:29.4 16:27/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jeff Sherman Cheboygan MI 137 55 20 23:27.1 23:35.8 7:34/M
2 Mark Hinkley Cheboygan MI 71 58 29 24:24.5 24:39.1 7:52/M
3 Harry Hammond Levering MI 67 57 95 33:55.8 34:05.2 10:56/M
4 Doug Damm Cheboygan MI 41 57 99 34:34.4 34:49.1 11:09/M
5 Patrick Bolen Cheboygan MI 7 59 113 44:21.6 44:43.4 14:18/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Rosita White Cheboygan MI 222 63 67 29:16.0 29:23.3 9:26/M
2 Nell Brownell Big Canoe GA 12 61 94 33:11.3 33:19.4 10:42/M
3 Char Kosanke Cheboygan MI 82 61 112 43:26.2 43:51.9 14:01/M
4 Kathleen Bolen Cheboygan MI 8 62 114 44:22.1 44:43.5 14:19/M
5 Sandra Baltzer Cheboygan MI 4 62 119 49:58.5 50:21.9 16:07/M
6 Linda Ferguson Davison MI 55 64 122 51:01.9 51:29.6 16:27/M
7 Elaine Butts Cheboygan MI 13 63 123 51:02.8 51:30.4 16:28/M
8 Ann Ferguson Otisville MI 54 62 124 52:24.1 52:54.1 16:54/M
9 Kathy Schupp Otisville MI 135 63 125 55:59.5 56:30.8 18:04/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Terry Riegler Cheboygan MI 119 60 22 23:31.9 23:38.6 7:35/M
2 Jack Levely Atlanta MI 207 60 50 27:44.8 27:50.4 8:57/M
3 Ronnie Brownell Big Canoe GA 11 62 74 30:21.7 30:29.9 9:47/M
4 Joe Haslitt Indian River MI 69 64 77 30:41.9 30:51.5 9:54/M
Male 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 John Morrison Levering MI 97 66 51 27:48.3 27:56.5 8:58/M
2 John Johnson Indian River MI 183 66 69 29:45.8 29:55.8 9:36/M
3 Jozeph Szloboda Cheboygan MI 152 66 88 32:41.8 32:51.9 10:33/M
4 Tom Spencer Rudyard MI 148 67 96 34:03.8 34:19.4 10:59/M
5 Ron Churchill Grand Blanc MI 191 68 118 49:42.3 49:59.2 16:02/M
Male 80 & up
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ed Ferguson Cheboygan MI 53 80 115 44:59.1 45:06.5 14:31/M
Saturday, August 21, 2010
Results of Churchill Classic 5k Race - August 21, 2010 - Sheboygan, MI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment