Sunday, August 22, 2010

Results of the Heart and Sole - Formerly Indian Summer Half Marathon - August 22, 2010 - Boulder, CO


Chip Place Place
Place Name City Age Sex Time Pace Time In Sex Division In Div
1 Gilbert Koech Boulder CO 29 M 1:10:27 5:23 1:10:26 1st 25 to 29 1st
2 Japheth Ng'ojoy Greeley CO 22 M 1:10:46 5:24 1:10:45 2nd 20 to 24 1st
3 Ewen North Louisville CO 32 M 1:11:55 5:30 1:11:55 3rd 30 to 34 1st
4 Nate Pennington Colorado Springs CO 33 M 1:13:47 5:38 1:13:46 4th 30 to 34 2nd
5 Jason Simpson Monument CO 26 M 1:14:25 5:41 1:14:24 5th 25 to 29 2nd
6 Paul Digrappa Littleton CO 29 M 1:15:03 5:44 1:15:03 6th 25 to 29 3rd
7 Justin Henry Gunnison CO 26 M 1:17:06 5:53 1:17:04 7th 25 to 29 4th
8 Tera Moody Colorado Springs CO 29 *F* 1:17:48 5:57 1:17:48 1st 25 to 29 1st
9 Sean Nesbitt Denver CO 35 M 1:18:44 6:01 1:18:43 8th 35 to 39 1st
10 Chris Aronson Fort Collins CO 28 M 1:20:11 6:07 1:20:09 9th 25 to 29 5th
11 Nuta Olaru Longmont CO 39 *F* 1:20:33 6:09 1:20:32 2nd 35 to 39 1st
12 Lonnie Cruz Denver CO 27 M 1:21:03 6:11 1:21:02 10th 25 to 29 6th
13 Johannes Rudolph Boulder CO 45 M 1:22:01 6:16 1:22:00 11th 45 to 49 1st
14 Adam Heaney Boulder CO 36 M 1:23:04 6:21 1:23:02 12th 35 to 39 2nd
15 Colleen De Reuck Boulder CO 46 *F* 1:23:32 6:23 1:23:30 3rd 45 to 49 1st
16 Maren Eberly Gunnison CO 27 *F* 1:24:12 6:26 1:24:10 4th 25 to 29 2nd
17 Lucas Crespin Littleton CO 26 M 1:24:47 6:28 1:24:46 13th 25 to 29 7th
18 Adane Alemu Aurora CO 28 M 1:24:52 6:29 1:24:50 14th 25 to 29 8th
19 Emma Keenan Boulder CO 22 *F* 1:24:54 6:29 1:24:50 5th 20 to 24 1st
20 James Ysebaert Lafayette CO 46 M 1:24:58 6:29 1:24:56 15th 45 to 49 2nd
21 Bryan Ferry Los Angeles CA 36 M 1:25:01 6:30 1:24:57 16th 35 to 39 3rd
22 Peter Hopkins Boulder CO 47 M 1:25:24 6:31 1:25:22 17th 45 to 49 3rd
23 Martha Tenorio Boulder CO 43 *F* 1:25:27 6:32 1:25:26 6th 40 to 44 1st
24 Rick Bruess Boulder CO 51 M 1:25:28 6:32 1:25:27 18th 50 to 54 1st
25 Tanya Poel Boulder CO 45 *F* 1:26:49 6:38 1:26:48 7th 45 to 49 2nd
26 Jeff Boele Boulder CO 32 M 1:26:52 6:38 1:26:51 19th 30 to 34 3rd
27 David Wheeler Boulder CO 52 M 1:27:03 6:39 1:27:01 20th 50 to 54 2nd
28 Billy Mertens Louisville CO 43 M 1:27:24 6:40 1:27:21 21st 40 to 44 1st
29 Alison Steele Longmont CO 30 *F* 1:27:35 6:41 1:27:30 8th 30 to 34 1st
30 Taylor Dudley Boulder CO 40 M 1:28:08 6:44 1:28:03 22nd 40 to 44 2nd
31 Les Noe Boulder CO 55 M 1:29:12 6:49 1:29:08 23rd 55 to 59 1st
32 Noelle Green Erie CO 45 *F* 1:29:17 6:49 1:29:12 9th 45 to 49 3rd
33 Erik Werner Boulder CO 41 M 1:29:36 6:51 1:29:35 24th 40 to 44 3rd
34 Tim Trudgeon Boulder CO 37 M 1:29:37 6:51 1:29:35 25th 35 to 39 4th
35 Phil Quatrochi Denver CO 40 M 1:29:43 6:51 1:29:42 26th 40 to 44 4th
36 Mike Turpin Longmont CO 36 M 1:29:48 6:51 1:29:45 27th 35 to 39 5th
37 Stacey Chamberlain Boulder CO 39 *F* 1:29:50 6:52 1:29:47 10th 35 to 39 2nd
38 Craig Randall Boulder CO 26 M 1:30:08 6:53 1:30:01 28th 25 to 29 9th
39 Tasha Power Boulder CO 33 *F* 1:30:09 6:53 1:30:06 11th 30 to 34 2nd
40 Shawna McClain Broomfield CO 27 *F* 1:30:17 6:54 1:30:13 12th 25 to 29 3rd
41 Lance Betts Gunnison CO 26 M 1:30:23 6:54 1:30:19 29th 25 to 29 10th
42 Colin Bell Austin TX 34 M 1:30:25 6:54 1:30:22 30th 30 to 34 4th
43 Kristin Carpenter Boulder CO 31 *F* 1:30:33 6:55 1:30:30 13th 30 to 34 3rd
44 Jason Blau Boulder CO 24 M 1:30:44 6:56 1:30:39 31st 20 to 24 2nd
45 Erica Viger Boulder CO 32 *F* 1:30:47 6:56 1:30:42 14th 30 to 34 4th
46 Michael McNair Boulder CO 38 M 1:31:00 6:57 1:30:57 32nd 35 to 39 6th
47 Jon Turner Littleton CO 46 M 1:31:17 6:58 1:31:15 33rd 45 to 49 4th
48 Michael Sandlin Bryan TX 55 M 1:31:21 6:59 1:31:18 34th 55 to 59 2nd
49 Michael O'Hagan Denver CO 45 M 1:31:27 6:59 1:31:24 35th 45 to 49 5th
50 Dave Dooley Erie CO 63 M 1:31:45 7:00 1:31:44 36th 60 to 64 1st
51 J P Robb Longmont CO 30 M 1:31:53 7:01 1:31:51 37th 30 to 34 5th
52 Sarah Hansen Fort Collins CO 32 *F* 1:32:24 7:03 1:32:21 15th 30 to 34 5th
53 Jill Howard Highlands Ranch CO 39 *F* 1:33:14 7:07 1:33:12 16th 35 to 39 3rd
54 Chris Swedenborg Loveland CO 37 M 1:33:19 7:08 1:33:14 38th 35 to 39 7th
55 Marek Sotola Boulder CO 24 M 1:34:02 7:11 1:33:51 39th 20 to 24 3rd
56 Michael Regan Boulder CO 46 M 1:34:43 7:14 1:34:39 40th 45 to 49 6th
57 John McMillan Estes Park CO 51 M 1:34:52 7:15 1:34:49 41st 50 to 54 3rd
58 Garry Roseman Denver CO 39 M 1:35:12 7:16 1:34:55 42nd 35 to 39 8th
59 Barry Siff Boulder CO 55 M 1:35:19 7:17 1:35:17 43rd 55 to 59 3rd
60 David Yi Monument CO 26 M 1:35:28 7:17 1:35:21 44th 25 to 29 11th
61 Jared Geissler Denver CO 30 M 1:35:41 7:18 1:35:30 45th 30 to 34 6th
62 Andrea Viger Boulder CO 32 *F* 1:36:25 7:22 1:36:20 17th 30 to 34 6th
63 Katie Hegg Boulder CO 47 *F* 1:36:33 7:22 1:36:30 18th 45 to 49 4th
64 Carl Schmitt Boulder CO 40 M 1:36:44 7:23 1:36:41 46th 40 to 44 5th
65 Neal Palles Longmont CO 42 M 1:36:47 7:23 1:36:40 47th 40 to 44 6th
66 Eric Hirman Longmont CO 41 M 1:37:07 7:25 1:36:42 48th 40 to 44 7th
67 Nicholas Flores Boulder CO 52 M 1:37:17 7:26 1:37:15 49th 50 to 54 4th
68 Seth Roland Denver CO 35 M 1:37:23 7:26 1:37:16 50th 35 to 39 9th
69 Willie Pittenger Boulder CO 59 M 1:37:32 7:27 1:37:29 51st 55 to 59 4th
70 Daren Young Westminster CO 29 M 1:37:38 7:27 1:37:30 52nd 25 to 29 12th
71 Carl Lienert Durango CO 43 M 1:37:48 7:28 1:37:46 53rd 40 to 44 8th
72 Tom Yulsman Longmont CO 54 M 1:37:54 7:29 1:37:51 54th 50 to 54 5th
73 Kari Price Lakewood CO 33 *F* 1:38:22 7:31 1:38:19 19th 30 to 34 7th
74 Sebastian Preisinger Bailey CO 54 M 1:38:25 7:31 1:38:21 55th 50 to 54 6th
75 Lydia Dissly Boulder CO 43 *F* 1:38:25 7:31 1:38:21 20th 40 to 44 2nd
76 Clay Steinke Boulder CO 43 M 1:38:34 7:32 1:38:06 56th 40 to 44 9th
77 Michael Urbain Longmont CO 45 M 1:38:34 7:32 1:38:30 57th 45 to 49 7th
78 Steve Schow Lakewood CO 25 M 1:38:36 7:32 1:38:30 58th 25 to 29 13th
79 Kelli Schow Lakewood CO 25 *F* 1:38:37 7:32 1:38:30 21st 25 to 29 4th
80 John Hahn Centennial CO 40 M 1:38:45 7:32 1:38:41 59th 40 to 44 10th
81 John Derose Boulder CO 40 M 1:38:54 7:33 1:38:48 60th 40 to 44 11th
82 Trisha Oeth Denver CO 31 *F* 1:39:04 7:34 1:39:01 22nd 30 to 34 8th
83 Ross Wagle Colorado Springs CO 26 M 1:39:06 7:34 61st 25 to 29 14th
84 Christine O'Gorman Fort Collins CO 21 *F* 1:39:06 7:34 1:39:05 23rd 20 to 24 2nd
85 David Frick Boulder CO 40 M 1:39:15 7:35 1:39:12 62nd 40 to 44 12th
86 Emily Steele Longmont CO 30 *F* 1:39:17 7:35 1:39:15 24th 30 to 34 9th
87 Craig Sommerdorf Fountain CO 47 M 1:39:25 7:36 1:39:19 63rd 45 to 49 8th
88 Shannon Haynes Breckenridge CO 39 *F* 1:39:44 7:37 1:39:27 25th 35 to 39 4th
89 Christopher Lemons Carlsbad NM 35 M 1:39:59 7:38 1:39:47 64th 35 to 39 10th
90 Michael Lester Longmont CO 48 M 1:40:03 7:38 1:39:42 65th 45 to 49 9th
91 Jeffrey Parrish Denver CO 40 M 1:40:14 7:39 1:39:56 66th 40 to 44 13th
92 David Gapper Colorado Springs CO 28 M 1:40:17 7:39 1:40:02 67th 25 to 29 15th
93 Neal Sliker Colorado Springs CO 54 M 1:40:19 7:40 1:40:09 68th 50 to 54 7th
94 Gregory Hunt Denver CO 43 M 1:40:24 7:40 1:40:11 69th 40 to 44 14th
95 Chris Lennon Westminster CO 38 M 1:40:35 7:41 1:40:32 70th 35 to 39 11th
96 Daniel Chacon Colorado Springs CO 35 M 1:40:38 7:41 1:40:32 71st 35 to 39 12th
97 James Smith Fort Collins CO 28 M 1:40:42 7:41 1:40:37 72nd 25 to 29 16th
98 Monique Beausoleil Erie CO 35 *F* 1:41:28 7:45 1:41:22 26th 35 to 39 5th
99 Peggy Muhn Wheat Ridge CO 58 *F* 1:41:41 7:46 1:41:33 27th 55 to 59 1st
100 Tucker Phillips Parker CO 36 M 1:41:44 7:46 1:41:38 73rd 35 to 39 13th
101 Mary Frielingsdorf Fort Collins CO 40 *F* 1:41:44 7:46 1:41:41 28th 40 to 44 3rd
102 Richard Park Colorado Springs CO 57 M 1:42:00 7:47 1:41:57 74th 55 to 59 5th
103 John Scollo Brighton CO 39 M 1:42:21 7:49 1:42:11 75th 35 to 39 14th
104 Dave Heintz Loveland CO 47 M 1:42:24 7:49 1:42:13 76th 45 to 49 10th
105 Brandt Burns Westminster CO 35 M 1:42:27 7:49 1:42:14 77th 35 to 39 15th
106 Bruce Dahm Thornton CO 41 M 1:42:30 7:50 1:42:27 78th 40 to 44 15th
107 Ralph E Allen Centennial CO 60 M 1:43:04 7:52 1:42:57 79th 60 to 64 2nd
108 Nolan Foltz Centennial CO 38 M 1:43:06 7:52 1:42:45 80th 35 to 39 16th
109 Bobbie Erbes Windsor CO 37 *F* 1:43:12 7:53 1:42:59 29th 35 to 39 6th
110 Stephanie Forrest Loveland CO 24 *F* 1:43:20 7:53 1:43:15 30th 20 to 24 3rd
111 Sabina Johnson Lakewood CO 23 *F* 1:43:21 7:53 1:43:08 31st 20 to 24 4th
112 Tom Felder Greenville SC 37 M 1:43:22 7:54 81st 35 to 39 17th
113 Jessica Cooney Greeley CO 34 *F* 1:43:25 7:54 1:43:22 32nd 30 to 34 10th
114 Liz Cady Monument CO 26 *F* 1:43:42 7:55 1:43:38 33rd 25 to 29 5th
115 Dieter Bruhn Boulder CO 47 M 1:43:51 7:56 1:43:46 82nd 45 to 49 11th
116 Steven Murphy Thornton CO 36 M 1:43:53 7:56 1:43:43 83rd 35 to 39 18th
117 Lawrence Coon Colorado Springs CO 34 M 1:44:00 7:56 1:43:48 84th 30 to 34 7th
118 Chadwick Bash Washington DC 41 M 1:44:19 7:58 1:44:13 85th 40 to 44 16th
119 Michael Unger Erie CO 44 M 1:44:31 7:59 1:44:19 86th 40 to 44 17th
120 Katherine Yarnell Denver CO 27 *F* 1:44:44 8:00 1:44:32 34th 25 to 29 6th
121 Laurie Brockway Boulder CO 48 *F* 1:44:53 8:00 1:44:49 35th 45 to 49 5th
122 Melanie Baker Fort Collins CO 46 *F* 1:44:59 8:01 1:44:53 36th 45 to 49 6th
123 Aaron Long Snowmass Village CO 27 M 1:45:17 8:02 1:45:03 87th 25 to 29 17th
124 Amanda Bammann Boulder CO 28 *F* 1:45:19 8:02 1:45:12 37th 25 to 29 7th
125 Lisa Kirchner Broomfield CO 26 *F* 1:45:26 8:03 1:45:18 38th 25 to 29 8th
126 Patrick Kenney Morrison CO 46 M 1:45:36 8:04 1:45:14 88th 45 to 49 12th
127 Eilleen Herbst Longmont CO 43 *F* 1:45:43 8:04 1:45:37 39th 40 to 44 4th
128 Michael Whitley Boulder CO 24 M 1:45:43 8:04 1:45:39 89th 20 to 24 4th
129 Sabine Preisinger Bailey CO 41 *F* 1:45:48 8:05 1:45:44 40th 40 to 44 5th
130 Dave Hale Boulder CO 55 M 1:45:56 8:05 1:45:54 90th 55 to 59 6th
131 Shari Huber Eaton CO 49 *F* 1:45:56 8:05 1:45:46 41st 45 to 49 7th
132 Jann Betts Gunnison CO 26 *F* 1:45:57 8:05 1:45:44 42nd 25 to 29 9th
133 Laura McGraw Superior CO 43 *F* 1:46:04 8:06 1:45:59 43rd 40 to 44 6th
134 Andy Graziano Longmont CO 47 M 1:46:04 8:06 1:46:00 91st 45 to 49 13th
135 Mary Rueda Denver CO 40 *F* 1:46:09 8:06 1:46:00 44th 40 to 44 7th
136 Mark Anderson Northglenn CO 44 M 1:46:23 8:07 1:46:11 92nd 40 to 44 18th
137 Erin Lyman Denver CO 26 *F* 1:46:32 8:08 1:46:11 45th 25 to 29 10th
138 Brian Franks Colorado Springs CO 33 M 1:46:32 8:08 1:46:08 93rd 30 to 34 8th
139 Kimberley Williams Boulder CO 41 *F* 1:46:36 8:08 1:46:24 46th 40 to 44 8th
140 Lindsay Bodey Boulder CO 34 *F* 1:46:43 8:09 1:46:38 47th 30 to 34 11th
141 Laura Kucharczyk Commerce City CO 37 *F* 1:46:57 8:10 1:46:37 48th 35 to 39 7th
142 Glenys De Wet Westminster CO 27 *F* 1:47:01 8:10 1:46:57 49th 25 to 29 11th
143 Robert Kelso Broomfield CO 44 M 1:47:03 8:10 1:47:00 94th 40 to 44 19th
144 Karen Douglas Bennington NE 39 *F* 1:47:06 8:11 1:47:01 50th 35 to 39 8th
145 Whitney Wickes Aspen CO 20 *F* 1:47:14 8:11 1:47:11 51st 20 to 24 5th
146 Job Guerra Castle Rock CO 29 M 1:47:22 8:12 1:47:17 95th 25 to 29 18th
147 David Colarossi Denver CO 27 M 1:47:30 8:12 1:47:20 96th 25 to 29 19th
148 Mario Fisher Littleton CO 49 M 1:47:35 8:13 1:47:21 97th 45 to 49 14th
149 Barbara Chambers Boulder CO 43 *F* 1:47:37 8:13 1:47:33 52nd 40 to 44 9th
150 Tina Albert Boulder CO 59 *F* 1:47:46 8:14 1:47:42 53rd 55 to 59 2nd
151 Travers Luker Denver CO 27 M 1:47:49 8:14 1:47:40 98th 25 to 29 20th
152 Alyn Park Denver CO 59 *F* 1:47:53 8:14 1:47:48 54th 55 to 59 3rd
153 Jeff Dumas Boulder CO 64 M 1:47:54 8:14 1:47:50 99th 60 to 64 3rd
154 Michael Tafoya Firestone CO 40 M 1:47:56 8:14 1:47:50 100th 40 to 44 20th
155 Marshall Glenister Colorado Springs CO 24 M 1:47:57 8:15 1:47:21 101st 20 to 24 5th
156 Julie Malmberg Lakewood CO 29 *F* 1:48:14 8:16 1:48:03 55th 25 to 29 12th
157 Sandra Wilson Boulder CO 47 *F* 1:48:15 8:16 1:48:04 56th 45 to 49 8th
158 Jennifer Sullivan Boulder CO 54 *F* 1:48:23 8:17 1:48:12 57th 50 to 54 1st
159 William Stephens Boulder CO 41 M 1:48:30 8:17 1:48:05 102nd 40 to 44 21st
160 Blaine Versaw Denver CO 40 M 1:48:30 8:17 1:48:09 103rd 40 to 44 22nd
161 Scott Holzer Denver CO 39 M 1:48:31 8:17 1:48:25 104th 35 to 39 19th
162 Christopher Hultine Lawrence KS 25 M 1:48:32 8:17 1:47:52 105th 25 to 29 21st
163 Robert Tuchman Boulder CO 57 M 1:48:46 8:18 1:48:39 106th 55 to 59 7th
164 Brian Smithey Colorado Springs CO 48 M 1:48:47 8:18 1:48:28 107th 45 to 49 15th
165 Jay Lochhead Longmont CO 46 M 1:48:53 8:19 1:48:40 108th 45 to 49 16th
166 Charles Shapiro Evergreen CO 48 M 1:48:55 8:19 1:48:45 109th 45 to 49 17th
167 Jonathan Dosik Golden CO 48 M 1:48:58 8:19 1:48:53 110th 45 to 49 18th
168 Daniel Gangwish Boulder CO 50 M 1:49:00 8:19 1:48:42 111th 50 to 54 8th
169 Robert McColgan Golden CO 30 M 1:49:33 8:22 1:49:20 112th 30 to 34 9th
170 Pete Gingrass Denver CO 30 M 1:49:37 8:22 1:49:21 113th 30 to 34 10th
171 Christine Garcia Greenwood Village CO 38 *F* 1:49:41 8:22 1:49:32 58th 35 to 39 9th
172 Rick Marchand Louisville CO 51 M 1:49:46 8:23 1:49:32 114th 50 to 54 9th
173 Pierre St-Laurent Colorado Springs CO 55 M 1:49:47 8:23 1:49:41 115th 55 to 59 8th
174 Emilie Miller Boulder CO 33 *F* 1:49:52 8:23 1:49:48 59th 30 to 34 12th
175 Wally Capps Farmers Branch TX 69 M 1:49:57 8:24 1:49:54 116th 65 to 69 1st
176 Kyle Willis Lafayette CO 17 M 1:50:00 8:24 1:49:53 117th 15 to 19 1st
177 Briney Alltucker Boulder CO 30 *F* 1:50:04 8:24 1:49:52 60th 30 to 34 13th
178 Will Ingersoll Greeley CO 27 M 1:50:11 8:25 1:50:09 118th 25 to 29 22nd
179 Christine Bennett Boulder CO 27 *F* 1:50:12 8:25 1:49:44 61st 25 to 29 13th
180 Brian Dummer Westminster CO 36 M 1:50:22 8:26 1:50:15 119th 35 to 39 20th
181 Ron Rod Boulder CO 25 M 1:50:25 8:26 1:50:01 120th 25 to 29 23rd
182 Megan Morton CO 25 *F* 1:50:26 8:26 1:50:14 62nd 25 to 29 14th
183 Chris Settje Westminster CO 39 M 1:50:38 8:27 1:50:19 121st 35 to 39 21st
184 Julien Langou Aurora CO 33 M 1:51:04 8:29 1:50:50 122nd 30 to 34 11th
185 Dale Walker Sidney NE 45 M 1:51:07 8:29 1:50:56 123rd 45 to 49 19th
186 John Scott Littleton CO 45 M 1:51:07 8:29 1:50:59 124th 45 to 49 20th
187 Ron Morris Fort Collins CO 54 M 1:51:07 8:29 1:50:54 125th 50 to 54 10th
188 James Hewat Lafayette CO 48 M 1:51:09 8:29 1:50:44 126th 45 to 49 21st
189 Sean Downey Laramie WY 34 M 1:51:10 8:29 1:50:59 127th 30 to 34 12th
190 Nicole Clark Denver CO 26 *F* 1:51:11 8:29 1:50:53 63rd 25 to 29 15th
191 Andrew Grawe Lakewood CO 28 M 1:51:12 8:29 1:51:00 128th 25 to 29 24th
192 Mark Miller Ward CO 48 M 1:51:27 8:31 1:51:16 129th 45 to 49 22nd
193 Kyle Schnitzenbaumer Boulder CO 25 M 1:51:32 8:31 1:51:06 130th 25 to 29 25th
194 Henry Stiles Longmont CO 47 M 1:51:37 8:31 1:51:12 131st 45 to 49 23rd
195 Don Price Boulder CO 58 M 1:51:54 8:33 1:51:36 132nd 55 to 59 9th
196 Johanna Remster Denver CO 34 *F* 1:51:56 8:33 1:51:53 64th 30 to 34 14th
197 Alastair Norcross Boulder CO 49 M 1:52:05 8:33 1:51:59 133rd 45 to 49 24th
198 Melody Peppard Colorado Springs CO 30 *F* 1:52:12 8:34 1:51:40 65th 30 to 34 15th
199 Arthur Velasquez Boulder CO 39 M 1:52:13 8:34 1:51:47 134th 35 to 39 22nd
200 Kim Wright Boulder CO 42 *F* 1:52:22 8:35 1:52:19 66th 40 to 44 10th
201 Robert Corson Colorado Springs CO 36 M 1:52:23 8:35 1:51:48 135th 35 to 39 23rd
202 Katie Devine Broomfield CO 28 *F* 1:52:24 8:35 1:52:18 67th 25 to 29 16th
203 Wendy Thorvaldson Rawlins WY 36 *F* 1:52:26 8:35 1:52:14 68th 35 to 39 10th
204 Mark Ringerud Fort Collins CO 49 M 1:52:32 8:35 1:52:08 136th 45 to 49 25th
205 Steve Corcoran Longmont CO 59 M 1:52:37 8:36 1:52:05 137th 55 to 59 10th
206 Mark Ramsey Arvada CO 47 M 1:52:48 8:37 1:52:38 138th 45 to 49 26th
207 Ryan Shane Loveland CO 35 M 1:52:56 8:37 1:52:41 139th 35 to 39 24th
208 Elizabeth Bauer Longmont CO 47 *F* 1:53:10 8:38 1:53:01 69th 45 to 49 9th
209 Abby Wynja Lyons CO 34 *F* 1:53:11 8:38 1:53:04 70th 30 to 34 16th
210 Melissa Campos Ft Collins CO 25 *F* 1:53:14 8:39 1:53:04 71st 25 to 29 17th
211 Stephen Bogart Littleton CO 50 M 1:53:15 8:39 1:52:58 140th 50 to 54 11th
212 Ben Cunningham Littleton CO 33 M 1:53:42 8:41 1:53:31 141st 30 to 34 13th
213 Allison Vetter Denver CO 24 *F* 1:53:47 8:41 72nd 20 to 24 6th
214 Matthew Drake Broomfield CO 36 M 1:53:56 8:42 1:53:51 142nd 35 to 39 25th
215 Sarah Peace Denver CO 24 *F* 1:54:02 8:42 1:53:39 73rd 20 to 24 7th
216 Craig L Henry Aurora CO 47 M 1:54:04 8:43 1:53:33 143rd 45 to 49 27th
217 Caroline Landry Boulder CO 44 *F* 1:54:09 8:43 1:54:01 74th 40 to 44 11th
218 Sarah Zacharias Boulder CO 41 *F* 1:54:09 8:43 1:54:01 75th 40 to 44 12th
219 Jordana Gingrass Denver CO 29 *F* 1:54:10 8:43 1:53:54 76th 25 to 29 18th
220 Kristina Kercher Waukee IA 41 *F* 1:54:27 8:44 1:54:18 77th 40 to 44 13th
221 Kara Pellowe Parker CO 20 *F* 1:54:27 8:44 1:54:14 78th 20 to 24 8th
222 Bob Findlay Littleton CO 62 M 1:54:29 8:44 1:54:13 144th 60 to 64 4th
223 Margie Jackson Broomfield CO 51 *F* 1:54:30 8:44 1:54:12 79th 50 to 54 2nd
224 Doris Vargas Boulder CO 32 *F* 1:54:30 8:45 1:54:27 80th 30 to 34 17th
225 Katie Davidson Aurora CO 40 *F* 1:54:30 8:45 1:54:26 81st 40 to 44 14th
226 Mike Caster Littleton CO 36 M 1:54:41 8:45 1:54:39 145th 35 to 39 26th
227 Larry Avery Boulder CO 69 M 1:54:49 8:46 1:54:45 146th 65 to 69 2nd
228 Elisabeth Boersma Laramie WY 28 *F* 1:54:50 8:46 1:54:22 82nd 25 to 29 19th
229 Kirsten McCay-Smith Windsor CO 37 *F* 1:54:50 8:46 1:54:43 83rd 35 to 39 11th
230 Thomas Ciolek Denver CO 32 M 1:54:51 8:46 1:54:35 147th 30 to 34 14th
231 Andy Golden Aspen CO 29 M 1:54:52 8:46 1:54:37 148th 25 to 29 26th
232 Lilly Driscoll Aspen CO 24 *F* 1:54:52 8:46 1:54:37 84th 20 to 24 9th
233 Hsun Chen Longmont CO 39 M 1:54:59 8:47 1:54:47 149th 35 to 39 27th
234 Gil Rico Boulder CO 59 M 1:55:02 8:47 1:54:46 150th 55 to 59 11th
235 Meg Graeff Boulder CO 26 *F* 1:55:03 8:47 1:55:00 85th 25 to 29 20th
236 Shanna Cullen Lafayette CO 40 *F* 1:55:03 8:47 1:54:56 86th 40 to 44 15th
237 Fred Crawford Louisville CO 41 M 1:55:14 8:48 1:55:04 151st 40 to 44 23rd
238 Jeff Larson Arlington MA 47 M 1:55:24 8:49 1:54:58 152nd 45 to 49 28th
239 Jie Kulbida Westminster CO 43 *F* 1:55:29 8:49 1:55:17 87th 40 to 44 16th
240 Tim Royston Colorado Springs CO 52 M 1:55:38 8:50 1:55:22 153rd 50 to 54 12th
241 Alison Hilger Boulder CO 32 *F* 1:55:38 8:50 1:55:36 88th 30 to 34 18th
242 Lisa Lohman Boulder CO 48 *F* 1:55:43 8:50 1:55:28 89th 45 to 49 10th
243 Mollie Schultz Littleton CO 21 *F* 1:55:43 8:50 1:55:36 90th 20 to 24 10th
244 Sean McBride Highlands Ranch CO 46 M 1:55:46 8:50 1:55:38 154th 45 to 49 29th
245 Michael Drummy Longmont CO 54 M 1:55:47 8:50 1:55:43 155th 50 to 54 13th
246 Bob Kilcullen Longmont CO 64 M 1:55:52 8:51 1:55:37 156th 60 to 64 5th
247 Timothy Matthews Loveland CO 19 M 1:55:53 8:51 1:55:46 157th 15 to 19 2nd
248 Jon Gillespie Denver CO 36 M 1:55:57 8:51 1:55:47 158th 35 to 39 28th
249 Niraj Naik Boulder CO 33 M 1:56:00 8:51 1:55:44 159th 30 to 34 15th
250 Michael Keilman Boulder CO 42 M 1:56:12 8:52 1:55:53 160th 40 to 44 24th
251 Kevin Kiehl Westminster CO 56 M 1:56:12 8:52 1:56:02 161st 55 to 59 12th
252 Jamie Springfield Arvada CO 26 *F* 1:56:17 8:53 91st 25 to 29 21st
253 Jennifer Merschel Louisville CO 33 *F* 1:56:22 8:53 1:56:04 92nd 30 to 34 19th
254 Sari Levy Boulder CO 31 *F* 1:56:29 8:54 1:56:07 93rd 30 to 34 20th
255 Narissa Stahl Denver CO 32 *F* 1:56:32 8:54 1:56:25 94th 30 to 34 21st
256 Tammy Thramann Longmont CO 40 *F* 1:56:32 8:54 1:56:12 95th 40 to 44 17th
257 Amber O'Donnell Loveland CO 32 *F* 1:56:35 8:54 1:56:00 96th 30 to 34 22nd
258 Lomi Christiansen Longmont CO 33 *F* 1:56:36 8:54 1:56:13 97th 30 to 34 23rd
259 Mike Stenzel Fort Collins CO 45 M 1:56:49 8:55 1:56:15 162nd 45 to 49 30th
260 Ronda Ackerman Alford Broomfield CO 40 *F* 1:57:00 8:56 1:56:53 98th 40 to 44 18th
261 Wayne Depew Arvada CO 46 M 1:57:03 8:56 1:56:44 163rd 45 to 49 31st
262 Ravi Hebbar Westminster CO 38 M 1:57:07 8:56 1:56:40 164th 35 to 39 29th
263 Amy Roberts Golden CO 42 *F* 1:57:11 8:57 1:56:59 99th 40 to 44 19th
264 Brian Voigt Lone Tree CO 44 M 1:57:19 8:57 1:57:13 165th 40 to 44 25th
265 Benjamin Staab Laramie WY 36 M 1:57:26 8:58 166th 35 to 39 30th
266 Sarah Emerson Littleton CO 19 *F* 1:57:32 8:58 1:57:11 100th 15 to 19 1st
267 Gabriel Reyes Louisville CO 38 M 1:57:38 8:59 1:57:26 167th 35 to 39 31st
268 Mark Glaser Littleton CO 40 M 1:57:42 8:59 1:57:16 168th 40 to 44 26th
269 Steven Lewton Loveland CO 28 M 1:57:46 8:59 1:57:41 169th 25 to 29 27th
270 Devan Bourbeau Centennial CO 12 M 1:57:46 8:59 1:57:29 170th 14&down 1st
271 Meaghan Burns Denver CO 27 *F* 1:57:47 9:00 1:57:32 101st 25 to 29 22nd
272 Elizabeth Walley Denver CO 30 *F* 1:57:50 9:00 1:57:29 102nd 30 to 34 24th
273 Mary Riendeau Boulder CO 37 *F* 1:57:53 9:00 1:57:22 103rd 35 to 39 12th
274 Shana Solomon Boulder CO 39 *F* 1:58:10 9:01 1:58:03 104th 35 to 39 13th
275 Cyndy Lakowske Boulder CO 48 *F* 1:58:19 9:02 1:58:13 105th 45 to 49 11th
276 Sara Steele Longmont CO 26 *F* 1:58:20 9:02 1:58:10 106th 25 to 29 23rd
277 Greg Rose Denver CO 35 M 1:58:31 9:03 1:58:28 171st 35 to 39 32nd
278 Sally Higgins Golden CO 48 *F* 1:58:40 9:04 1:58:33 107th 45 to 49 12th
279 Tara Hettler Fort Collins CO 26 *F* 1:58:42 9:04 1:58:25 108th 25 to 29 24th
280 Polly Zimmerman Golden CO 54 *F* 1:58:44 9:04 1:58:36 109th 50 to 54 3rd
