Saturday, August 14, 2010

Results of the Jenny Kuzma Memorial 5k Race - August 14, 2010 - Bergen, NY



A fabulous turnout for this race this morning.  Here are the results ...


-----------------------------------------------------------------------
Place  Name                    Time     Pace         InGroup      InSex
-----------------------------------------------------------------------
    1. Mike Pierce             0:14:52  0:04:47     1/M20-24        1/M    
    2. Kyle Heath              0:14:56  0:04:48     2/M20-24        2/M    
    3. Dominic Luka            0:15:02  0:04:50     1/M25-29        3/M    
    4. Dennis Pollow, Jr.      0:15:05  0:04:51     2/M25-29        4/M    
    5. Tim Chichester          0:15:10  0:04:53     3/M20-24        5/M    
    6. Ryley Miller            0:15:10  0:04:53     4/M20-24        6/M    
    7. Mark Andrews            0:15:12  0:04:54     1/M35-39        7/M    
    8. C Fred Joslyn           0:15:22  0:04:57     3/M25-29        8/M    
    9. Andrew Foxenberg        0:15:26  0:04:58     4/M25-29        9/M    
   10. Andrew McCann           0:15:33  0:05:00     5/M20-24       10/M    
   11. Nick Guarino            0:15:35  0:05:01     6/M20-24       11/M    
   12. Jordan Zwick            0:15:36  0:05:01     7/M20-24       12/M    
   13. Mark Streb              0:15:42  0:05:03     8/M20-24       13/M    
   14. Scott Van Kooten        0:15:45  0:05:04     9/M20-24       14/M    
   15. Dave Bradshaw           0:15:47  0:05:05     1/M30-34       15/M    
   16. Brian Lombardo          0:15:50  0:05:06     2/M30-34       16/M    
   17. Josh Guarino            0:15:59  0:05:09    10/M20-24       17/M    
   18. Ryan Bloom              0:16:04  0:05:10    11/M20-24       18/M    
   19. Dave Rappleyea          0:16:07  0:05:11     5/M25-29       19/M    
   20. Jamie Simmonds          0:16:23  0:05:16     3/M30-34       20/M    
   21. Steve Strelick          0:16:24  0:05:17     6/M25-29       21/M    
   22. Derrick Jones           0:16:24  0:05:17     2/M35-39       22/M    
   23. James Derick            0:16:28  0:05:18     1/M40-44       23/M    
   24. Calvin Patten           0:16:33  0:05:20     1/M15-19       24/M    
   25. Chad Byler              0:16:35  0:05:20     7/M25-29       25/M    
   26. Jeff Bigham             0:16:37  0:05:21     8/M25-29       26/M    
   27. John Tuttle             0:16:41  0:05:22     1/M50-54       27/M    
   28. Ryan Pauling            0:16:42  0:05:23     4/M30-34       28/M    
   29. Juan Martinez           0:16:46  0:05:24     5/M30-34       29/M    
   30. Nate Lowe               0:16:47  0:05:24    12/M20-24       30/M    
   31. Chris Hine              0:16:49  0:05:25     9/M25-29       31/M    
   32. Travis Jordon           0:16:56  0:05:27     2/M15-19       32/M    
   33. Tim Kramer              0:16:58  0:05:28    13/M20-24       33/M    
   34. Joshua Coon             0:17:00  0:05:28     3/M15-19       34/M    
   35. Marcus Gage             0:17:04  0:05:30     3/M35-39       35/M    
   36. Jesse Jones             0:17:05  0:05:30     4/M15-19       36/M    
   37. Brent Bartlett          0:17:11  0:05:32     6/M30-34       37/M    
   38. Steve Jackson           0:17:13  0:05:32    14/M20-24       38/M    
   39. Joel Kundt              0:17:18  0:05:34     5/M15-19       39/M    
   40. Alex Chichester         0:17:18  0:05:34     6/M15-19       40/M    
   41. Morgan Burrows          0:17:19  0:05:34     1/F25-29        1/F    
   42. Mike Insler             0:17:20  0:05:35    10/M25-29       41/M    
   43. Josh Perks              0:17:23  0:05:36     4/M35-39       42/M    
   44. Jordan Hill             0:17:29  0:05:38     7/M15-19       43/M    
   45. Josh Harter             0:17:31  0:05:38     5/M35-39       44/M    
   46. Karen Simmonds-Brady    0:17:33  0:05:39     1/F35-39        2/F    
   47. Greg Printy             0:17:45  0:05:43     8/M15-19       45/M    
   48. Trisha Byler            0:17:48  0:05:44     2/F25-29        3/F    
   49. Jennifer Bigham         0:17:53  0:05:45     3/F25-29        4/F    
   50. Ron Saxton              0:18:02  0:05:48     1/M45-49       46/M    
   51. Andrew Baker            0:18:05  0:05:49     9/M15-19       47/M    
   52. Paul Glor               0:18:20  0:05:54     7/M30-34       48/M    
   53. Kimberly Mills          0:18:32  0:05:58     1/F15-19        5/F    
   54. Alex Hall               0:18:35  0:05:59     1/M0-14        49/M    
   55. John Clements           0:18:37  0:06:00    11/M25-29       50/M    
   56. Billy Galetto           0:18:38  0:06:00    10/M15-19       51/M    
   57. Dan Ward                0:18:58  0:06:06     8/M30-34       52/M    
   58. Tony Machulskis         0:19:03  0:06:08     2/M50-54       53/M    
   59. Marissa Liberati        0:19:08  0:06:10     2/F15-19        6/F    
   60. Jay Laitenberger        0:19:09  0:06:10     6/M35-39       54/M    
   61. Jack Bennett            0:19:13  0:06:11    11/M15-19       55/M    
   62. Gregory L Nowakowski    0:19:13  0:06:11     2/M40-44       56/M    
   63. Andy Crawford           0:19:15  0:06:12    12/M25-29       57/M    
   64. Alan Pogroszweski       0:19:19  0:06:13     3/M40-44       58/M    
   65. Nicole Carrier          0:19:20  0:06:13     4/F25-29        7/F    
   66. Tim Ciancione           0:19:21  0:06:14     4/M40-44       59/M    
   67. Sarah Nazarian          0:19:29  0:06:16     2/F35-39        8/F    
   68. Christina Keck          0:19:32  0:06:17     5/F25-29        9/F    
   69. David Ballard           0:19:32  0:06:17    12/M15-19       60/M    
   70. Michael Brown           0:19:38  0:06:19     2/M45-49       61/M    
   71. Shawn Nedwidek          0:19:39  0:06:19     9/M30-34       62/M    
   72. Patrick Milligan        0:19:42  0:06:20     3/M45-49       63/M    
   73. Brian McElroy           0:19:45  0:06:21     4/M45-49       64/M    
   74. Scott Bagley            0:19:52  0:06:24     2/M0-14        65/M    
   75. Jeff Fafinski           0:19:58  0:06:26    13/M15-19       66/M    
   76. Keith Scott             0:20:01  0:06:27     5/M45-49       67/M    
   77. Laura Feller            0:20:06  0:06:28     1/F30-34       10/F    
   78. Michael Mattiucci       0:20:07  0:06:28    14/M15-19       68/M    
   79. Ilana McQuinn           0:20:09  0:06:29     1/F20-24       11/F    
   80. Peter Lanphear          0:20:13  0:06:30    15/M15-19       69/M    
   81. Jim May                 0:20:17  0:06:32     1/M60-64       70/M    
   82. Mike Bentley            0:20:18  0:06:32     6/M45-49       71/M    
   83. Victoria Rodriguez      0:20:19  0:06:32     2/F30-34       12/F    
   84. Dominic DeFelice        0:20:28  0:06:35    15/M20-24       72/M    
   85. Chris Cody              0:20:29  0:06:36     7/M35-39       73/M    
   86. Bruce Wilkins           0:20:32  0:06:37     1/M55-59       74/M    
   87. Casey Heimberger        0:20:34  0:06:37    16/M15-19       75/M    
   88. Doug Pratt              0:20:34  0:06:37     5/M40-44       76/M    
   89. Jonah Furnum            0:20:34  0:06:37     3/M0-14        77/M    
   90. Tony Gingello           0:20:45  0:06:41     2/M60-64       78/M    
   91. John Benson             0:20:54  0:06:44     3/M50-54       79/M    
   92. Audra Naujokas-Knapp    0:20:56  0:06:44     1/F40-44       13/F    
   93. Brendan Barrett         0:21:01  0:06:46    16/M20-24       80/M    
   94. Alan Vasbinder          0:21:02  0:06:46     4/M50-54       81/M    
   95. Melissa Senall          0:21:03  0:06:47     3/F35-39       14/F    
   96. Mitch Moore             0:21:04  0:06:47     2/M55-59       82/M    
   97. Jay Ferrimani           0:21:11  0:06:49     5/M50-54       83/M    
   98. Ben Ezard               0:21:13  0:06:50    17/M15-19       84/M    
   99. Lauren Truby            0:21:26  0:06:54     3/F15-19       15/F    
  100. Jim Lane                0:21:34  0:06:56     6/M40-44       85/M    
  101. Darlene Saeva           0:21:36  0:06:57     1/F50-54       16/F    
  102. Steve Stellwagen        0:21:37  0:06:57     7/M45-49       86/M    
  103. Kevin Donovan           0:21:38  0:06:58     8/M45-49       87/M    
  104. Corrie Ingraham         0:21:43  0:06:59     2/F20-24       17/F    
  105. Nick Riorden            0:21:56  0:07:04    13/M25-29       88/M    
  106. Emily Banzer            0:21:58  0:07:04     4/F15-19       18/F    
  107. Bill Beyerbach          0:22:01  0:07:05     3/M55-59       89/M    
  108. Dan Pierce              0:22:03  0:07:06     9/M45-49       90/M    
  109. Justin Pretko           0:22:05  0:07:06    14/M25-29       91/M    
  110. Mike Heimberger         0:22:07  0:07:07     6/M50-54       92/M    
  111. Jeffrey Scott           0:22:14  0:07:09     7/M50-54       93/M    
  112. Vander Hart             0:22:16  0:07:10     4/M0-14        94/M    
  113. Keith Yeates            0:22:21  0:07:12     3/M60-64       95/M    
  114. Sarah Wilcox            0:22:27  0:07:14     3/F20-24       19/F    
  115. Marlene Sano            0:22:27  0:07:14     1/F45-49       20/F    
  116. Jorge Azpurua           0:22:31  0:07:15    15/M25-29       96/M    
  117. Mathew Stafford         0:22:46  0:07:20     5/M0-14        97/M    
  118. Owen Memelo             0:22:55  0:07:23     6/M0-14        98/M    
  119. Sharon Moore            0:22:55  0:07:23     1/F55-59       21/F    
  120. Gary Stafford           0:22:58  0:07:24     7/M40-44       99/M    
  121. Kristopher Vurraro      0:23:01  0:07:25     8/M35-39      100/M    
  122. Stephen Hedges          0:23:03  0:07:25     4/M60-64      101/M    
  123. Sean Rahrle             0:23:08  0:07:27    17/M20-24      102/M    
  124. Bob Merberg             0:23:08  0:07:27     8/M50-54      103/M    
  125. Kim Lovett              0:23:15  0:07:29     1/F0-14        22/F    
  126. Johnson Towett          0:23:16  0:07:29    16/M25-29      104/M    
  127. Jeff Fink               0:23:17  0:07:30    10/M45-49      105/M    
  128. Jim Glinsky             0:23:23  0:07:32     5/M60-64      106/M    
  129. Stephanie Wojnowski     0:23:23  0:07:32     2/F0-14        23/F    
  130. Peter Leonard           0:23:25  0:07:32     1/M65-69      107/M    
  131. Gabrielle Keister       0:23:26  0:07:33     4/F35-39       24/F    
  132. Marc Remsen             0:23:38  0:07:36    18/M15-19      108/M    
  133. Candice Colosi          0:23:59  0:07:43     4/F20-24       25/F    
  134. Martha Roberts          0:23:59  0:07:43     2/F50-54       26/F    
  135. Mary Wojnowski          0:24:03  0:07:44     2/F40-44       27/F    
  136. Curt Rickard            0:24:10  0:07:47    11/M45-49      109/M    
  137. Bill Hurrell            0:24:15  0:07:48     8/M40-44      110/M    
  138. Katie Saxton            0:24:19  0:07:50     5/F15-19       28/F    
  139. Divonte Merrill         0:24:20  0:07:50    19/M15-19      111/M    
  140. Rachel Davis            0:24:21  0:07:50     6/F15-19       29/F    
  141. Brian Hogan             0:24:26  0:07:52    20/M15-19      112/M    
  142. Michelle Leszczynski    0:24:27  0:07:52     5/F20-24       30/F    
  143. Allison Spath           0:24:34  0:07:54     3/F30-34       31/F    
  144. Kerri Brown             0:24:35  0:07:55     3/F40-44       32/F    
  145. Chris Terborg           0:24:37  0:07:55    21/M15-19      113/M    
  146. Brianna Worthington     0:24:37  0:07:55     7/F15-19       33/F    
  147. Bob Otto                0:24:43  0:07:57     1/M70-99      114/M    
  148. Kristen Guarino         0:24:48  0:07:59     8/F15-19       34/F    
  149. Patrick Carr            0:24:51  0:08:00    18/M20-24      115/M    
  150. Michael Shortley        0:24:51  0:08:00     4/M55-59      116/M    
  151. Karen Godshall          0:25:00  0:08:03     2/F45-49       35/F    
  152. Mary-Ammielle Nichols   0:25:04  0:08:04     9/F15-19       36/F    
  153. Robert Schrenker        0:25:05  0:08:04     7/M0-14       117/M    
  154. Alice B. Nichols        0:25:06  0:08:05     3/F45-49       37/F    
  155. Victoria Burchill       0:25:06  0:08:05    10/F15-19       38/F    
  156. Julie Tobolski          0:25:08  0:08:05     4/F30-34       39/F    
  157. Paul Smith              0:25:08  0:08:05     9/M50-54      118/M    
  158. Julianna Holland        0:25:09  0:08:06    22/M15-19      119/M    
  159. Jan Saxton              0:25:15  0:08:08     4/F45-49       40/F    
  160. Gary Gillett            0:25:16  0:08:08     9/M40-44      120/M    
  161. Ray Storms              0:25:21  0:08:10    12/M45-49      121/M    
  162. Denise Boyce            0:25:26  0:08:11     4/F40-44       41/F    
  163. Tom Perry               0:25:33  0:08:13     2/M65-69      122/M    
  164. Michelle Hays           0:25:36  0:08:14     5/F35-39       42/F    
  165. John Lueze              0:25:49  0:08:19     6/M60-64      123/M    
  166. Gina Bliss              0:26:00  0:08:22     5/F45-49       43/F    
  167. Doug Miller             0:26:08  0:08:25    13/M45-49      124/M    
  168. Tom Bertram             0:26:09  0:08:25     9/M35-39      125/M    
  169. Kevin Nickerson         0:26:10  0:08:25    23/M15-19      126/M    
  170. Sharon Gartz            0:26:12  0:08:26     5/F30-34       44/F    
  171. Benton Hart             0:26:16  0:08:27    10/M40-44      127/M    
  172. Michael Rioux           0:26:16  0:08:27    17/M25-29      128/M    
  173. Lynda McGuire           0:26:17  0:08:28     1/F60-64       45/F    
  174. Bill White              0:26:19  0:08:28     3/M65-69      129/M    
  175. Bill Hayes              0:26:23  0:08:30     2/M70-99      130/M    
  176. Steven Samis            0:26:35  0:08:33    11/M40-44      131/M    
  177. Michael Lovett          0:26:35  0:08:33    14/M45-49      132/M    
  178. Roberto Rodriguez       0:26:40  0:08:35    12/M40-44      133/M    
  179. Gerard Flansburg        0:26:43  0:08:36    10/M50-54      134/M    
  180. Gregory Roney           0:26:43  0:08:36    10/M30-34      135/M    
  181. Bill McKay              0:26:49  0:08:38    10/M35-39      136/M    
  182. William Bliss           0:26:57  0:08:40    15/M45-49      137/M    
  183. Melissa Cone            0:27:01  0:08:42     6/F25-29       46/F    
  184. Mary Lou Stein          0:27:05  0:08:43     6/F45-49       47/F    
  185. Charlotte Jaanimagi     0:27:12  0:08:45     2/F55-59       48/F    
  186. Sarah Donovan           0:27:14  0:08:46     3/F0-14        49/F    
  187. Jon Johnson             0:27:22  0:08:49    13/M40-44      138/M    
  188. Jill Behr-Medved        0:27:33  0:08:52     3/F50-54       50/F    
  189. Wendy Kingdollar        0:27:57  0:09:00     6/F20-24       51/F    
  190. Rebecca Bentley         0:28:05  0:09:02    11/F15-19       52/F    
  191. Sarah Kota              0:28:09  0:09:04     4/F0-14        53/F    
  192. Lindsey Lovett          0:28:09  0:09:04     5/F0-14        54/F    
  193. Greg Fisher             0:28:12  0:09:05    18/M25-29      139/M    
  194. Robert Ealy             0:28:15  0:09:06     3/M70-99      140/M    
  195. Valerie Patten          0:28:17  0:09:06     7/F45-49       55/F    
  196. Candice Tenore          0:28:37  0:09:13     7/F20-24       56/F    
  197. Ken Streb               0:28:47  0:09:16    11/M50-54      141/M    
  198. Joe Nolan               0:28:50  0:09:17     5/M55-59      142/M    
  199. Jacki Schuman           0:28:50  0:09:17    12/F15-19       57/F    
  200. Caren Fisher            0:28:51  0:09:17     7/F25-29       58/F    
  201. Susan Stevenson         0:28:58  0:09:19     2/F60-64       59/F    
  202. Lori Schrenker          0:29:09  0:09:23     5/F40-44       60/F    
  203. Mitzie Lewandowski      0:29:15  0:09:25     3/F60-64       61/F    
  204. Douglas Ralph           0:29:16  0:09:25    12/M50-54      143/M    
  205. Karen Samis             0:29:16  0:09:25     6/F40-44       62/F    
  206. Jay Jones               0:29:17  0:09:26    13/M50-54      144/M    
  207. Jennifer Martin         0:29:41  0:09:33     6/F35-39       63/F    
  208. Erin Frawley            0:29:44  0:09:34     6/F30-34       64/F    
  209. Tiana Zinter            0:29:48  0:09:36    13/F15-19       65/F    
  210. Jackie Kuhlik           0:29:52  0:09:37     7/F35-39       66/F    
  211. Monica Merlau           0:29:57  0:09:38     6/F0-14        67/F    
  212. Igor Mihajlov           0:29:57  0:09:38     4/M70-99      145/M    
  213. Sarah Grice             0:30:14  0:09:44     7/F30-34       68/F    
  214. Jennifer Weaver         0:30:24  0:09:47     7/F40-44       69/F    
  215. Ed Pretko               0:30:25  0:09:47    14/M50-54      146/M    
  216. Al Smith                0:30:27  0:09:48     5/M70-99      147/M    
  217. Brad Nickerson          0:30:33  0:09:50    16/M45-49      148/M    
  218. Jane Mahoney            0:30:33  0:09:50     4/F60-64       70/F    
  219. Tammy Guinta            0:30:35  0:09:51     8/F35-39       71/F    
  220. Marina Feigenson        0:30:36  0:09:51     8/F30-34       72/F    
  221. Kristen Bailey          0:30:37  0:09:51     7/F0-14        73/F    
  222. Eric Giunta             0:30:38  0:09:52    11/M30-34      149/M    
  223. Nicole Bailey           0:30:58  0:09:58    14/F15-19       74/F    
  224. Carol Ray               0:31:03  0:10:00     8/F25-29       75/F    
  225. Linda Risewick          0:31:25  0:10:07     8/F40-44       76/F    
  226. Amy Nesbitt             0:31:38  0:10:11     9/F35-39       77/F    
  227. Dan Hawken              0:31:38  0:10:11     1/MNoAge      150/M    
  228. Kathy Auberger          0:31:40  0:10:12     8/F45-49       78/F    
  229. Jasmine Hart            0:31:54  0:10:16     8/F0-14        79/F    
  230. Sarah Hart              0:31:55  0:10:16     9/F40-44       80/F    
  231. Terry Lang              0:31:59  0:10:18     6/M55-59      151/M    
  232. Andrea Vinson           0:32:21  0:10:19     9/F30-34       81/F    
  233. Jennifer Hayes          0:32:28  0:10:20    10/F40-44       82/F    
  234. Cheryl Belcher          0:32:37  0:10:21     9/F45-49       83/F    
  235. William Forsyth         0:32:40  0:10:22    14/M40-44      152/M    
  236. Lisa Forsyth            0:32:41  0:10:23    11/F40-44       84/F    
  237. Theresa Lane            0:33:23  0:10:24    10/F45-49       85/F    
  238. Molly Remsen            0:33:24  0:10:25     9/F0-14        86/F    
  239. Taylor Becker           0:33:32  0:10:26    10/F0-14        87/F    
  240. Ashley Bohm             0:33:40  0:10:27    11/F0-14        88/F    
  241. Samantha Wingate        0:33:40  0:10:28    12/F0-14        89/F    
  242. Tony DiQuattro          0:34:11  0:10:29     8/M0-14       153/M    
  243. Amy Gillett             0:34:13  0:10:30    10/F35-39       90/F    
  244. Kristin DiQuattrio      0:34:23  0:10:31    10/F30-34       91/F    
  245. Doug Smith              0:34:30  0:10:32    15/M40-44      154/M    
  246. Marcy Tobin             0:34:34  0:10:33    11/F45-49       92/F    
  247. Margaret Peri           0:34:35  0:10:34     3/F55-59       93/F    
  248. David Malachowski       0:34:40  0:10:35     9/M0-14       155/M    
  249. Randall Paulhamus       0:35:09  0:10:36    24/M15-19      156/M    
  250. Jamie-Lyn Selden        0:35:38  0:10:37     8/F20-24       94/F    
  251. Norman Griener          0:35:58  0:10:38     6/M70-99      157/M    
  252. Dick Lewandowski        0:36:28  0:10:39     4/M65-69      158/M    
  253. Joyce Klein             0:36:50  0:10:40     4/F55-59       95/F    
  254. Maura Arendt            0:37:19  0:10:41    12/F40-44       96/F    
  255. Joanne Carr             0:37:23  0:10:42     1/F70-99       97/F    
  256. Aurora Zinter           0:37:38  0:10:43    13/F0-14        98/F    
  257. Elaine Greene           0:38:56  0:10:44     2/F70-99       99/F    
  258. Jillian Henderson       0:39:05  0:10:45     9/F25-29      100/F    
  259. Everest Martell         0:40:06  0:10:46     7/M70-99      159/M    
  260. Kelly Jones             0:40:36  0:10:47     4/F50-54      101/F    
  261. John Ivison             0:42:10  0:10:48    16/M40-44      160/M    
  262. Alicyn Bizari           0:42:10  0:10:49    14/F0-14       102/F    
  263. Cora Ivison             0:42:10  0:10:50    15/F0-14       103/F    
  264. Sandy Toole             0:42:30  0:10:51     8/M70-99      161/M    
  265. Marvin Eisenstein       0:42:34  0:10:52     9/M70-99      162/M    
  266. Andy Klein              0:44:12  0:10:53     7/M55-59      163/M    
  267. Karen Ezrow             0:44:19  0:10:54     5/F50-54      104/F    
  268. Carol Lear              0:45:44  0:10:55     6/F50-54      105/F    
  269. Judy Derosia            0:45:44  0:10:56     7/F50-54      106/F    
  270. Bernadette Smith        0:47:43  0:10:57     8/F50-54      107/F    
  271. Donald Galetto          0:47:43  0:10:58     8/M55-59      164/M    
  272. Dave Kuder              0:48:11  0:10:59    12/M30-34      165/M    
  273. Evan Weaver             0:48:11  0:10:60    10/M0-14       166/M    
  274. Jessica Best            0:48:27  0:10:61    10/F25-29      108/F    
  275. Nathan Vinson           0:48:53  0:10:62    11/M0-14       167/M    
  276. Andrew DiQuattro        0:48:54  0:10:63    12/M0-14       168/M    
  277. Gloria Ralph            0:50:12  0:10:64    12/F45-49      109/F    
  278. Naes Nickerson          0:51:07  0:10:65    25/M15-19      169/M    
  279. Christine Bennett       0:57:02  0:10:66    13/F45-49      110/F    
  280. Peggy Bok               0:57:14  0:10:67     9/F50-54      111/F    
  281. Kati Sisson             0:59:05  0:10:68    11/F30-34      112/F    
  282. Susie Boyce             0:59:06  0:10:69    12/F30-34      113/F    
  283. Amanda Rowley           1:00:50  0:10:70    13/F30-34      114/F    
  284. Kathy Gartz             1:00:52  0:10:71    11/F35-39      115/F    
  285. Penny Bennett           1:00:53  0:10:72    10/F50-54      116/F    
  286. Ashlee Bok              1:00:54  0:10:73    11/F25-29      117/F    
  287. Sherry Starowitz        1:01:19  0:10:74    12/F25-29      118/F    
  288. Liz Gates               1:01:19  0:10:75     1/F65-69      119/F    
  289. Lynne Woodring          1:01:19  0:10:76     2/F65-69      120/F    
  290. Pamela Gartz            1:01:33  0:10:77    14/F30-34      121/F    


Women 0-14
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Kim Lovett              0:23:15  0:07:29    125    22/F
    2. Stephanie Wojnowski     0:23:23  0:07:32    129    23/F
    3. Sarah Donovan           0:27:14  0:08:46    186    49/F
    4. Sarah Kota              0:28:09  0:09:04    191    53/F
    5. Lindsey Lovett          0:28:09  0:09:04    192    54/F
    6. Monica Merlau           0:29:57  0:09:38    211    67/F
    7. Kristen Bailey          0:30:37  0:09:51    221    73/F
    8. Jasmine Hart            0:31:54  0:10:16    229    79/F
    9. Molly Remsen            0:33:24  0:10:25    238    86/F
   10. Taylor Becker           0:33:32  0:10:26    239    87/F
   11. Ashley Bohm             0:33:40  0:10:27    240    88/F
   12. Samantha Wingate        0:33:40  0:10:28    241    89/F
   13. Aurora Zinter           0:37:38  0:10:43    256    98/F
   14. Alicyn Bizari           0:42:10  0:10:49    262   102/F
   15. Cora Ivison             0:42:10  0:10:50    263   103/F
 
 
 
Women 15-19
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Kimberly Mills          0:18:32  0:05:58     53     5/F
    2. Marissa Liberati        0:19:08  0:06:10     59     6/F
    3. Lauren Truby            0:21:26  0:06:54     99    15/F
    4. Emily Banzer            0:21:58  0:07:04    106    18/F
    5. Katie Saxton            0:24:19  0:07:50    138    28/F
    6. Rachel Davis            0:24:21  0:07:50    140    29/F
    7. Brianna Worthington     0:24:37  0:07:55    146    33/F
    8. Kristen Guarino         0:24:48  0:07:59    148    34/F
    9. Mary-Ammielle Nichols   0:25:04  0:08:04    152    36/F
   10. Victoria Burchill       0:25:06  0:08:05    155    38/F
   11. Rebecca Bentley         0:28:05  0:09:02    190    52/F
   12. Jacki Schuman           0:28:50  0:09:17    199    57/F
   13. Tiana Zinter            0:29:48  0:09:36    209    65/F
   14. Nicole Bailey           0:30:58  0:09:58    223    74/F
 
 
 
Women 20-24
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Ilana McQuinn           0:20:09  0:06:29     79    11/F
    2. Corrie Ingraham         0:21:43  0:06:59    104    17/F
    3. Sarah Wilcox            0:22:27  0:07:14    114    19/F
    4. Candice Colosi          0:23:59  0:07:43    133    25/F
    5. Michelle Leszczynski    0:24:27  0:07:52    142    30/F
    6. Wendy Kingdollar        0:27:57  0:09:00    189    51/F
    7. Candice Tenore          0:28:37  0:09:13    196    56/F
    8. Jamie-Lyn Selden        0:35:38  0:10:37    250    94/F
 
 
 
Women 25-29
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Morgan Burrows          0:17:19  0:05:34     41     1/F
    2. Trisha Byler            0:17:48  0:05:44     48     3/F
    3. Jennifer Bigham         0:17:53  0:05:45     49     4/F
    4. Nicole Carrier          0:19:20  0:06:13     65     7/F
    5. Christina Keck          0:19:32  0:06:17     68     9/F
    6. Melissa Cone            0:27:01  0:08:42    183    46/F
    7. Caren Fisher            0:28:51  0:09:17    200    58/F
    8. Carol Ray               0:31:03  0:10:00    224    75/F
    9. Jillian Henderson       0:39:05  0:10:45    258   100/F
   10. Jessica Best            0:48:27  0:10:61    274   108/F
   11. Ashlee Bok              1:00:54  0:10:73    286   117/F
   12. Sherry Starowitz        1:01:19  0:10:74    287   118/F
 
 
 
Women 30-34
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Laura Feller            0:20:06  0:06:28     77    10/F
    2. Victoria Rodriguez      0:20:19  0:06:32     83    12/F
    3. Allison Spath           0:24:34  0:07:54    143    31/F
    4. Julie Tobolski          0:25:08  0:08:05    156    39/F
    5. Sharon Gartz            0:26:12  0:08:26    170    44/F
    6. Erin Frawley            0:29:44  0:09:34    208    64/F
    7. Sarah Grice             0:30:14  0:09:44    213    68/F
    8. Marina Feigenson        0:30:36  0:09:51    220    72/F
    9. Andrea Vinson           0:32:21  0:10:19    232    81/F
   10. Kristin DiQuattrio      0:34:23  0:10:31    244    91/F
   11. Kati Sisson             0:59:05  0:10:68    281   112/F
   12. Susie Boyce             0:59:06  0:10:69    282   113/F
   13. Amanda Rowley           1:00:50  0:10:70    283   114/F
   14. Pamela Gartz            1:01:33  0:10:77    290   121/F
 
 
 
Women 35-39
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Karen Simmonds-Brady    0:17:33  0:05:39     46     2/F
    2. Sarah Nazarian          0:19:29  0:06:16     67     8/F
    3. Melissa Senall          0:21:03  0:06:47     95    14/F
    4. Gabrielle Keister       0:23:26  0:07:33    131    24/F
    5. Michelle Hays           0:25:36  0:08:14    164    42/F
    6. Jennifer Martin         0:29:41  0:09:33    207    63/F
    7. Jackie Kuhlik           0:29:52  0:09:37    210    66/F
    8. Tammy Guinta            0:30:35  0:09:51    219    71/F
    9. Amy Nesbitt             0:31:38  0:10:11    226    77/F
   10. Amy Gillett             0:34:13  0:10:30    243    90/F
   11. Kathy Gartz             1:00:52  0:10:71    284   115/F
 
 
 
Women 40-44
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Audra Naujokas-Knapp    0:20:56  0:06:44     92    13/F
    2. Mary Wojnowski          0:24:03  0:07:44    135    27/F
    3. Kerri Brown             0:24:35  0:07:55    144    32/F
    4. Denise Boyce            0:25:26  0:08:11    162    41/F
    5. Lori Schrenker          0:29:09  0:09:23    202    60/F
    6. Karen Samis             0:29:16  0:09:25    205    62/F
    7. Jennifer Weaver         0:30:24  0:09:47    214    69/F
    8. Linda Risewick          0:31:25  0:10:07    225    76/F
    9. Sarah Hart              0:31:55  0:10:16    230    80/F
   10. Jennifer Hayes          0:32:28  0:10:20    233    82/F
   11. Lisa Forsyth            0:32:41  0:10:23    236    84/F
   12. Maura Arendt            0:37:19  0:10:41    254    96/F
 
 
 
Women 45-49
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Marlene Sano            0:22:27  0:07:14    115    20/F
    2. Karen Godshall          0:25:00  0:08:03    151    35/F
    3. Alice B. Nichols        0:25:06  0:08:05    154    37/F
    4. Jan Saxton              0:25:15  0:08:08    159    40/F
    5. Gina Bliss              0:26:00  0:08:22    166    43/F
    6. Mary Lou Stein          0:27:05  0:08:43    184    47/F
    7. Valerie Patten          0:28:17  0:09:06    195    55/F
    8. Kathy Auberger          0:31:40  0:10:12    228    78/F
    9. Cheryl Belcher          0:32:37  0:10:21    234    83/F
   10. Theresa Lane            0:33:23  0:10:24    237    85/F
   11. Marcy Tobin             0:34:34  0:10:33    246    92/F
   12. Gloria Ralph            0:50:12  0:10:64    277   109/F
   13. Christine Bennett       0:57:02  0:10:66    279   110/F
 
 
 
Women 50-54
--------------------------------------------------------------
Place  Name                    Time     Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Darlene Saeva           0:21:36  0:06:57    101    16/F
