Sunday, August 22, 2010

Results of the Heart and Sole 10k Race Boulder CO August 22 2010



Chip Place Place
Place Name City Age Sex Time Pace Time In Sex Division In Div
1 Justin Gindlesperger Boulder CO 31 M 33:15:00 5:21 33:14:00 1st 30 to 34 1st
2 Bobby Reyes Longmont CO 25 M 33:35:00 5:25 33:34:00 2nd 25 to 29 1st
3 Peter Remien Boulder CO 30 M 34:09:00 5:30 34:09:00 3rd 30 to 34 2nd
4 Noe Nunez Dallas TX 22 M 35:27:00 5:43 35:27:00 4th 20 to 24 1st
5 Ryan Jara Commerce Twp. MI 23 M 35:42:00 5:45 35:42:00 5th 20 to 24 2nd
6 Samuel Shusterman Centennial CO 48 M 37:05:00 5:58 37:04:00 6th 45 to 49 1st
7 Rachel Gioscia-Ryan Boulder CO 23 *F* 37:07:00 5:59 37:07:00 1st 20 to 24 1st
8 Matthew Frank Louisville CO 43 M 38:57:00 6:16 38:56:00 7th 40 to 44 1st
9 Steven Sellars Superior CO 50 M 39:11:00 6:19 39:10:00 8th 50 to 54 1st
10 Oliver Knowlton Denver CO 52 M 39:26:00 6:21 39:25:00 9th 50 to 54 2nd
11 Ryder Tam Boulder CO 18 M 39:31:00 6:22 39:28:00 10th 15 to 19 1st
12 Matt Schneider Boulder CO 37 M 39:56:00 6:26 39:55:00 11th 35 to 39 1st
13 Sydney Laws Golden CO 23 *F* 40:07:00 6:28 40:06:00 2nd 20 to 24 2nd
14 Ben Zywicki Golden CO 22 M 40:07:00 6:28 40:07:00 12th 20 to 24 3rd
15 Keeler North Colorado Springs CO 30 M 40:23:00 6:30 40:21:00 13th 30 to 34 3rd
16 Brian Hansen Golden CO 32 M 40:29:00 6:31 40:28:00 14th 30 to 34 4th
17 Clare Gallagher Englewood CO 18 *F* 40:43:00 6:34 40:41:00 3rd 15 to 19 1st
18 Oier Penagaricano Boulder CO 27 M 41:02:00 6:37 40:59:00 15th 25 to 29 2nd
19 David Crowe Boulder CO 46 M 41:04:00 6:37 41:03:00 16th 45 to 49 2nd
20 Greg Nash Boulder CO 35 M 41:20:00 6:40 41:16:00 17th 35 to 39 2nd
21 McLane Ritzel Larkspur CO 18 *F* 41:27:00 6:41 41:25:00 4th 15 to 19 2nd
22 Tim Sumerlin Highlands Ranch CO 21 M 41:27:00 6:41 41:24:00 18th 20 to 24 4th
23 Eric Patterson Boulder CO 45 M 41:41:00 6:43 41:39:00 19th 45 to 49 3rd
24 Rich Fitzpatrick Louisville CO 45 M 42:08:00 6:47 42:05:00 20th 45 to 49 4th
25 Laura Bruess Boulder CO 49 *F* 42:15:00 6:48 42:14:00 5th 45 to 49 1st
26 Lenny Archuleta Thornton CO 28 M 42:26:00 6:50 42:23:00 21st 25 to 29 3rd
27 Iain Young Lakewood CO 39 M 42:45:00 6:53 42:36:00 22nd 35 to 39 3rd
28 Alfred De Wijn Boulder CO 29 M 42:56:00 6:55 42:52:00 23rd 25 to 29 4th
29 Tim Jenkins Denver CO 34 M 43:21:00 6:59 43:20:00 24th 30 to 34 5th
30 Melissa Reyes Longmont CO 28 *F* 43:41:00 7:02 43:32:00 6th 25 to 29 1st
31 Clay Hawkley Boulder CO 36 M 44:03:00 7:06 44:03:00 25th 35 to 39 4th
32 Thomas Denning Superior CO 49 M 44:13:00 7:07 44:12:00 26th 45 to 49 5th
33 Liz Rea-Reyes Longmont CO 25 *F* 44:15:00 7:08 44:06:00 7th 25 to 29 2nd
34 Steve Parker Denver CO 58 M 44:20:00 7:09 44:19:00 27th 55 to 59 1st
35 William Colgan Boulder CO 28 M 44:26:00 7:09 44:19:00 28th 25 to 29 5th
36 Michael Copeland Denver CO 30 M 44:39:00 7:12 44:33:00 29th 30 to 34 6th
37 Derilynn Mahn-Shusterman Centennial CO 50 *F* 44:48:00 7:13 44:47:00 8th 50 to 54 1st
38 Sean O'Donohue Johnstown CO 29 M 44:53:00 7:14 44:50:00 30th 25 to 29 6th
39 Todd K Rapier Broomfield CO 46 M 44:54:00 7:14 44:49:00 31st 45 to 49 6th
40 Robert Bush Louisville CO 40 M 45:05:00 7:16 45:04:00 32nd 40 to 44 2nd
41 Chris Keyes Boulder CO 25 M 45:11:00 7:17 45:05:00 33rd 25 to 29 7th
42 Ted Williams Boulder CO 55 M 45:12:00 7:17 45:10:00 34th 55 to 59 2nd
43 Eric Roza Boulder CO 43 M 45:20:00 7:18 45:18:00 35th 40 to 44 3rd
44 Andrew Demarco Denver CO 43 M 45:35:00 7:21 45:32:00 36th 40 to 44 4th
45 Megan Stenbeck Littleton CO 28 *F* 45:45:00 7:22 45:40:00 9th 25 to 29 3rd
46 Sean Cannon Boulder CO 37 M 46:03:00 7:25 45:58:00 37th 35 to 39 5th
47 Randee Toler Boulder CO 32 *F* 46:05:00 7:25 46:04:00 10th 30 to 34 1st
48 John Bennett Superior CO 58 M 46:08:00 7:26 46:06:00 38th 55 to 59 3rd
49 Karen Voss Denver CO 45 *F* 46:11:00 7:26 46:08:00 11th 45 to 49 2nd
50 Jackie Reding Denver CO 29 *F* 46:20:00 7:28 46:10:00 12th 25 to 29 4th
51 Erika L Galer Boulder CO 20 *F* 46:20:00 7:28 46:15:00 13th 20 to 24 3rd
52 Stacy Katz Denver CO 35 *F* 46:26:00 7:29 46:24:00 14th 35 to 39 1st
53 Brendan Reilly Boulder CO 50 M 46:27:00 7:29 46:22:00 39th 50 to 54 3rd
54 Nicholas Coult Fort Collins CO 39 M 46:35:00 7:30 46:32:00 40th 35 to 39 6th
55 Tara Parks Westminster CO 33 *F* 46:42:00 7:31 46:19:00 15th 30 to 34 2nd
56 Kent Shorrock Boulder CO 51 M 46:42:00 7:31 46:37:00 41st 50 to 54 4th
57 Victoria Bantz Denver CO 35 *F* 46:47:00 7:32 46:41:00 16th 35 to 39 2nd
58 Ken Cerreta Longmont CO 28 M 47:02:00 7:35 46:57:00 42nd 25 to 29 8th
59 Tom Lemire Boulder CO 67 M 47:06:00 7:35 47:02:00 43rd 65 to 69 1st
60 Priscilla Courtney Boulder CO 53 *F* 47:34:00 7:40 47:32:00 17th 50 to 54 2nd
61 Wayne Itano Boulder CO 59 M 47:50:00 7:42 47:44:00 44th 55 to 59 4th
62 Marcos Escalante Thornton CO 30 M 47:57:00 7:43 47:40:00 45th 30 to 34 7th
63 Tom Bartel Longmont CO 38 M 47:58:00 7:44 47:53:00 46th 35 to 39 7th
64 Jakob Sedig Boulder CO 26 M 47:58:00 7:44 47:52:00 47th 25 to 29 9th
65 Carolyn Weiss Golden CO 51 *F* 48:02:00 7:44 47:57:00 18th 50 to 54 3rd
66 Sam Shaw Boulder CO 63 M 48:14:00 7:46 48:07:00 48th 60 to 64 1st
67 John Michael Westminster CO 49 M 48:15:00 7:46 48:12:00 49th 45 to 49 7th
68 Callum Taylor Boulder CO 14 M 48:24:00 7:48 48:17:00 50th 14&down 1st
69 Kimber Goedert Longmont CO 42 *F* 48:25:00 7:48 48:19:00 19th 40 to 44 1st
70 Rich Holston Westminster CO 57 M 48:29:00 7:49 48:25:00 51st 55 to 59 5th
71 Tami Blasius Denver CO 40 *F* 48:42:00 7:51 48:37:00 20th 40 to 44 2nd
72 Ann Remmers Boulder CO 48 *F* 48:48:00 7:52 48:46:00 21st 45 to 49 3rd
73 Travis Kluthe Wheat Ridge CO 25 M 48:50:00 7:52 48:41:00 52nd 25 to 29 10th
74 Nathan Farrar Longmont CO 30 M 48:58:00 7:53 48:43:00 53rd 30 to 34 8th
75 Dan Kennedy Golden CO 34 M 49:04:00 7:54 48:53:00 54th 30 to 34 9th
76 Stephen Lewis Littleton CO 44 M 49:22:00 7:57 48:52:00 55th 40 to 44 5th
77 Craig Roberts Golden CO 45 M 49:24:00 7:57 49:12:00 56th 45 to 49 8th
78 Shelly Alm Louisville CO 48 *F* 49:25:00 7:58 49:17:00 22nd 45 to 49 4th
79 Shadie Wiland Denver CO 25 *F* 49:34:00 7:59 49:28:00 23rd 25 to 29 5th
80 Pam Moore Boulder CO 31 *F* 49:39:00 8:00 49:36:00 24th 30 to 34 3rd
81 Amy Foote Boulder CO 23 *F* 49:41:00 8:00 49:38:00 25th 20 to 24 4th
82 Maria Kochetkova Westminster CO 25 *F* 49:42:00 8:00 49:37:00 26th 25 to 29 6th
83 Aaron Evans Longmont CO 34 M 49:42:00 8:00 57th 30 to 34 10th
84 Patrick Murray Longmont CO 12 M 49:53:00 8:02 49:48:00 58th 14&down 2nd
85 Ron Alm Louisville CO 50 M 49:58:00 8:03 49:51:00 59th 50 to 54 5th
86 Stephanie Kurland Lyons CO 43 *F* 50:00:00 8:03 49:49:00 27th 40 to 44 3rd
87 Jim Veraldi Wheatridge CO 50 M 50:01:00 8:03 49:37:00 60th 50 to 54 6th
88 Matthew Taussig Denver CO 26 M 50:10:00 8:05 49:55:00 61st 25 to 29 11th
89 Roger Barbeau Lafayette CO 57 M 50:11:00 8:05 50:08:00 62nd 55 to 59 6th
90 Brent Flot Lafayette CO 39 M 50:12:00 8:05 50:04:00 63rd 35 to 39 8th
91 Peter Strebe Fort Collins CO 53 M 50:13:00 8:05 50:10:00 64th 50 to 54 7th
92 Richard Lane Boulder CO 42 M 50:22:00 8:07 50:15:00 65th 40 to 44 6th
93 Casey Mulligan Boulder CO 43 M 50:30:00 8:08 50:14:00 66th 40 to 44 7th
94 Charles Gronewold Broomfield CO 46 M 50:33:00 8:08 50:30:00 67th 45 to 49 9th
95 Greg Records Wichita KS 58 M 50:54:00 8:12 50:48:00 68th 55 to 59 7th
96 Cindy Kuznik Lafayette CO 29 *F* 50:58:00 8:13 50:55:00 28th 25 to 29 7th
97 Heather Koski Boulder CO 22 *F* 51:19:00 8:16 51:12:00 29th 20 to 24 5th
98 Fred Glover Boulder CO 73 M 51:19:00 8:16 51:17:00 69th 70 to 74 1st
99 Mark Gerber Boulder CO 23 M 51:20:00 8:16 51:12:00 70th 20 to 24 5th
100 Forrest Kuenning Littleton CO 24 M 51:27:00 8:17 51:14:00 71st 20 to 24 6th
101 Dan O'Gorman Westminster CO 60 M 51:28:00 8:17 51:26:00 72nd 60 to 64 2nd
102 Stacy Ruskin Castle Rock CO 41 *F* 51:34:00 8:18 51:31:00 30th 40 to 44 4th
103 Chasity Nachtigall Amarillo TX 28 *F* 51:44:00 8:20 51:43:00 31st 25 to 29 8th
104 Patty Tomlin Boulder CO 48 *F* 51:48:00 8:21 51:35:00 32nd 45 to 49 5th
105 Ashley Chrisman Erie CO 26 *F* 51:57:00 8:22 51:39:00 33rd 25 to 29 9th
106 Joe Chrisman Erie CO 31 M 51:57:00 8:22 51:40:00 73rd 30 to 34 11th
107 Sharla Aronson Fort Collins CO 28 *F* 52:01:00 8:23 51:57:00 34th 25 to 29 10th
108 Johnna Pointer Boulder CO 39 *F* 52:06:00 8:23 52:04:00 35th 35 to 39 3rd
109 Bethany A. Hrbek Steamboat Springs CO 49 *F* 52:06:00 8:24 52:01:00 36th 45 to 49 6th
110 Gary Erickson Boulder CO 60 M 52:12:00 8:25 52:10:00 74th 60 to 64 3rd
111 April Dinwoodie Dallas TX 38 *F* 52:14:00 8:25 52:04:00 37th 35 to 39 4th
112 Audrey Konauka-Seybold Broomfield CO 36 *F* 52:29:00 8:27 52:09:00 38th 35 to 39 5th
113 Donna Farrell Englewood CO 35 *F* 52:29:00 8:27 52:19:00 39th 35 to 39 6th
114 Hugh Morrison Golden CO 40 M 52:31:00 8:28 52:22:00 75th 40 to 44 8th
115 Charles Howarth Denver CO 33 M 52:36:00 8:28 52:26:00 76th 30 to 34 12th
116 Manooch Saeedi Cokedale CO 16 M 52:47:00 8:30 52:43:00 77th 15 to 19 2nd
117 John Erickson Los Alamos NM 57 M 52:56:00 8:32 52:34:00 78th 55 to 59 8th
118 Jennifer Hoben Denver CO 23 *F* 53:04:00 8:33 52:40:00 40th 20 to 24 6th
119 Sam McClure Canon City CO 57 M 53:41:00 8:39 53:28:00 79th 55 to 59 9th
120 Alan Knabe Aurora CO 57 M 53:46:00 8:40 53:39:00 80th 55 to 59 10th
121 Joe Ewaskowitz Erie CO 50 M 53:48:00 8:40 53:38:00 81st 50 to 54 8th
122 Anne Berg Wheat Ridge CO 36 *F* 53:57:00 8:41 53:54:00 41st 35 to 39 7th
123 Kirk McMillan Estes Park CO 14 M 54:13:00 8:44 54:10:00 82nd 14&down 3rd
124 Joy Fest Boulder CO 22 *F* 54:14:00 8:44 54:03:00 42nd 20 to 24 7th
125 Jeff Martin Boulder CO 69 M 54:18:00 8:45 54:11:00 83rd 65 to 69 2nd
126 Ian Darnell Fort Collins CO 26 M 54:19:00 8:45 54:04:00 84th 25 to 29 12th
127 Chelsey Ternes Arvada CO 22 *F* 54:31:00 8:47 54:11:00 43rd 20 to 24 8th
128 Ben Ball Arvada CO 22 M 54:35:00 8:47 54:15:00 85th 20 to 24 7th
129 Yue Li Memphis TN 31 *F* 54:36:00 8:48 53:41:00 44th 30 to 34 4th
130 Rodney Largent Castle Rock CO 31 M 54:37:00 8:48 54:20:00 86th 30 to 34 13th
131 Greg Gustafson Arvada CO 49 M 54:44:00 8:49 54:32:00 87th 45 to 49 10th
132 Donna Shorrock Loveland CO 40 *F* 54:54:00 8:50 54:48:00 45th 40 to 44 5th
133 Debbie Meschke Superior CO 50 *F* 54:56:00 8:51 54:45:00 46th 50 to 54 4th
134 Michael Bensky Broomfield CO 41 M 54:57:00 8:51 54:51:00 88th 40 to 44 9th
135 Courtenay Daum Fort Collins CO 35 *F* 55:07:00 8:53 55:01:00 47th 35 to 39 8th
136 Chris Harvey Hooper UT 42 M 55:12:00 8:53 55:02:00 89th 40 to 44 10th
137 David Irwin Niwot CO 43 M 55:15:00 8:54 55:11:00 90th 40 to 44 11th
138 Clendon Hartshorn Erie CO 48 M 55:15:00 8:54 54:51:00 91st 45 to 49 11th
139 Andy Nathan Boulder CO 37 M 55:16:00 8:54 55:11:00 92nd 35 to 39 9th
140 Lance Evans Boulder CO 46 M 55:19:00 8:55 55:08:00 93rd 45 to 49 12th
141 Matt Stanek Longmont CO 41 M 55:22:00 8:55 55:14:00 94th 40 to 44 12th
142 Shelly Ruspakka Boulder CO 27 *F* 55:30:00 8:56 55:28:00 48th 25 to 29 11th
143 Lisa Fredericks Lafayette CO 37 *F* 55:44:00 8:59 55:36:00 49th 35 to 39 9th
144 Susan Bawn Longmont CO 44 *F* 55:49:00 8:59 55:45:00 50th 40 to 44 6th
145 Stephen Barone Lyons CO 42 M 55:54:00 9:00 55:40:00 95th 40 to 44 13th
146 Alan Horsnail Denver CO 35 M 55:58:00 9:01 55:25:00 96th 35 to 39 10th
147 Holly Dahm Thornton CO 40 *F* 55:59:00 9:01 55:48:00 51st 40 to 44 7th
148 Dave Collier Denver CO 37 M 55:59:00 9:01 55:28:00 97th 35 to 39 11th
149 Cheryl Ternes Arvada CO 47 *F* 56:02:00 9:02 55:42:00 52nd 45 to 49 7th
150 Brian Field Thornton CO 62 M 56:03:00 9:02 55:43:00 98th 60 to 64 4th
151 Matthew Nichols Arvada CO 30 M 56:11:00 9:03 55:50:00 99th 30 to 34 14th
152 Cheryl Romans Fort Collins CO 25 *F* 56:18:00 9:04 56:02:00 53rd 25 to 29 12th
153 Mike Gallagher Englewood CO 52 M 56:18:00 9:04 56:04:00 100th 50 to 54 9th
154 Jeannene Gonzales Denver CO 40 *F* 56:20:00 9:04 56:06:00 54th 40 to 44 8th
155 Jesse Edwards Lafayette CO 20 M 56:23:00 9:05 56:02:00 101st 20 to 24 8th
156 Jessica Axson Boulder CO 25 *F* 56:23:00 9:05 56:13:00 55th 25 to 29 13th
157 Henriette Angoulvant Colorado Springs CO 44 *F* 56:26:00 9:05 56:13:00 56th 40 to 44 9th
158 Renee Boos Lafayette CO 36 *F* 56:26:00 9:05 56:23:00 57th 35 to 39 10th
159 Patrick Wilkinson Boulder CO 27 M 56:28:00 9:06 56:19:00 102nd 25 to 29 13th
160 Patrick Shea Denver CO 48 M 56:39:00 9:07 56:35:00 103rd 45 to 49 13th
161 Kristin Willis Lafayette CO 42 *F* 56:41:00 9:08 56:27:00 58th 40 to 44 10th
162 Cheryl Lucas Longmont CO 29 *F* 56:42:00 9:08 56:17:00 59th 25 to 29 14th
163 Jayson Lucas Longmont CO 29 M 56:43:00 9:08 56:17:00 104th 25 to 29 14th
164 Daniel Jaynes Denver CO 39 M 56:45:00 9:08 56:37:00 105th 35 to 39 12th
165 Leanne Dummer Westminster CO 39 *F* 56:50:00 9:09 56:36:00 60th 35 to 39 11th
166 Jake Simpson Boulder CO 62 M 56:56:00 9:10 56:42:00 106th 60 to 64 5th
167 Keith Kroesen Denver CO 24 M 57:00:00 9:11 56:18:00 107th 20 to 24 9th
168 Sara Hopp Mead CO 33 *F* 57:03:00 9:11 56:43:00 61st 30 to 34 5th
169 Bob Luhr Boulder CO 59 M 57:05:00 9:12 56:50:00 108th 55 to 59 11th
170 Nik Turner Lafayette CO 29 M 57:06:00 9:12 56:49:00 109th 25 to 29 15th
171 Tonya Coogan Broomfield CO 38 *F* 57:12:00 9:13 56:52:00 62nd 35 to 39 12th
172 Daniel Everson Denver CO 27 M 57:15:00 9:13 56:59:00 110th 25 to 29 16th
173 Ryan Difranco Denver CO 24 M 57:15:00 9:13 57:00:00 111th 20 to 24 10th
174 Julie Smith Littleton CO 42 *F* 57:26:00 9:15 57:23:00 63rd 40 to 44 11th
175 Annaliza Dach Littleton CO 45 *F* 57:27:00 9:15 57:14:00 64th 45 to 49 8th
176 Whitney Alt Broomfield CO 25 *F* 57:28:00 9:15 57:08:00 65th 25 to 29 15th
177 Bradley Matteson Denver CO 26 M 57:32:00 9:16 57:11:00 112th 25 to 29 17th
178 Bre Bennett Denver CO 28 *F* 57:32:00 9:16 57:11:00 66th 25 to 29 16th
179 Jenny Labey Westminster CO 37 *F* 57:36:00 9:17 57:11:00 67th 35 to 39 13th
180 Jenni Aske Greeley CO 42 *F* 57:39:00 9:17 57:32:00 68th 40 to 44 12th
181 Pamela St Clair Longmont CO 39 *F* 57:40:00 9:17 57:33:00 69th 35 to 39 14th
182 Leslie Padilla Boulder CO 41 *F* 57:41:00 9:17 57:28:00 70th 40 to 44 13th
183 Erin Stoen Denver CO 27 *F* 57:46:00 9:18 57:39:00 71st 25 to 29 17th
184 R Subramanian Boulder CO 35 M 57:50:00 9:19 57:31:00 113th 35 to 39 13th
185 Peter Bornstein Brewster MA 45 M 57:50:00 9:19 57:37:00 114th 45 to 49 14th
186 Matt Duran Denver CO 29 M 57:54:00 9:20 57:33:00 115th 25 to 29 18th
187 Ashley Buck Lafayette CO 9 *F* 57:57:00 9:20 57:53:00 72nd 14&down 1st
188 Heather Buck Lafayette CO 39 *F* 57:58:00 9:20 57:55:00 73rd 35 to 39 15th
189 Will Manchester Erie CO 32 M 58:09:00 9:22 57:50:00 116th 30 to 34 15th
190 Arnie Sharp Boulder CO 43 M 58:10:00 9:22 57:56:00 117th 40 to 44 14th
191 Megan McDonnell Superior CO 40 *F* 58:23:00 9:24 57:41:00 74th 40 to 44 14th
192 Natasha Colkett Denver CO 25 *F* 58:27:00 9:25 58:05:00 75th 25 to 29 18th
193 Peter Bindel Denver CO 27 M 58:30:00 9:25 58:27:00 118th 25 to 29 19th
194 Bryant Roth Golden CO 40 M 58:32:00 9:26 58:25:00 119th 40 to 44 15th
195 Brandi McCarty Golden CO 39 *F* 58:33:00 9:26 58:25:00 76th 35 to 39 16th
196 Nate Bindel Westminster CO 29 M 58:35:00 9:26 58:32:00 120th 25 to 29 20th
197 Julia Cope Boulder CO 29 *F* 58:36:00 9:26 58:22:00 77th 25 to 29 19th
198 Daniel Tackman Westminster CO 45 M 58:58:00 9:30 58:40:00 121st 45 to 49 15th
199 Margaret Fries Boulder CO 24 *F* 59:04:00 9:31 58:47:00 78th 20 to 24 9th
200 Carolyn Fries Boulder CO 27 *F* 59:04:00 9:31 58:47:00 79th 25 to 29 20th
201 Diane Noonan-Obernesser Westminster CO 44 *F* 59:21:00 9:33 58:40:00 80th 40 to 44 15th
202 Thomas Dinwoodie Colorado Springs CO 45 M 59:23:00 9:34 59:12:00 122nd 45 to 49 16th
203 Jeffrey Kinsey Nederland CO 42 M 59:25:00 9:34 59:00:00 123rd 40 to 44 16th
204 Loraine Gruber Boulder CO 51 *F* 59:32:00 9:35 59:28:00 81st 50 to 54 5th
205 Richard Shults Denver CO 41 M 59:35:00 9:36 59:14:00 124th 40 to 44 17th
206 Teresa Mayer Superior CO 40 *F* 59:38:00 9:36 59:18:00 82nd 40 to 44 16th
207 Shannon O'Connor Denver CO 36 *F* 59:51:00 9:38 59:25:00 83rd 35 to 39 17th
208 Rebecca Albertini Longmont CO 27 *F* 59:52:00 9:39 59:46:00 84th 25 to 29 21st
209 Tim Sutherland Erie CO 41 M 59:53:00 9:39 59:34:00 125th 40 to 44 18th
210 Anne Minard Boulder CO 37 *F* 59:56:00 9:39 59:37:00 85th 35 to 39 18th
211 Chandra Manchester Erie CO 29 *F* 1:00:00 9:40 59:41:00 86th 25 to 29 22nd
212 Kristin Morgan Denver CO 32 *F* 1:00:05 9:41 59:57:00 87th 30 to 34 6th
213 Wayne Angiono Boulder CO 59 M 1:00:11 9:42 1:00:04 126th 55 to 59 12th
214 Tony Heideman Centennial CO 47 M 1:00:15 9:42 59:50:00 127th 45 to 49 17th
215 Caitlin Parker Westminster CO 25 *F* 1:00:16 9:42 1:00:06 88th 25 to 29 23rd
216 Ken Eiken Littleton CO 44 M 1:00:21 9:43 59:59:00 128th 40 to 44 19th
217 Gisela Bennett Superior CO 58 *F* 1:00:22 9:43 1:00:11 89th 55 to 59 1st
218 Ann Gallagher Englewood CO 52 *F* 1:00:28 9:44 1:00:13 90th 50 to 54 6th
219 Tom Sangviriyakul Broomfield CO 31 M 1:00:35 9:45 1:00:03 129th 30 to 34 16th
220 William Kurz Denver CO 49 M 1:00:39 9:46 1:00:07 130th 45 to 49 18th
221 Angie Wilson Scottsbluff NE 35 *F* 1:00:41 9:46 1:00:35 91st 35 to 39 19th
222 Dave Bengston Niwot CO 50 M 1:00:42 9:47 1:00:26 131st 50 to 54 10th
223 Lana Jefferson Taussig Denver CO 26 *F* 1:00:45 9:47 1:00:29 92nd 25 to 29 24th
224 Don Mares Denver CO 53 M 1:00:47 9:47 1:00:34 132nd 50 to 54 11th
225 Shannon Lunsford Lafayette CO 49 M 1:00:50 9:48 1:00:28 133rd 45 to 49 19th
226 David Braddock Boulder CO 65 M 1:00:57 9:49 1:00:55 134th 65 to 69 3rd
227 Kelly Bernhardt Longmont CO 33 *F* 1:01:01 9:50 1:00:48 93rd 30 to 34 7th
228 Cameron Reagor Superior CO 33 M 1:01:10 9:51 1:01:04 135th 30 to 34 17th
229 Helan Kim Boulder CO 42 *F* 1:01:19 9:53 1:00:57 94th 40 to 44 17th
230 Jessica Collier Denver CO 33 *F* 1:01:23 9:53 1:00:51 95th 30 to 34 8th
231 Adrienne Mansanares Denver CO 32 *F* 1:01:30 9:54 1:01:14 96th 30 to 34 9th
232 Astrid Spies Denver CO 32 *F* 1:01:30 9:54 1:01:15 97th 30 to 34 10th
233 Craig Spellerberg Fort Collins CO 53 M 1:01:31 9:54 1:01:13 136th 50 to 54 12th
234 Melissa Howarth Denver CO 32 *F* 1:01:31 9:54 1:01:21 98th 30 to 34 11th
235 Lisa Wilson Wheat Ridge CO 44 *F* 1:01:36 9:55 1:01:14 99th 40 to 44 18th
236 Rich Smith Littleton CO 45 M 1:01:40 9:56 1:01:37 137th 45 to 49 20th
237 Megan Tholson Aurora CO 14 *F* 1:01:41 9:56 1:01:33 100th 14&down 2nd
238 Carol Barrett Firestone CO 30 *F* 1:01:42 9:56 1:01:24 101st 30 to 34 12th
239 Alexandra Boughton Aurora CO 22 *F* 1:01:42 9:56 1:01:34 102nd 20 to 24 10th
240 Melody Frank Frederick CO 37 *F* 1:01:42 9:56 1:01:24 103rd 35 to 39 20th
241 Laura Hansen Longmont CO 39 *F* 1:01:44 9:57 1:01:37 104th 35 to 39 21st
242 Kathy McCarthy Lafayette CO 53 *F* 1:01:45 9:57 1:01:38 105th 50 to 54 7th
243 Daniel Cantrick Boulder CO 26 M 1:01:55 9:58 138th 25 to 29 21st
244 Michael Benavidez Denver CO 37 M 1:02:00 9:59 1:01:55 139th 35 to 39 14th
245 Cristina Lane Fort Collins CO 28 *F* 1:02:17 10:02 1:01:54 106th 25 to 29 25th
246 Jean Rachubinski Boulder CO 55 *F* 1:02:18 10:02 1:02:16 107th 55 to 59 2nd
247 Karen Lussier Denver CO 36 *F* 1:02:22 10:03 1:01:52 108th 35 to 39 22nd
248 Ralph Lloyd Atlanta GA 66 M 1:02:27 10:04 1:02:02 140th 65 to 69 4th
249 Bill Obermeier Lafayette CO 62 M 1:02:29 10:04 1:02:21 141st 60 to 64 6th
250 Tom Zepf Colorado Springs CO 48 M 1:02:34 10:05 1:02:20 142nd 45 to 49 21st
251 Melissa Mealer Denver CO 30 *F* 1:02:47 10:07 1:02:42 109th 30 to 34 13th
252 Stephen Margolin Boulder CO 44 M 1:02:53 10:08 1:02:51 143rd 40 to 44 20th
253 Kim Hartzell Boulder CO 48 *F* 1:02:57 10:08 1:02:34 110th 45 to 49 9th
254 Danielle Buckley Boulder CO 28 *F* 1:03:11 10:10 1:03:01 111th 25 to 29 26th
255 David Humbird Denver CO 34 M 1:03:13 10:11 1:02:49 144th 30 to 34 18th
256 Pamela Erickson Los Alamos NM 55 *F* 1:03:28 10:13 1:03:06 112th 55 to 59 3rd
257 Thanh-Tam Ho Albuquerque NM 30 *F* 1:03:28 10:13 1:03:05 113th 30 to 34 14th
258 Kathryn Wiley Boulder CO 24 *F* 1:03:31 10:14 1:03:08 114th 20 to 24 11th
259 Sara Reagor Superior CO 35 *F* 1:03:32 10:14 1:03:25 115th 35 to 39 23rd
260 Jonathan Rose Boulder CO 34 M 1:03:33 10:14 1:03:26 145th 30 to 34 19th
261 Betsy Clancy Littleton CO 47 *F* 1:03:36 10:14 1:03:29 116th 45 to 49 10th
262 Erika Enger Golden CO 46 *F* 1:03:49 10:17 1:03:37 117th 45 to 49 11th
263 Kathryn Bevan Lakewood CO 59 *F* 1:03:52 10:17 1:03:38 118th 55 to 59 4th
264 Tracey Henzel Johnstown CO 27 *F* 1:04:05 10:19 1:04:01 119th 25 to 29 27th
265 Nancy Renken Boulder CO 38 *F* 1:04:08 10:20 1:04:04 120th 35 to 39 24th
266 Jillian Erickson Denver CO 26 *F* 1:04:16 10:21 1:03:53 121st 25 to 29 28th
267 J Drill Broomfield CO 38 M 1:04:16 10:21 1:03:54 146th 35 to 39 15th
268 Lisa Beshore Longmont CO 35 *F* 1:04:20 10:22 1:04:15 122nd 35 to 39 25th
269 Charles Tooman Broomfield CO 41 M 1:04:21 10:22 1:03:57 147th 40 to 44 21st
270 Kendra McGarey Longmont CO 39 *F* 1:04:25 10:22 1:04:08 123rd 35 to 39 26th
271 Mark McGarey Longmont CO 43 M 1:04:25 10:22 1:04:08 148th 40 to 44 22nd
272 Michael Ard Conifer CO 52 M 1:04:29 10:23 1:04:18 149th 50 to 54 13th
273 Sara Barone Lyons CO 41 *F* 1:04:31 10:23 1:04:17 124th 40 to 44 19th
274 Sheena Lee Erie CO 25 *F* 1:04:36 10:24 1:04:21 125th 25 to 29 29th
275 Christopher Nachand Castle Rock CO 39 M 1:04:43 10:25 1:04:40 150th 35 to 39 16th
276 Jocelyn Kovalik Highlands Ranch CO 31 *F* 1:04:44 10:26 1:04:35 126th 30 to 34 15th
277 Kierston Howard Broomfield CO 36 *F* 1:04:50 10:26 1:04:08 127th 35 to 39 27th
278 Christine Newgren Parker CO 51 *F* 1:04:57 10:28 1:04:56 128th 50 to 54 8th
