Place Name City Age Gender Age Group Chip Time Gun Time Pace
1 Victor Ho 20 M 1 18-24 33:52:00 33:52:00 5:27/M
2 Ryan Quinnelly Winchester VA 28 M 1 25-29 37:59:00 37:59:00 6:07/M
3 Sarah Hallas 31 F 1 30-34 39:16:00 39:16:00 6:19/M
4 Brian Ralston San Francisco CA 34 M 1 30-34 41:44:00 41:44:00 6:43/M
5 Mark Eger Rocklin CA 39 M 1 35-39 42:18:00 42:22:00 6:49/M
6 Kimberly Gabourrl 30 F 2 30-34 42:23:00 42:23:00 6:49/M
7 Ron Kiyono Union City CA 62 M 1 60-64 42:31:00 42:31:00 6:51/M
8 Zach Hill Walnut Creek CA 32 M 2 30-34 42:54:00 42:54:00 6:54/M
9 Garrett Dieter Sparks NV 16 M 1 13-17 44:15:00 44:15:00 7:08/M
10 Sean Demoss South San Francisco CA 26 M 2 25-29 45:12:00 45:13:00 7:17/M
11 Douglas Dormandy Fremont CA 36 M 2 35-39 46:51:00 46:59:00 7:33/M
12 Victor Hernandez Mountain View CA 29 M 3 25-29 47:09:00 47:18:00 7:36/M
13 Melissa Schultz 31 F 3 30-34 47:41:00 47:41:00 7:39/M
14 Grant Dieter Sparks NV 14 M 2 13-17 48:06:00 48:06:00 7:45/M
15 Steven Herman Prospect KY 44 M 1 40-44 48:12:00 50:00:00 7:46/M
16 John Riley Castro Valley CA 15 M 3 13-17 48:15:00 48:18:00 7:46/M
17 Meg Stubtad San Francisco CA 25 F 1 25-29 48:33:00 48:43:00 7:49/M
18 Stephen Quen San Leandro CA 55 M 1 55-59 48:34:00 48:47:00 7:49/M
19 Eugene Maximilien San Jose CA 37 M 3 35-39 48:39:00 48:41:00 7:50/M
20 Christopher Sansone San Leandro CA 36 M 4 35-39 49:14:00 49:16:00 7:56/M
21 Andrea Wills Emeryville CA 29 F 2 25-29 49:30:00 49:36:00 7:58/M
22 Casey Rivers Redwood City CA 26 M 4 25-29 49:36:00 49:37:00 7:59/M
23 Alexandra Dunn Walnut Creek CA 21 F 1 18-24 49:57:00 49:58:00 8:03/M
24 Katie Jeffrey Hayward CA 27 F 3 25-29 50:14:00 50:32:00 8:05/M
25 Emilie Crofton San Jose CA 25 F 4 25-29 50:26:00 50:38:00 8:07/M
26 Geff Patton Alameda CA 33 M 3 30-34 50:28:00 50:28:00 8:08/M
27 Robert Belden Union City CA 40 M 2 40-44 50:30:00 50:43:00 8:08/M
28 Eric Lee San Francisco CA 34 M 4 30-34 50:35:00 50:42:00 8:09/M
29 Jasper Agoot Hayward CA 23 M 2 18-24 50:37:00 50:42:00 8:09/M
30 Sharon Riley Castro Valley CA 47 F 1 45-49 50:58:00 51:01:00 8:12/M
31 Kristin Rincon Brentwood CA 23 F 2 18-24 51:14:00 51:19:00 8:15/M
32 Lindsey Okey Foster City CA 32 F 4 30-34 51:14:00 51:45:00 8:15/M
33 Joshua Vijeh San Francisco CA 34 M 5 30-34 51:19:00 51:20:00 8:16/M
34 Tim Barnes Danville CA 17 M 4 13-17 51:43:00 51:48:00 8:20/M
35 Willie Gonzales Antioch CA 41 M 3 40-44 51:44:00 51:48:00 8:20/M
36 Robert Marcial Oakland CA 41 M 4 40-44 51:50:00 51:59:00 8:21/M
37 Erick Bell Hayward CA 35 M 5 35-39 52:11:00 52:22:00 8:24/M
38 Kenneth Garbez Patterson CA 42 M 5 40-44 52:14:00 52:15:00 8:25/M
39 Jim Hudson Livermore CA 45 M 1 45-49 52:19:00 52:30:00 8:25/M
40 Thompson Law New York NY 28 M 5 25-29 52:21:00 52:28:00 8:26/M
41 Willie Patrick Pleasanton CA 25 M 6 25-29 52:36:00 52:46:00 8:28/M
42 Kim Brown Oakland CA 32 F 5 30-34 52:39:00 52:49:00 8:29/M
43 Kim Ashburn San Jose CA 28 F 5 25-29 53:15:00 54:04:00 8:34/M
44 Robert Clowers Mountain View CA 40 M 6 40-44 53:17:00 53:27:00 8:35/M
45 Travis Gilkey San Ramon CA 33 M 6 30-34 53:18:00 53:22:00 8:35/M
46 Alesia Woods Oakland CA 45 F 2 45-49 53:38:00 53:57:00 8:38/M
47 Michaela Norris San Leandro CA 34 F 6 30-34 53:41:00 53:59:00 8:39/M
48 Tharion Bracy San Jose CA 45 M 2 45-49 53:54:00 53:54:00 8:41/M
49 Will Elbert Pinole CA 50 M 1 50-54 54:11:00 54:23:00 8:44/M
50 Erick Kong Fremont CA 35 M 6 35-39 54:18:00 54:19:00 8:45/M
51 Donna Low Castro Valley CA 45 F 3 45-49 54:29:00 54:44:00 8:46/M
52 Dana Farkas Lafayette CA 51 F 1 50-54 54:37:00 54:45:00 8:48/M
53 Stephen Davids Elk Grove CA 52 M 2 50-54 54:55:00 55:17:00 8:51/M
54 Daniel Hansen Mountain House CA 15 M 5 13-17 54:56:00 54:56:00 8:51/M
55 Jojo Chavarria Pleasant Hill CA 53 M 3 50-54 54:59:00 55:08:00 8:51/M
56 Elly Davids Elk Grove CA 19 F 3 18-24 55:09:00 55:31:00 8:53/M
57 Ramsey Coloma Vallejo CA 29 M 7 25-29 55:13:00 55:21:00 8:53/M
58 Robert Isbell Alameda CA 51 M 4 50-54 55:25:00 55:28:00 8:55/M
59 Doug Livingston San Francisco CA 26 M 8 25-29 55:47:00 56:02:00 8:59/M
60 Kelly Scribner Hercules CA 33 F 7 30-34 56:00:00 56:11:00 9:01/M
61 Nate Isley San Francisco CA 35 M 7 35-39 56:10:00 56:20:00 9:03/M
62 Heather Garbez Patterson CA 34 F 8 30-34 56:18:00 56:20:00 9:04/M
63 Scott Haymond Hercules CA 30 M 7 30-34 56:28:00 56:47:00 9:06/M
64 Winter Hankins Oakland CA 28 F 6 25-29 56:30:00 56:39:00 9:06/M
65 Tammy Nguyen Danville CA 35 F 1 35-39 56:49:00 57:02:00 9:09/M
66 Elizabeth McKenna Oakland CA 46 F 4 45-49 57:04:00 57:15:00 9:11/M
67 Caroline Nakamura San Ramon CA 33 F 9 30-34 57:07:00 57:21:00 9:12/M
68 Jennifer Clowers Mountain View CA 33 F 10 30-34 57:19:00 57:30:00 9:14/M
69 Tamara Dyer 40 F 1 40-44 57:24:00 57:42:00 9:15/M
70 Andrea Brown Danville CA 51 F 2 50-54 57:26:00 57:35:00 9:15/M
71 Terry Ross Walnut Creek CA 45 M 3 45-49 57:32:00 57:38:00 9:16/M
72 Randi Kortvely Oakland CA 49 M 4 45-49 57:41:00 57:41:00 9:17/M
73 Jessica Penca San Francisco CA 28 F 7 25-29 57:47:00 58:02:00 9:18/M
74 Lisa Jacobs San Jose CA 30 F 11 30-34 57:52:00 58:09:00 9:19/M
75 Nichol Fernandez Hayward CA 35 F 2 35-39 57:56:00 58:17:00 9:20/M
76 Asha Wilkerson Oakland CA 26 F 8 25-29 58:01:00 58:11:00 9:21/M
77 Chanda Leger Antioch CA 34 F 12 30-34 58:03:00 58:06:00 9:21/M
78 Katie Schneider San Ramon CA 36 F 3 35-39 58:05:00 58:32:00 9:21/M
79 Kristina Amonn Concord CA 31 F 13 30-34 58:06:00 58:33:00 9:21/M
80 Terese Kastner San Jose CA 34 F 14 30-34 58:09:00 58:22:00 9:22/M
81 Pamela Baizas Patterson CA 31 F 15 30-34 58:09:00 58:35:00 9:22/M
82 Mary Miller San Ramon CA 41 F 2 40-44 58:13:00 58:24:00 9:22/M
83 Jennifer Ryan 36 F 4 35-39 58:17:00 58:24:00 9:23/M
84 Pamela Kelly Hayward CA 48 F 5 45-49 58:26:00 58:35:00 9:25/M
85 Kristin Espanola 26 F 9 25-29 58:49:00 59:02:00 9:28/M
86 Janell Gruner Brentwood CA 41 F 3 40-44 58:51:00 59:13:00 9:29/M
87 Liona Herrera Dublin CA 42 M 7 40-44 58:54:00 58:56:00 9:29/M
88 Jennifer Desideri San Francisco CA 33 F 16 30-34 58:57:00 59:14:00 9:30/M
89 Hannah Safford San Francisco CA 19 F 4 18-24 58:58:00 59:24:00 9:30/M
90 Daisy Bennett Pleasanton CA 41 F 4 40-44 59:12:00 59:20:00 9:32/M
91 Tracy Preston Antioch CA 43 F 5 40-44 59:28:00 59:49:00 9:35/M
92 Brian Amonn Concord CA 32 M 8 30-34 59:34:00 1:00:00 9:36/M
93 Blake Burgess Sacramento CA 40 M 8 40-44 59:35:00 59:39:00 9:36/M
94 Reeva Safford San Francisco CA 47 F 6 45-49 59:40:00 1:00:03 9:36/M
95 Aniesha Sapp San Leandro CA 37 F 5 35-39 59:49:00 1:00:17 9:38/M
96 Amy Teeling Oakland CA 38 F 6 35-39 59:50:00 59:56:00 9:38/M
97 Marigold Boe Mountain View CA 35 F 7 35-39 59:50:00 59:57:00 9:38/M
98 Sue Strause Walnut Creek CA 46 F 7 45-49 1:00:02 1:00:14 9:40/M
99 Mary Zic 41 F 6 40-44 1:00:29 1:00:47 9:44/M
100 Joy Floresca Union City CA 34 F 17 30-34 1:00:46 1:01:00 9:47/M
Place Name City Age Gender Age Group Chip Time Gun Time Pace
101 Michele Hanak Burlingame CA 45 F 8 45-49 1:00:48 1:00:51 9:47/M
102 Tami Taylor Oakland CA 51 F 3 50-54 1:00:52 1:01:20 9:48/M
103 Anerien Botha Alameda CA 34 F 18 30-34 1:00:55 1:01:04 9:49/M
104 Liza Milanes Oakland CA 32 F 19 30-34 1:01:10 1:01:15 9:51/M
105 Daniel Ruxin 52 M 5 50-54 1:01:22 1:01:47 9:53/M
106 Laura Moir Oakland CA 35 F 8 35-39 1:01:27 1:01:33 9:54/M
107 Kathleen Spiller 38 F 9 35-39 1:01:28 1:01:37 9:54/M
108 Jerelle Samaniego Stockton CA 24 F 5 18-24 1:02:06 1:02:24 10:00/M
109 Nicole Curry Union City CA 30 F 20 30-34 1:02:08 1:02:25 10:00/M
110 Robert Butner Union City CA 30 M 9 30-34 1:02:09 1:02:26 10:00/M
111 Marie Francesca Estacio Hayward CA 22 F 6 18-24 1:02:19 1:02:23 10:02/M
112 Dara Kaplan San Francisco CA 33 F 21 30-34 1:02:34 1:02:45 10:05/M
113 Chenyi Lum Los Altos CA 38 F 10 35-39 1:02:38 1:02:58 10:05/M
114 Matt Wakeman San Mateo CA 35 M 8 35-39 1:02:38 1:02:58 10:05/M
115 Timothy Allen Livermore CA 51 M 6 50-54 1:02:39 1:02:53 10:05/M
116 Christine Edwards Piedmont CA 25 F 10 25-29 1:02:41 1:02:55 10:06/M
117 Noli Valera San Leandro CA 27 M 9 25-29 1:02:44 1:03:04 10:06/M
118 Marian Corpus San Francisco CA 24 F 7 18-24 1:02:49 1:02:53 10:07/M
119 Jennifer Neufeld Tracy CA 41 F 7 40-44 1:03:17 1:03:19 10:11/M
120 Jacquelyn Alexander Fremont CA 26 F 11 25-29 1:03:35 1:03:43 10:14/M
121 Ann Grabowski San Jose CA 24 F 8 18-24 1:03:39 1:03:45 10:15/M
122 Sara Offutt Aptos CA 24 F 9 18-24 1:03:40 1:03:46 10:15/M
123 Evelyn Chan Oakland CA 30 F 22 30-34 1:03:46 1:03:50 10:16/M
124 Delia Garcia Oakland CA 57 F 1 55-59 1:04:02 1:04:18 10:19/M
125 Angela Vaquera Brentwood CA 29 F 12 25-29 1:04:06 1:04:09 10:19/M
126 Roman Coloma Vallejo CA 39 M 9 35-39 1:04:09 1:04:27 10:20/M
127 Paul Kavanaugh San Ramon CA 38 M 10 35-39 1:04:19 1:04:24 10:21/M
128 Donna Woll Oakland CA 45 F 9 45-49 1:04:23 1:04:38 10:22/M
129 Jennifer Lee Oakland CA 28 F 13 25-29 1:04:25 1:04:35 10:22/M
130 Blanca Nelson Pleasant Hill CA 38 F 11 35-39 1:04:46 1:04:52 10:26/M
131 Francisca Pulido Livermore CA 35 F 12 35-39 1:05:16 1:05:19 10:31/M
132 Jamie Ware Tracy CA 34 F 23 30-34 1:05:24 1:05:26 10:32/M
133 Jeffry Darrow Hayward CA 61 M 2 60-64 1:05:36 1:05:49 10:34/M
134 Naomi Nakamura San Mateo CA 35 F 13 35-39 1:05:41 1:05:47 10:35/M
135 Lina Faanunu Hayward CA 35 F 14 35-39 1:05:58 1:06:10 10:37/M
136 Cathy Ongiri Oakland CA 30 F 24 30-34 1:06:11 1:06:26 10:39/M
137 Angela Abbey Crockett CA 39 F 15 35-39 1:06:15 1:06:44 10:40/M
138 Jeanetta Mack Oakland CA 37 F 16 35-39 1:06:16 1:06:44 10:40/M
139 Barbara Arriaga Richmond CA 44 F 8 40-44 1:06:16 1:06:45 10:40/M
140 Karen Tancuan Concord CA 38 F 17 35-39 1:06:17 1:06:46 10:40/M
141 Raadha Vijaykumar San Leandro CA 52 F 4 50-54 1:06:22 1:06:30 10:41/M
142 Deanna Jaromay Walnut Creek CA 42 F 9 40-44 1:06:25 1:06:37 10:42/M
143 Gellen Perez Vallejo CA 31 F 25 30-34 1:06:52 1:07:11 10:46/M
144 Suda Samaniego Hayward CA 28 F 14 25-29 1:07:10 1:07:27 10:49/M
145 Denise Hum Oakland CA 33 F 26 30-34 1:08:38 1:08:54 11:03/M
146 Farrah Kawakami Vallejo CA 29 F 15 25-29 1:08:59 1:09:18 11:07/M
147 Kimberly Kavanaugh San Ramon CA 37 F 18 35-39 1:09:32 1:09:37 11:12/M
148 Patricia Vaughan Moraga CA 47 F 10 45-49 1:09:50 1:10:08 11:15/M
149 Diana Yen Santa Clara CA 40 F 10 40-44 1:09:58 1:10:15 11:16/M
150 Jenny Lee Alameda CA 31 F 27 30-34 1:10:04 1:10:20 11:17/M
151 Margret Araiza-Huber San Jose CA 50 F 5 50-54 1:10:06 1:10:13 11:17/M
152 Jennifer Grove Pleasanton CA 32 F 28 30-34 1:10:07 1:10:14 11:17/M
153 Michelle Anderson San Leandro CA 41 F 11 40-44 1:11:30 1:11:50 11:31/M
154 Robyn Liebler San Leandro CA 50 F 6 50-54 1:11:30 1:11:50 11:31/M
155 Helene Lafance San Jose CA 53 F 7 50-54 1:11:31 1:11:53 11:31/M
156 Manuel Joson 27 M 10 25-29 1:11:32 1:11:52 11:31/M
157 Natalie Cuevas San Leandro CA 24 F 10 18-24 1:12:33 1:12:55 11:41/M
158 Karina Cuevas San Leandro CA 32 F 29 30-34 1:12:34 1:12:56 11:41/M
159 Linda Port Oakland CA 50 F 8 50-54 1:12:57 1:13:19 11:45/M
160 Terrence Vasquez Union City CA 14 M 6 13-17 1:13:40 1:14:07 11:52/M
161 Reena Haymond Hercules CA 33 F 30 30-34 1:13:42 1:14:01 11:52/M
162 Marsha Casanova Clovis CA 47 F 11 45-49 1:14:40 1:14:51 12:01/M
163 Jamila Lashon Daggs Oakland CA 29 F 16 25-29 1:14:57 1:15:20 12:04/M
164 Maritez Gonzales Antioch CA 34 F 31 30-34 1:15:30 1:15:34 12:09/M
165 Toni Hudson Livermore CA 47 F 12 45-49 1:15:41 1:16:05 12:11/M
166 Dawn Goulart 39 F 19 35-39 1:15:56 1:16:05 12:14/M
167 Hali Kull South San Francisco CA 22 F 11 18-24 1:16:32 1:16:38 12:19/M
168 Eileen Hoffinger Moraga CA 49 F 13 45-49 1:16:34 1:16:52 12:20/M
169 Christy Knight San Jose CA 30 F 32 30-34 1:16:44 1:17:09 12:21/M
170 Sheryl Thomas Castro Valley CA 31 F 33 30-34 1:17:27 1:17:42 12:28/M
171 Elizabeth Fargo Dublin CA 25 F 17 25-29 1:17:42 1:17:43 12:31/M
172 Elizabeth Watson Dublin CA 25 F 18 25-29 1:17:44 1:17:44 12:31/M
173 Antonette Pacquing San Leandro CA 40 F 12 40-44 1:17:48 1:17:53 12:32/M
174 Mary Ann Anderson Alameda CA 46 F 14 45-49 1:18:36 1:18:57 12:39/M
175 Lyndsey Castro Redwood City CA 27 F 19 25-29 1:19:14 1:19:18 12:46/M
176 Linda Smith Fremont CA 46 F 15 45-49 1:19:22 1:19:37 12:47/M
177 Danielle Detloff Berkeley CA 22 F 12 18-24 1:19:29 1:19:46 12:48/M
178 Kasra Anoushirvani San Ramon CA 31 M 10 30-34 1:19:30 1:19:46 12:48/M
179 Deann Wiegmann San Jose CA 37 F 20 35-39 1:19:39 1:20:03 12:50/M
180 Kari Dahlen Lafayette CA 36 F 21 35-39 1:19:59 1:20:16 12:53/M
181 Jennifer Walker Hayward CA 27 F 20 25-29 1:20:56 1:21:14 13:02/M
182 Nicole Yates Discovery Bay CA 32 F 34 30-34 1:21:13 1:21:15 13:05/M
183 Debbie Gjerman Danville CA 47 F 16 45-49 1:26:20 1:26:22 13:54/M
184 Elizabeth Moyle Oakland CA 42 F 13 40-44 1:26:41 1:27:02 13:58/M
185 Aileen Evangelista Brentwood CA 36 F 22 35-39 1:26:45 1:26:47 13:58/M
186 Felicia McKee Santa Clara CA 35 F 23 35-39 1:28:37 1:28:55 14:16/M
187 Kristina Belden Union City CA 42 F 14 40-44 1:30:25 1:30:40 14:34/M
188 Rebecca Lee San Francisco CA 34 F 35 30-34 1:34:05 1:34:28 15:09/M
189 Leslie Rundle San Ramon CA 52 F 9 50-54 1:36:02 1:36:26 15:28/M
190 Janice Antonio Vallejo CA 31 F 36 30-34 1:36:21 1:36:43 15:31/M
191 Lhalini Vasquez Union City CA 35 F 24 35-39 1:37:31 1:37:59 15:42/M
192 Lorabelle Pasoot Union City CA 32 F 37 30-34 1:37:32 1:37:59 15:42/M
193 Maila Villapando Union City CA 37 F 25 35-39 1:37:34 1:38:00 15:43/M
194 Frank Nolte Pleasant Hill CA 75 M 1 75-79 1:43:43 1:43:56 16:42/M
195 Deanna Beaudoin Hayward CA 42 F 15 40-44 1:59:24 1:59:50 19:14/M
196 Kathleen Munce San Leandro CA 53 F 10 50-54 1:59:27 1:59:51 19:14/M
197 Gamble Yvette San Lorenzo CA 38 F 26 35-39 2:01:22 2:01:49 19:33/M
198 Linda Joslin Oakland CA 63 F 1 60-64 2:01:23 2:01:49 19:33/M
199 James Furr Livermore CA 60 M 3 60-64 2:01:50 2:02:06 19:37/M
200 Sharla-Elyn Robinson San Leandro CA 38 F 27 35-39 2:06:24 2:06:51 20:21/M
Place Name City Age Gender Age Group Chip Time Gun Time Pace
201 Lina Asmar Campbell CA 48 F 17 45-49 2:06:40 2:06:51 20:24/M
No comments:
Post a Comment