Monday, August 23, 2010

Results of the Summer Breeze Half Marathon in San Leandro CA on August 21 2010

Place Name City Age Gender Age Group Chip Time Gun Time Pace
1 Jonathan Singh Lafayette CA 39 M 1 35-39 1:19:52 1:19:52 6:06/M
2 Todd Toffoli Berkeley CA 29 M 1 25-29 1:24:11 1:24:11 6:25/M
3 Larry Witte Alameda CA 45 M 1 45-49 1:24:27 1:24:27 6:27/M
4 Alex Ramirez Oakland CA 46 M 2 45-49 1:25:25 1:25:25 6:31/M
5 Pierre Delforge Saratoga CA 44 M 1 40-44 1:26:13 1:26:13 6:35/M
6 Andrew Willis 22 M 1 18-24 1:26:51 1:26:51 6:38/M
7 Will Revels Raleigh NC 28 M 2 25-29 1:28:28 1:28:29 6:45/M
8 Dave Sepe San Jose CA 31 M 1 30-34 1:31:43 1:31:45 7:00/M
9 Inna Vishik Stanford CA 26 F 1 25-29 1:33:13 1:33:13 7:07/M
10 Alex Chavarria American Canyon CA 45 M 3 45-49 1:34:20 1:34:22 7:12/M
11 Rich Chew Dublin CA 33 M 2 30-34 1:34:51 1:34:55 7:14/M
12 Jeff Mah Sacramento CA 35 M 2 35-39 1:35:17 1:35:20 7:16/M
13 Dante Siracusa Pleasant Hill, Ca CA 37 M 3 35-39 1:36:45 1:36:45 7:23/M
14 Mark Deveraux Red Bluff CA 22 M 2 18-24 1:39:26 1:39:32 7:35/M
15 Christopher Szefc San Francisco CA 30 M 3 30-34 1:40:02 1:40:04 7:38/M
16 Aileen Kondo Concord CA 28 F 2 25-29 1:40:56 1:40:56 7:41/M
17 Oliver Albrecht Alameda CA 43 M 2 40-44 1:41:17 1:41:20 7:44/M
18 Kate Dougherty Fremont CA 34 F 1 30-34 1:41:29 1:41:29 7:45/M
19 Unknown Partic. 807 M 1 0- 0 1:41:37 1:41:37 7:45/M
20 Betty Topping Tracy CA 40 F 1 40-44 1:41:45 1:41:49 7:46/M
21 Mark Cho El Sobrante CA 25 M 3 25-29 1:42:18 1:42:26 7:49/M
22 Christopher Swanson Larkspur CA 29 M 4 25-29 1:42:27 1:42:43 7:49/M
23 Nicole Hames 40 F 2 40-44 1:43:19 1:43:31 7:53/M
24 Deborah Nelson Castro Valley CA 55 F 1 55-59 1:43:36 1:43:39 7:55/M
25 Richwood Borja Daly City CA 36 M 4 35-39 1:44:13 1:44:18 7:57/M
26 David Alltop Walnut Creek CA 50 M 1 50-54 1:44:18 1:44:24 7:58/M
27 John McKune Fremont CA 35 M 5 35-39 1:44:33 1:44:40 7:59/M
28 Nathaniel McCaffrey Portola Valley CA 46 M 4 45-49 1:44:35 1:44:35 7:59/M
29 Alicia Smith Fremont CA 27 F 3 25-29 1:44:39 1:44:46 7:59/M
30 Nilo Archca American Canyon CA 43 M 3 40-44 1:45:08 1:45:25 8:02/M
31 Dominique Loque Albany CA 34 M 4 30-34 1:45:15 1:45:17 8:02/M
32 Joel Ng Vallejo CA 22 M 3 18-24 1:45:38 1:45:38 8:04/M
33 Peter Headington Alameda CA 46 M 5 45-49 1:45:48 1:45:50 8:05/M
34 Christy Fitch Raleigh NC 26 F 4 25-29 1:45:57 1:46:05 8:05/M
35 Jonathan Brayton 33 M 5 30-34 1:46:39 1:46:45 8:08/M
36 Kimberly Niedermaier Cupertino CA 19 F 1 18-24 1:47:34 1:47:49 8:13/M
37 Jeremiah Labiano Hayward CA 23 M 4 18-24 1:47:48 1:47:53 8:14/M
38 Michael Bell Hayward CA 41 M 4 40-44 1:48:05 1:48:07 8:15/M
39 Nancy Patten Oakland CA 47 F 1 45-49 1:48:17 1:48:25 8:16/M
40 Dachiele Sierra San Leandro CO 36 M 6 35-39 1:48:23 1:48:39 8:16/M
41 Anhtoan Nguyen Hayward CA 24 M 5 18-24 1:48:39 1:48:43 8:18/M
42 Elena Cassell Hercules CA 43 F 3 40-44 1:49:20 1:49:30 8:21/M
43 Tony Sachs Oakland CA 42 M 5 40-44 1:49:30 1:49:36 8:22/M
44 Angela Personeni Fiddletown CA 35 F 1 35-39 1:49:34 1:49:52 8:22/M
45 Bill Rundle San Ramon CA 49 M 6 45-49 1:49:35 1:49:42 8:22/M
46 John Reising Alameda CA 46 M 7 45-49 1:50:12 1:50:16 8:25/M
47 Kyle Kondo Concord CA 28 M 5 25-29 1:51:28 1:51:45 8:31/M
48 Paula Ferre Concord CA 56 F 2 55-59 1:51:44 1:51:49 8:32/M
49 Ray Abraham Walnut Creek CA 57 M 1 55-59 1:51:44 1:52:01 8:32/M
50 Rey Booker Concord CA 57 M 2 55-59 1:52:27 1:52:34 8:35/M
51 Shira Zingman-Daniels Oakland CA 18 F 2 18-24 1:52:36 1:52:51 8:36/M
52 Jonathan Zingman Oakland CA 52 M 2 50-54 1:52:36 1:52:51 8:36/M
53 Rachna Varshney 33 F 2 30-34 1:52:48 1:53:00 8:37/M
54 Katherine Riley Walnut Creek CA 19 F 3 18-24 1:52:55 1:53:10 8:37/M
55 Irene Fone 56 F 3 55-59 1:53:13 1:53:19 8:39/M
56 Alvin Carpenter Alameda CA 57 M 3 55-59 1:53:13 1:53:19 8:39/M
57 Erin Beck Pleasant Hill CA 49 F 2 45-49 1:54:18 1:54:23 8:44/M
58 Sarah Tantillo Alameda CA 27 F 5 25-29 1:54:36 1:54:46 8:45/M
59 Raymond Gonzales 31 M 6 30-34 1:55:15 1:55:45 8:48/M
60 John Giddings 44 M 6 40-44 1:56:15 1:56:37 8:52/M
61 Barbara Brady Livermore CA 66 F 1 65-69 1:57:02 1:57:10 8:56/M
62 Ernest Lacson San Mateo CA 41 M 7 40-44 1:57:03 1:57:23 8:56/M
63 Duane Lee Castro Valley CA 53 M 3 50-54 1:57:06 1:57:10 8:56/M
64 Brian Jason Good Martinez CA 33 M 7 30-34 1:57:15 1:57:22 8:57/M
65 Kabri Schmid Sunnyvale CA 25 F 6 25-29 1:57:21 1:57:32 8:57/M
66 Lynnard Phipps Fremont CA 67 M 1 65-69 1:58:10 1:58:13 9:01/M
67 Dione Fernandez Davis CA 25 F 7 25-29 1:58:32 1:58:36 9:03/M
68 Jay Paidipati San Francisco CA 30 M 8 30-34 1:59:00 1:59:10 9:05/M
69 Felix Hsu Fremont CA 49 M 8 45-49 1:59:04 1:59:12 9:05/M
70 Lacquanna Conway Livermore CA 31 F 3 30-34 1:59:12 1:59:32 9:06/M
71 Scott Sorgent 37 M 7 35-39 1:59:18 1:59:20 9:06/M
72 Matt Cruzada Fremont CA 27 M 6 25-29 1:59:27 1:59:30 9:07/M
73 Toni Loforte Martinez CA 46 F 3 45-49 1:59:39 1:59:45 9:08/M
74 Roland Loreto Daly City CA 36 M 8 35-39 2:00:05 2:00:11 9:10/M
75 Toni Souza Pleasanton CA 44 M 8 40-44 2:00:33 2:00:51 9:12/M
76 Anurag Tangri San Francisco CA 29 M 7 25-29 2:01:50 2:02:05 9:18/M
77 Ron Harvey Tracy CA 45 M 9 45-49 2:02:26 2:02:33 9:21/M
78 Harland Patajo Union City CA 29 M 8 25-29 2:02:59 2:03:09 9:23/M
79 Jim Morrison Folsom CA 60 M 1 60-64 2:03:10 2:03:24 9:24/M
80 Henon Ho San Leandro CA 34 M 9 30-34 2:04:41 2:04:51 9:31/M
81 John Darchuck Martinez CA 35 M 9 35-39 2:05:00 2:05:17 9:33/M
82 Belinda Heisner Brentwood CA 39 F 2 35-39 2:05:12 2:05:30 9:33/M
83 Michael Appio Castro Valley CA 37 M 10 35-39 2:05:16 2:05:48 9:34/M
84 Eric Valenzuela Seaside CA 30 M 10 30-34 2:05:21 2:05:32 9:34/M
85 Katie Kramschuster Menomonie WI 26 F 8 25-29 2:05:25 2:05:32 9:34/M
86 Pete Beck Pleasant Hill CA 49 M 10 45-49 2:05:28 2:05:33 9:35/M
87 Robert Hurtado Suisun City CA 49 M 11 45-49 2:05:54 2:05:58 9:37/M
88 Jim McDonnell Martinez CA 56 M 4 55-59 2:06:18 2:06:25 9:38/M
89 Erin Dameral Brentwood CA 44 F 4 40-44 2:06:57 2:07:15 9:41/M
90 Julianne Zhu Los Gatos CA 36 F 3 35-39 2:07:01 2:07:10 9:42/M
91 Lisa Bari Oakland CA 29 F 9 25-29 2:07:11 2:07:15 9:43/M
92 Sarah Abreu Oakland CA 35 F 4 35-39 2:07:49 2:08:03 9:45/M
93 Troy Engstrom Dublin CA 37 M 11 35-39 2:08:23 2:08:34 9:48/M
94 Mike Ferre Concord CA 58 M 5 55-59 2:08:44 2:08:49 9:50/M
95 Toni Nestore Concord CA 57 F 4 55-59 2:09:32 2:09:49 9:53/M
96 Lori Nestore Oakland CA 55 F 5 55-59 2:09:33 2:09:50 9:53/M
97 Megan O'Connor San Francisco CA 40 F 5 40-44 2:09:54 2:10:02 9:55/M
98 Lori Souza Ripon CA 43 F 6 40-44 2:09:58 2:10:16 9:55/M
99 Debbie Katz Walnut Creek CA 56 F 6 55-59 2:11:27 2:11:40 10:02/M
100 Kimberley Stewart Menlo Park CA 44 F 7 40-44 2:12:03 2:12:23 10:05/M
Place Name City Age Gender Age Group Chip Time Gun Time Pace
101 Emma Havstad Esparto CA 23 F 4 18-24 2:12:07 2:12:28 10:05/M
102 Mark Haustad 54 M 4 50-54 2:12:07 2:12:28 10:05/M
103 Susan Scigliano San Jose CA 61 F 1 60-64 2:12:09 2:12:19 10:05/M
104 Steve Scigliano San Jose CA 59 M 6 55-59 2:12:09 2:12:19 10:05/M
105 Stephanie Hill Hartford CT 26 F 10 25-29 2:14:13 2:14:37 10:15/M
106 Rachael Gass San Francisco CA 30 F 4 30-34 2:14:36 2:14:40 10:16/M
107 Susan Hagstrom Oakland CA 49 F 4 45-49 2:15:25 2:15:34 10:20/M
108 Tiffany Riley 37 F 5 35-39 2:15:49 2:16:03 10:22/M
109 Jim Dougherty Fremont CA 63 M 2 60-64 2:16:06 2:16:09 10:23/M
110 Kimberly Morrell Portola Valley CA 41 F 8 40-44 2:16:17 2:16:31 10:24/M
111 Henry On San Pablo CA 25 M 9 25-29 2:16:55 2:17:12 10:27/M
112 Charlyn Chapal Alameda CA 28 F 11 25-29 2:17:06 2:17:25 10:28/M
113 Jim Doxsee Pleasanton CA 47 M 12 45-49 2:17:26 2:17:37 10:29/M
114 Daniel Esposo San Jose CA 35 M 12 35-39 2:17:29 2:17:55 10:30/M
115 William McCarty San Francisco CA 62 M 3 60-64 2:17:30 2:17:48 10:30/M
116 Anne Scher Moraga CA 46 F 5 45-49 2:18:12 2:18:18 10:33/M
117 Erin Conway San Francisco NY 29 F 12 25-29 2:19:22 2:19:41 10:38/M
118 Ellen Fletcher San Ramon CA 43 F 9 40-44 2:19:36 2:19:50 10:39/M
119 Barbara Kirkwood San Francisco CA 49 F 6 45-49 2:19:49 2:20:12 10:40/M
120 Mary Penilla Antioch CA 36 F 6 35-39 2:20:00 2:20:25 10:41/M
121 Sue Im Redwood City CA 39 F 7 35-39 2:20:58 2:21:10 10:46/M
122 Christine Ando San Mateo CA 38 F 8 35-39 2:21:17 2:21:28 10:47/M
123 Jonathan Alcala Pleasanton CA 31 M 11 30-34 2:21:22 2:21:42 10:47/M
124 Kathleen Herman Escalon CA 54 F 1 50-54 2:21:42 2:21:59 10:49/M
125 Fuchun Juang San Jose CA 27 F 13 25-29 2:22:10 2:22:36 10:51/M
126 Gonzalo Tolentino San Francisco CA 68 M 2 65-69 2:22:38 2:22:47 10:53/M
127 Jonathan Caires Sam Jose CA 21 M 6 18-24 2:22:46 2:22:53 10:54/M
128 Debbie White Vallejo CA 46 F 7 45-49 2:23:53 2:24:09 10:59/M
129 Onweena Choonhchuongchoti Fremont CA 38 F 9 35-39 2:24:43 2:24:55 11:03/M
130 Penny Conklin Emeryville CA 32 F 5 30-34 2:25:01 2:25:12 11:04/M
131 Jamee Lawless Bakersfield CA 34 F 6 30-34 2:25:02 2:25:12 11:04/M
132 Paul Zagrodney San Jose CA 45 M 13 45-49 2:25:48 2:26:02 11:08/M
133 Sheri Jungers Milpitas CA 48 F 8 45-49 2:25:56 2:26:15 11:08/M
134 Alfred Tolentino Foster City CA 38 M 13 35-39 2:26:25 2:26:34 11:11/M
135 Droslyn Suggs Richmond CA 48 F 9 45-49 2:27:00 2:27:13 11:13/M
136 Jane Osick Sierra Madre CA 45 F 10 45-49 2:27:04 2:27:21 11:14/M
137 Carol Wiwer Sonora CA 58 F 7 55-59 2:27:15 2:27:27 11:14/M
138 Jennifer Hoskins Oakland CA 38 F 10 35-39 2:27:29 2:27:52 11:15/M
139 Theresa Hurley 42 F 10 40-44 2:30:37 2:31:01 11:30/M
140 Gail Schaller Martinez CA 55 F 8 55-59 2:32:16 2:32:29 11:37/M
141 Rommel Papa Santa Clara CA 37 M 14 35-39 2:33:05 2:33:18 11:41/M
142 Christine Bentivoglio Moraga CA 39 F 11 35-39 2:33:41 2:34:04 11:44/M
143 Mary Gray Oakland CA 42 F 11 40-44 2:34:55 2:35:04 11:50/M
144 Luiz Dos Santos Campbell CA 37 M 15 35-39 2:36:16 2:36:35 11:56/M
145 Heidi Smith Modesto CA 34 F 7 30-34 2:37:31 2:37:43 12:01/M
146 Kristy Montano Pinole CA 41 F 12 40-44 2:39:29 2:39:51 12:10/M
147 Rex Ponferrada Santa Clara CA 31 M 12 30-34 2:40:11 2:40:24 12:14/M
148 Jason Eng 26 M 10 25-29 2:46:03 2:46:19 12:41/M
149 Sara Atienza San Francisco CA 26 F 14 25-29 2:46:07 2:46:22 12:41/M
150 Joan Leavitt Hayward CA 51 F 2 50-54 2:49:43 2:49:58 12:57/M
151 Andrea Griffin Oakland CA 40 F 13 40-44 2:53:24 2:53:46 13:14/M
152 Donna Fong Alameda CA 43 F 14 40-44 2:53:55 2:54:18 13:17/M
153 Jon Caropepe Benicia CA 53 M 5 50-54 2:56:52 2:56:59 13:30/M
154 Kris Warner Caropepe Benicia CA 45 F 11 45-49 2:56:52 2:57:00 13:30/M
155 Elizabeth Ascencio Daly City CA 50 F 3 50-54 2:57:50 2:58:08 13:35/M
156 Sandra Robinson San Leandro CA 59 F 9 55-59 3:04:37 3:04:49 14:06/M
157 Ruben Navarro Jr Santa Clara CA 61 M 4 60-64 3:04:40 3:05:02 14:06/M
158 Susan Morgan Oakley CA 64 F 2 60-64 3:12:28 3:12:42 14:42/M
159 Diane Lucas Redwood City CA 52 F 4 50-54 3:13:24 3:13:40 14:46/M
160 Bertha Bock San Jose CA 44 F 15 40-44 3:13:32 3:13:55 14:46/M
161 Marie Pinson San Jose CA 52 F 5 50-54 3:13:35 3:13:59 14:47/M
162 Melissa Oliver Rancho Cordova CA 36 F 12 35-39 3:14:19 3:14:41 14:50/M
163 Melissa Nott Castro Valley CA 38 F 13 35-39 3:26:08 3:26:34 15:44/M
164 Joe Patten Santa Clara CA 60 M 5 60-64 3:33:22 3:33:47 16:17/M
165 Leslie Murdock Sunnyvale CA 45 F 12 45-49 3:47:55 3:48:19 17:24/M

No comments:

Post a Comment