Monday, August 23, 2010

Results of the Little Miami Half Marathon in Morrow OH on August 22 2010

160 Jeffrey Cohen M 30-39 1 1/27 1/96 1:22:17 1:22:17 6:17 
 350 Harvey Lewis M 30-39 2 1/27 2/96 1:23:25 1:23:25 6:22 
 335 Dave Allen M 30-39 3 2/27 3/96 1:23:35 1:23:35 6:23 
 154 Chris Cavanaugh M 30-39 4 3/27 4/96 1:23:59 1:23:59 6:24 
 137 Heather Backer F 30-39 5 1/17 1/72 1:24:39 1:24:39 6:27 
 147 Carrie Birth F 20-29 6 1/18 2/72 1:25:17 1:25:17 6:30 
 236 Lee Luiso M 40-49 7 1/27 5/96 1:25:44 1:25:44 6:32 
 302 Landen Summay M 40-49 8 2/27 6/96 1:26:01 1:26:01 6:34 
 375 Matt Akey M 20-29 9 1/11 7/96 1:28:22 1:28:22 6:44 
 149 Joe Brown M 50-59 10 1/23 8/96 1:28:44 1:28:44 6:46 
 214 Matt Joseph M 20-29 11 2/11 9/96 1:29:10 1:29:10 6:48 
 167 Joseph Deardorff M 30-39 12 4/27 10/96 1:29:17 1:29:17 6:49 
 253 Kim Noble F 30-39 13 1/17 3/72 1:29:33 1:29:33 6:50 
 282 Brandon Sevitz M 0-19 14 1/3 11/96 1:30:14 1:30:14 6:53 
 233 Kerry Lee F 30-39 15 2/17 4/72 1:32:07 1:32:07 7:02 
 180 Danny Finn M 30-39 16 5/27 12/96 1:33:25 1:33:25 7:08 
 198 Cedric Hayden M 50-59 17 2/23 13/96 1:34:27 1:34:27 7:12 
 191 Travis Glendenning M 20-29 18 3/11 14/96 1:34:42 1:34:42 7:13 
 283 David Silvey M 30-39 19 6/27 15/96 1:34:47 1:34:47 7:14 
 333 Jim Wu M 30-39 20 7/27 16/96 1:35:05 1:35:05 7:15 
 152 Shelley Cameron F 30-39 21 3/17 5/72 1:35:11 1:35:11 7:16 
 161 Merlin Collins M 50-59 22 3/23 17/96 1:36:08 1:36:08 7:20 
 284 Cameron Simoneau M 30-39 23 8/27 18/96 1:36:10 1:36:10 7:20 
 331 Micheal Absalon M 40-49 24 3/27 19/96 1:36:26 1:36:26 7:21 
 310 Anastasia Voevodin F 0-19 25 1/7 6/72 1:36:33 1:36:33 7:22 
 303 Sandra Taylor F 40-49 26 1/18 7/72 1:38:01 1:38:01 7:29 
 328 Joel Gaffney M 20-29 27 4/11 20/96 1:38:16 1:38:16 7:30 
 221 Derek Kuhlman M 0-19 28 2/3 21/96 1:38:21 1:38:21 7:30 
 199 Paul Heintz M 50-59 29 4/23 22/96 1:38:26 1:38:26 7:30 
 148 Bob Brasher M 50-59 30 5/23 23/96 1:39:02 1:39:02 7:33 
 220 Kurt Kuhlman M 40-49 31 4/27 24/96 1:40:00 1:40:00 7:38 
 288 Todd Smith M 40-49 32 5/27 25/96 1:40:38 1:40:38 7:41 
 325 Sheri Scaglione F 40-49 33 2/18 8/72 1:40:47 1:40:47 7:41 
 324 Debbie Nack F 40-49 34 3/18 9/72 1:40:48 1:40:48 7:41 
 330 Tommy Swank M 0-19 35 3/3 26/96 1:41:00 1:41:00 7:42 
 267 Jennifer Reeder-Haley F 30-39 36 4/17 10/72 1:41:16 1:41:16 7:43 
 202 Scott Higham M 40-49 37 6/27 27/96 1:41:20 1:41:20 7:44 
 173 Rich Drake M 30-39 38 9/27 28/96 1:42:03 1:42:03 7:47 
 210 Sherry Hyden F 50-59 39 1/11 11/72 1:42:30 1:42:30 7:49 
 329 Audrey Burgoon F 40-49 40 4/18 12/72 1:43:10 1:43:10 7:52 
 280 Steve Schwalbach M 40-49 41 7/27 29/96 1:43:58 1:43:58 7:56 
 166 Bruce Davis M 50-59 42 6/23 30/96 1:44:54 1:44:54 8:00 
 204 Wendy Hoffman F 30-39 43 5/17 13/72 1:45:56 1:45:56 8:05 
 334 Beth Degroft F 40-49 44 5/18 14/72 1:46:06 1:46:06 8:06 
 203 Eric Hizer M 30-39 45 10/27 31/96 1:46:12 1:46:12 8:06 
 276 Nate Sager M 20-29 46 5/11 32/96 1:46:22 1:46:22 8:07 
 208 Andrew Humpert M 30-39 47 11/27 33/96 1:46:57 1:46:57 8:09 
 232 Janet Lee F 30-39 48 6/17 15/72 1:47:10 1:47:10 8:10 
 311 Daniel Voiers M 40-49 49 8/27 34/96 1:47:36 1:47:36 8:12 
 307 Derek Tinnin M 40-49 50 9/27 35/96 1:48:10 1:48:10 8:15 
 320 Kathleen Woods F 40-49 51 6/18 16/72 1:48:12 1:48:12 8:15 
 170 Steven Dillenburger M 30-39 52 12/27 36/96 1:48:57 1:48:57 8:19 
 278 Cheri Schumacher F 40-49 53 7/18 17/72 1:49:08 1:49:08 8:19 
 190 Joseph Gilvary M 40-49 54 10/27 37/96 1:49:53 1:49:53 8:23 
 336 Martin Muff M 40-49 55 11/27 38/96 1:50:11 1:50:11 8:24 
 225 Phillip Langenkamp M 20-29 56 6/11 39/96 1:50:15 1:50:15 8:25 
 251 Craig Myers M 30-39 57 13/27 40/96 1:50:43 1:50:43 8:27 
 243 Brian Miller M 50-59 58 7/23 41/96 1:50:52 1:50:52 8:27 
 141 Warren Becker M 40-49 59 12/27 42/96 1:50:56 1:50:56 8:28 
 252 Bill Neumann M 40-49 60 13/27 43/96 1:50:59 1:50:59 8:28 
 327 David Waller M 40-49 61 14/27 44/96 1:51:11 1:51:11 8:29 
 135 Melisse Aspery F 0-19 62 2/7 18/72 1:51:19 1:51:19 8:29 
 326 Mike Minium M 50-59 63 8/23 45/96 1:51:43 1:51:43 8:31 
 169 Pat Derickson F 50-59 64 2/11 19/72 1:52:17 1:52:17 8:34 
 197 Michael Halcomb M 50-59 65 9/23 46/96 1:52:33 1:52:33 8:35 
 306 Adam Tieger M 20-29 66 7/11 47/96 1:52:42 1:52:42 8:36 
 155 Rebecca Chaney F 50-59 67 3/11 20/72 1:52:46 1:52:46 8:36 
 187 Shelly Garza F 30-39 68 7/17 21/72 1:52:49 1:52:49 8:36 
 337 Kevin Shay M 30-39 69 14/27 48/96 1:53:00 1:53:00 8:37 
 338 Rob Dement M 40-49 70 15/27 49/96 1:53:54 1:53:54 8:41 
 277 Rick Schoby M 60-69 71 1/3 50/96 1:54:44 1:54:44 8:45 
 291 Andy Spicer M 50-59 72 10/23 51/96 1:54:52 1:54:52 8:46 
 240 Michael McKee M 30-39 73 15/27 52/96 1:54:57 1:54:57 8:46 
 261 Kim Pontius F 40-49 74 8/18 22/72 1:55:08 1:55:08 8:47 
 258 Johannes Pieters M 40-49 75 16/27 53/96 1:55:30 1:55:30 8:49 
 237 Kristin Market F 20-29 76 2/18 23/72 1:56:13 1:56:13 8:52 
 286 Mark Slagle M 30-39 77 16/27 54/96 1:56:15 1:56:15 8:52 
 235 Rick Lovins M 30-39 78 17/27 55/96 1:56:33 1:56:33 8:53 
 255 Carrie Orr F 20-29 79 3/18 24/72 1:56:48 1:56:48 8:55 
 164 Sara Cramer F 20-29 80 4/18 25/72 1:56:55 1:56:55 8:55 
 138 Buck Baker M 40-49 81 17/27 56/96 1:57:11 1:57:11 8:56 
 318 John Wilson M 30-39 82 18/27 57/96 1:57:20 1:57:20 8:57 
 346 Adrienne Paul F 0-19 83 3/7 26/72 1:57:47 1:57:47 8:59 
 224 Jamie Kuhlman F 0-19 84 4/7 27/72 1:57:54 1:57:54 9:00 
 195 Ronald Gould M 50-59 85 11/23 58/96 1:58:00 1:58:00 9:00 
 290 Andrew Sparks M 40-49 86 18/27 59/96 1:58:10 1:58:10 9:01 
 223 Amanda Kuhlman F 0-19 87 5/7 28/72 1:58:12 1:58:12 9:01 
 230 Terry Leahy M 40-49 88 19/27 60/96 1:58:37 1:58:37 9:03 
 196 Jed Grisel M 30-39 89 19/27 61/96 1:58:43 1:58:43 9:03 
 244 Cheryl Mootz F 40-49 90 9/18 29/72 1:58:48 1:58:48 9:04 
 242 David Metz M 50-59 91 12/23 62/96 1:58:59 1:58:59 9:05 
 241 Christine McLaughlin F 30-39 92 8/17 30/72 1:59:03 1:59:03 9:05 
 321 Sandy Yocun F 50-59 93 4/11 31/72 1:59:07 1:59:07 9:05 
 215 Rex Kern M 50-59 94 13/23 63/96 1:59:07 1:59:07 9:05 
 158 Jason Cobabe M 30-39 95 20/27 64/96 1:59:15 1:59:15 9:06 
 184 Christa Gaines F 30-39 96 9/17 32/72 2:00:22 2:00:22 9:11 
 265 Jim Radcliffe M 60-69 97 2/3 65/96 2:00:31 2:00:31 9:12 
 211 Tom Infante M 40-49 98 20/27 66/96 2:00:49 2:00:49 9:13 
 217 Amy Kline F 30-39 99 10/17 33/72 2:00:54 2:00:54 9:13 
 218 Cheryl Knippen F 20-29 100 5/18 34/72 2:00:59 2:00:59 9:14 
 201 Kristy Hershberger F 30-39 101 11/17 35/72 2:01:08 2:01:08 9:14 
 271 Scott Richardson M 40-49 102 21/27 67/96 2:02:08 2:02:08 9:19 
 274 Larry Roy M 50-59 103 14/23 68/96 2:02:35 2:02:35 9:21 
 264 Bob Quirk M 40-49 104 22/27 69/96 2:02:38 2:02:38 9:21 
 281 John Sensenig M 70-99 105 1/1 70/96 2:03:04 2:03:04 9:23 
 174 Kayla Emrick F 0-19 106 6/7 36/72 2:03:22 2:03:22 9:25 
 193 Rick Goins M 30-39 107 21/27 71/96 2:03:42 2:03:42 9:26 
 272 Kyle Riggs M 20-29 108 8/11 72/96 2:04:11 2:04:11 9:28 
 273 Josh Roberts M 30-39 109 22/27 73/96 2:05:04 2:05:04 9:32 
 301 Rhonda Stricklett F 30-39 110 12/17 37/72 2:05:05 2:05:05 9:32 
 339 Levi Spetz M 20-29 111 9/11 74/96 2:05:21 2:05:21 9:34 
 229 Christina Lawrence F 40-49 112 10/18 38/72 2:06:42 2:06:42 9:40 
 222 Julie Kuhlman F 40-49 113 11/18 39/72 2:06:48 2:06:48 9:40 
 308 Amy Tschirhart F 30-39 114 13/17 40/72 2:06:49 2:06:49 9:40 
 186 Alok Garg M 30-39 115 23/27 75/96 2:07:22 2:07:22 9:43 
 313 William Wells III M 20-29 116 10/11 76/96 2:08:09 2:08:09 9:46 
 295 Stefan Stamm M 40-49 117 23/27 77/96 2:08:18 2:08:18 9:47 
 133 Donna Anderson F 50-59 118 5/11 41/72 2:08:47 2:08:47 9:49 
 317 Art Williams M 50-59 119 15/23 78/96 2:08:54 2:08:54 9:50 
 294 Erica Spitzig F 20-29 120 6/18 42/72 2:09:31 2:09:31 9:53 
 257 Brent Patterson M 30-39 121 24/27 79/96 2:09:32 2:09:32 9:53 
 206 Natalie Hopkins F 20-29 122 7/18 43/72 2:10:19 2:10:19 9:56 
 297 Rick Stephens M 50-59 123 16/23 80/96 2:11:21 2:11:21 10:01 
 228 Randy Lawrence M 50-59 124 17/23 81/96 2:11:37 2:11:37 10:02 
 322 Brandon Yost M 30-39 125 25/27 82/96 2:12:35 2:12:35 10:07 
 183 Evelyn Friend F 30-39 126 14/17 44/72 2:13:10 2:13:10 10:09 
 309 Kellie Veracco F 40-49 127 12/18 45/72 2:13:10 2:13:10 10:09 
 266 Linda Reeder F 50-59 128 6/11 46/72 2:13:14 2:13:14 10:10 
 145 Laura Berger F 30-39 129 15/17 47/72 2:14:33 2:14:33 10:16 
 143 Nicole Belshe F 20-29 130 8/18 48/72 2:15:02 2:15:02 10:18 
 296 Daniel Steimel M 20-29 131 11/11 83/96 2:16:42 2:16:42 10:26 
 179 Jennifer Ferguson F 30-39 132 16/17 49/72 2:16:59 2:16:59 10:27 
 150 Shannon Burke F 30-39 133 17/17 50/72 2:17:07 2:17:07 10:28 
 162 Jill Conyers F 40-49 134 13/18 51/72 2:17:25 2:17:25 10:29 
 181 Elisabeth Fitzgerald F 50-59 135 7/11 52/72 2:18:07 2:18:07 10:32 
 263 David Pudim M 40-49 136 24/27 84/96 2:18:13 2:18:13 10:33 
 285 Michele Sines F 40-49 137 14/18 53/72 2:19:10 2:19:10 10:37 
 156 Lauren Clarisey F 20-29 138 9/18 54/72 2:19:13 2:19:13 10:37 
 275 Susan Runyon F 50-59 139 8/11 55/72 2:21:09 2:21:09 10:46 
 319 Debra Wilson F 40-49 140 15/18 56/72 2:21:34 2:21:34 10:48 
 216 Theresa Kline F 50-59 141 9/11 57/72 2:24:05 2:24:05 10:59 
 347 Richard Claus M 30-39 142 26/27 85/96 2:24:22 2:24:22 11:01 
 343 Kristin Harmeyer F 20-29 143 10/18 58/72 2:24:36 2:24:36 11:02 
 268 Libby Reep F 20-29 144 11/18 59/72 2:24:59 2:24:59 11:04 
 248 Marggie Muething F 20-29 145 12/18 60/72 2:25:07 2:25:07 11:04 
 344 Rachel Speigel F 20-29 146 13/18 61/72 2:27:44 2:27:44 11:16 
 200 Julie Helm F 20-29 147 14/18 62/72 2:28:07 2:28:07 11:18 
 247 Lisa Muething F 20-29 148 15/18 63/72 2:29:07 2:29:07 11:22 
 270 Rebekkah Reisner F 0-19 149 7/7 64/72 2:29:10 2:29:10 11:23 
 194 Samuel Goldsmith M 50-59 150 18/23 86/96 2:32:56 2:32:56 11:40 
 314 Bill Whipp M 60-69 151 3/3 87/96 2:33:35 2:33:35 11:43 
 341 Deb Nordstrom F 50-59 152 10/11 65/72 2:34:01 2:34:01 11:45 
 345 Cassie McDaniel F 20-29 153 16/18 66/72 2:35:14 2:35:14 11:50 
 175 Gregory Engelhard M 40-49 154 25/27 88/96 2:37:41 2:37:41 12:02 
 171 Rob Dodd M 30-39 155 27/27 89/96 2:42:16 2:42:16 12:23 
 142 Rodney Beeker M 50-59 156 19/23 90/96 2:42:43 2:42:43 12:25 
 213 Michelle Jones F 20-29 157 17/18 67/72 2:45:44 2:45:44 12:39 
 168 Richard Derickson M 50-59 158 20/23 91/96 2:46:48 2:46:48 12:43 
 177 Athena Farmer F 40-49 159 16/18 68/72 2:46:51 2:46:51 12:44 
 304 Chris Tencza M 50-59 160 21/23 92/96 2:48:43 2:48:43 12:52 
 254 Geoffrey Oberhaus M 40-49 161 26/27 93/96 2:49:40 2:49:40 12:57 
 212 Don Jones M 50-59 162 22/23 94/96 2:58:40 2:58:40 13:38 
 245 Heather Morris F 40-49 163 17/18 69/72 3:06:28 3:06:28 14:13 
 176 Elizabeth Erick F 20-29 164 18/18 70/72 3:07:03 3:07:03 14:16 
 287 Diane Slagle F 40-49 165 18/18 71/72 3:07:37 3:07:37 14:19 
 157 Michael Cloughessy M 40-49 166 27/27 95/96 3:14:35 3:14:35 14:51 
 312 Darla Webb F 50-59 167 11/11 72/72 4:11:24 4:11:24 19:11 
 205 James Honaker M 50-59 168 23/23 96/96 4:11:24 4:11:24 19:11 

No comments:

Post a Comment