Tuesday, August 17, 2010
Results of the Brentwood Rotary Cookie Run 5k - August 16, 2010 - Brentwood, New York
A total of 440 participants came out to complete the Brentwood Rotary Cookie Run 5k on August 16, 2010. Here are the complete results (age groups follow the overall results):
BRENTWOOD ROTARY COOKIE 5K
AUGUST 16, 2010
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599 FAX (516) 883-4657
www.FLRRT.com
Place, Div/Tot, Name, Age, Gender, Town, State, Finish, Pace, Message
1 1/13 ARQUIMEDES DELACRUZ 18 M WANTAGH NY 16:03 5:10
2 1/12 SHAWN POLLARD 25 M PORT JEFFERSON STATI NY 16:21 5:16
3 2/12 MICHAEL PETRINA 25 M BAYPORT NY 16:22 5:16
4 1/33 MARTIN KNAPP 47 M BAY SHORE NY 18:14 5:52
5 3/12 FRANKLIN DIAZ 26 M FARMINGDALE NY 18:36 5:59
6 1/43 CHRIS DAILY 51 M FARMINGDALE NY 18:43 6:02
7 2/13 TYLER MCGARVEY 15 M BABYLON NY 18:49 6:04
8 4/12 CHARLES WILLIAMS 27 M COMMACK NY 18:52 6:05
9 2/43 MICHAEL ROBLES 52 M SMITHTOWN NY 18:57 6:06
10 1/14 ERIC VERRUTO 33 M WESTBURY NY 19:02 6:08
11 3/13 KYLE WIND 16 M BETHPAGE NY 19:14 6:12
12 4/13 GARRETT MARCH 18 M PATCHOGUE NY 19:15 6:12
13 1/19 RICHARD ARCURI 14 M BAY SHORE NY 19:15 6:12
14 2/14 CHRIS MEAD 34 M ROCKVILLE CENTRE NY 19:23 6:15
15 2/33 GEORGE WORTH 47 M ISLIP NY 19:25 6:15
16 5/13 JOSEPH SKIDMORE 15 M BELLMORE NY 19:26 6:16
17 6/13 CHRIS VON BEVERN 16 M KINGS PARK NY 19:27 6:16
18 3/43 KARNIK SEFERIAN 52 M SETUAKET NY 19:28 6:16
19 1/27 DON WILBURN 42 M MASSAPEQUA NY 19:28 6:16
20 3/33 BILL SCHROEDER 49 M GARDEN CITY NY 19:29 6:16
21 4/33 JOHN GREENE 49 M DIX HILLS NY 19:41 6:20
22 7/13 DANNY CRUZ 17 M BRENTWOOD NY 19:55 6:25
23 5/33 STEVEN SCHMIDT 45 M GREENLAWN NY 19:55 6:25
24 2/27 JOSEPH LOBASSO 40 M SMITHTOWN NY 19:56 6:25
25 3/27 ROBERT BARNES 40 M BAY SHORE NY 20:00 6:27
26 6/33 ERICH VEITCH 46 M HUNTINGTON NY 20:01 6:27
27 4/43 PAUL BONANNI 50 M SELDEN NY 20:16 6:32
28 3/14 GREGORY TCHABOVSKY 32 M OYSTER BAY NY 20:25 6:35
29 4/27 JAMES DIGIOVANNA 43 M BRIGHTWATERS NY 20:26 6:35
30 1/17 JEANETTE HALL 26 F W BABYLON NY 20:31 6:36
31 1/13 LINDSAY ARCURI 14 F BAY SHORE NY 20:36 6:38
32 1/18 LUTZ HOFFMANN 64 M KINGS PARK NY 20:38 6:39
33 5/43 ROBERT KING 50 M SMITHTOWN NY 20:40 6:39
34 1/17 DANIEL GONZALEZ 57 M NEW YORK NY 20:41 6:40
35 2/17 SHARI KLARFELD 29 F PLAINVIEW NY 20:49 6:42
36 2/19 CHARLIE BENDERNAGEL 14 M BELLMORE NY 20:53 6:44
37 5/27 RAYMOND WILLIS 43 M HOLTSVILLE NY 20:58 6:45
38 1/16 ROBERT MOSCATO 39 M ISLIP NY 20:59 6:46
39 1/7 MATTHEW HELLER 24 M DIX HILLS NY 21:04 6:47
40 6/43 JERRY CRENNAN 52 M LAKE GROVE NY 21:08 6:48
41 4/14 FRANK MANCINI 33 M BAY SHORE NY 21:09 6:49
42 3/19 LENNY CRAWFORD 14 M SMITHTOWN NY 21:13 6:50
43 5/12 YEAN JIMENEZ 26 M BRONX NY 21:21 6:53
44 2/18 PETER MARTIN 60 M BELLMORE NY 21:22 6:53
45 7/43 OWEN MCINTYRE 52 M GLASGOW GB 21:24 6:54
46 1/32 JULIE KNAPP 43 F NESCONSET NY 21:24 6:54
47 7/33 MARTY SCHIMMELE 49 M MASSAPEQUA NY 21:41 6:59
48 2/7 MICHAEL EDMONDS 23 M ROCKY POINT NY 21:43 7:00
49 6/12 JOESUS ABREU 27 M BROOKLYN NY 21:50 7:02
50 8/33 JOSEPH MCGARVEY 48 M BABYLON NY 21:50 7:02
51 1/28 CAROLYN DORNSTAUDER 48 F KINGS PARK NY 21:54 7:03
52 9/33 KEN GROSSO 45 M WEST BABYLON NY 21:56 7:04
53 2/16 SEAN GARDNER 36 M HICKSVILLE NY 21:57 7:04
54 4/19 MICHAEL CASOLA 14 M NORTH BELLMORE NY 21:59 7:05
55 8/13 MATTEO LESER 18 M BABYLON NY 22:13 7:09
56 1/11 MARYANN HARKINS 30 F PORT JEFFERSON STATI NY 22:16 7:10
57 8/43 KARL FASSBERGER 50 M E NORTHPORT NY 22:16 7:10
58 1/21 MARY LENZI 50 F HAUPPAUGE NY 22:18 7:11
59 9/43 GLEN WOLTHER 53 M JERICHO NY 22:23 7:12
60 10/43 MICHAEL SALVAREZZA 50 M SETAUKET NY 22:30 7:15
61 11/43 LOUIS LAFLEUR 54 M HOLBROOK NY 22:33 7:16
62 5/14 STEVE ROSSI 30 M SMITHTOWN NY 22:38 7:17
63 6/14 MCKINLEY SEYDA 33 M BAY SHORE NY 22:39 7:18
64 9/13 JOSHUA SPIEGEL 15 M BELLMORE NY 22:40 7:18
65 10/33 TIMOTHY MOLEY 49 M MELVILLE NY 22:44 7:19
66 6/27 SVEN DOERGE 40 M SETAUKET NY 22:48 7:21
67 12/43 MIKE LORUSSO 51 M COMMACK NY 22:54 7:22
68 3/7 MICHAEL E SERVICE 22 M BRENTWOOD NY 23:12 7:28
69 3/16 ROBERT PROKOPIAK 38 M CENTEREACH NY 23:13 7:29
70 3/17 KIERA STAJK 28 F LONG BEACH NY 23:15 7:29
71 2/21 SUSAN MICHTA 51 F NESCONSET NY 23:15 7:29
72 7/12 FRANK SFORZA 28 M MASSAPEQUA PARK NY 23:18 7:30
73 4/16 DOMINICK EUGENIO 37 M BROOKLYN NY 23:19 7:31
74 1/25 STEPHANIE HOFFMANN 37 F GLEN COVE NY 23:19 7:31
75 13/43 STANLEY CHIN 50 M MALVERNE NY 23:20 7:31
76 5/16 DANIEL EDKERT 39 M SMITHTOWN NY 23:21 7:31
77 10/13 MATTHEW ARPINO 18 M COMMACK NY 23:24 7:32
78 11/33 RICHARD ARCURI 46 M BAY SHORE NY 23:27 7:33
79 3/18 BRUCE MACCORKINDALE 60 M MASSAPEQUA NY 23:28 7:33
80 4/7 JOHN SCHAUB 22 M GLEN HEAD NY 23:30 7:34
81 2/28 YVONNE ODIN 45 F EAST NORTHPORT NY 23:30 7:34
82 14/43 FRANK D'ANNA 54 M GUILFORD CT 23:37 7:37
83 3/28 BARBARA BENCIVENGA 47 F NESCONSET NY 23:41 7:38
84 8/12 CHRIS HILL 29 M HAUPPAUGE NY 23:45 7:39
85 2/17 RONALD GRINNELL 58 M CENTEREACH NY 23:47 7:40
86 2/25 JENNEY TESORIERO 39 F WESTBURY NY 23:48 7:40
87 3/25 KARENA TSAKIRIS 37 F CORAM NY 23:53 7:42
88 4/18 GLENN MORSE 61 M MASSAPEQUA NY 23:54 7:42
89 4/28 CARMEN EVERY-DEGEL 46 F DIX HILLS NY 23:56 7:42
90 3/17 KEVIN MCQUILLAN 55 M AMITYVILLE NY 24:00 7:44
91 12/33 GARY FREITAG 46 M RONKONKOMA NY 24:00 7:44
92 5/19 ALEX MARTIN 10 M ST JAMES NY 24:04 7:45
93 6/16 GUY VITALE 35 M CORAM NY 24:06 7:46
94 7/16 BEN BEAVERS 37 M AMITYVILLE NY 24:10 7:47
95 8/16 MARCELO CASANOVIA 38 M WESTBURY NY 24:14 7:48
96 4/17 TERRY BISOGNO 55 M NEW YORK NY 24:18 7:49
97 7/27 TODD EISNER 43 M COMMACK NY 24:19 7:50
98 2/13 KATIE MICHTA 14 F NESCONSET NY 24:23 7:51
99 13/33 FRANK BORGI 47 M MASSAPEQUA NY 24:24 7:52
100 3/21 MARY ELLEN STAJK 54 F KINGS PARK NY 24:33 7:54
101 15/43 ERWIN SCHAUB 51 M MIDDLE VILLAGE NY 24:33 7:54
102 16/43 ROBERT STARKE 51 M MOUNT SINAI NY 24:33 7:55
103 3/13 JESSICA MARTIN 12 F ST JAMES NY 24:36 7:55
104 2/32 MELISSA MOLEY 43 F MELVILLE NY 24:37 7:56
105 8/27 SEAN FALLIS 43 M DEER PARK NY 24:45 7:58
106 1/13 GABRIELLA MOLEY 15 F MELVILLE NY 24:48 7:59
107 7/14 SOAH SALLIE 31 M ROCKVILLE CENTRE NY 24:48 7:59
108 4/25 PAMELA SCHMIDLIN 37 F SMITHTOWN NY 24:50 8:00
109 14/33 MICHAEL VANCHIERI 46 M MASSAPEQUA PK NY 24:51 8:00
110 15/33 MATTHEW FERRIGNO 45 M OAKDALE NY 24:51 8:00
111 1/3 BETTY HORSTMANN 65 F BAYPORT NY 24:51 8:00
112 11/13 LUKE DAILY 16 M LAKE GROVE NY 24:53 8:01
113 5/7 ANTHONY BIONDO 23 M BRIGHTWATERS NY 24:54 8:01
114 9/12 BOBBIE REX JR 28 M ISLIP TERRACE NY 24:56 8:02
115 4/21 DELORES VOGT 50 F HUNTINGTON NY 25:03 8:04
116 5/17 THOMAS CALABRESE 56 M FARMINGVILLE NY 25:06 8:05
117 5/18 WILLIAM MEISNER 62 M PLAINVIEW NY 25:07 8:05
118 10/12 BRIAN CURRY 28 M GLEN HEAD NY 25:08 8:06
119 1/8 KRISTEN RANDONE 21 F SOUTH HUNTINGTON NY 25:08 8:06
120 2/11 LORETTA SCHUELLEN-MCGOV 32 F LOCUST VALLEY NY 25:08 8:06 RACEWALK
121 16/33 JOHN CICALE 46 M ISLIP TERRACE NY 25:14 8:08
122 17/43 TOM RODEN 51 M HOLBROOK NY 25:18 8:09
123 9/27 JOHN LACORTE 41 M ISLIP NY 25:23 8:10
124 8/14 MICHAEL WISNIEWSKI 31 M DIX HILLS NY 25:23 8:10
125 9/14 FRANK HALL 30 M WEST BABYLON NY 25:25 8:11
126 1/9 JOE CORDERO 72 M ISLIP TERRACE NY 25:26 8:11
127 6/17 KEN FUESTEL 58 M BABYLON NY 25:26 8:12
128 5/28 CHRISTINE EDMOND 47 F ROCKY POINT NY 25:28 8:12
129 4/17 CHRISTINE WILLIAMS 27 F BAY SHORE NY 25:38 8:15
130 6/28 ADRIANA STAIANO 47 F EAST MEADOW NY 25:40 8:16
131 7/28 EILEEN BOBELIS 46 F KINGS PARK NY 25:45 8:18
132 6/19 SEAN THORNTON 12 M STONY BROOK NY 25:46 8:18
133 17/33 RICHARD KOCH 46 M DEER PARK NY 25:49 8:19
134 12/13 RAYMOND CZAJA,JR 17 M BAY SHORE NY 25:56 8:21
135 7/19 JOHN MCCORMACK 10 M SMITHTOWN NY 25:58 8:22
136 1/4 RICHARD MURPHY 76 M BAY SHORE NY 25:59 8:22
137 2/8 IRENE ROSTOVSKAYA 21 F BROOKLYN NY 25:59 8:22
138 5/25 SUE PORTER 38 F ROCKY POINT NY 26:00 8:23
139 18/33 PETER DALY 47 M WEST ISLIP NY 26:01 8:23
140 19/33 STEVE JENKINS 46 M E NORTHPORT NY 26:03 8:23
141 5/17 ELIZABETH MASSELL 29 F HOLTSVILLE NY 26:04 8:24
142 2/9 FLOYD THORNTON 71 M RONKONKOMA NY 26:05 8:24
143 8/28 DOREEN MCDOUGALL 46 F RONKONKOMA NY 26:06 8:24
144 6/25 JENNIFER ADELBERG 37 F SAINT JAMES NY 26:07 8:25
145 1/14 CHARLES RAPS 65 M NORTHPORT NY 26:12 8:26
146 3/32 DIANE ARENS 41 F EAST ISLIP NY 26:14 8:27
147 10/27 TOM RYDER 42 M OAKDALE NY 26:17 8:28
148 18/43 FREDERICK NAU 51 M HUNTINGTON NY 26:19 8:28
149 9/28 MOIRA HALTIGAN 45 F LAKE GROVE NY 26:23 8:30
150 2/14 ROBERTO BOUZA 67 M DEER PARK NY 26:25 8:31
151 6/18 PAUL CLOUGH 61 M BELLPORT NY 26:26 8:31
152 11/27 PAUL GUTTENGERG 41 M COMMACK NY 26:27 8:31
153 19/43 SALVATORE CARAMBIA 51 M DIX HILLS NY 26:28 8:32
154 7/25 NICOLE CURRY 38 F COMMACK NY 26:31 8:32
155 8/19 CHAD MARVIN 14 M EAST MEADOW NY 26:32 8:33
156 7/18 J.BRUCE MURPHY 61 M MANHASSET NY 26:32 8:33
157 20/43 MICHAEL GARONE 50 M COMMACK NY 26:32 8:33
158 4/32 KIERSTEN BARTOLOTTA 40 F SAYVILLE NY 26:37 8:34
159 9/16 BRIAN RHATIGAN 36 M GREENLAWN NY 26:37 8:34
160 6/17 JEANETTE VELSMID 26 F BELLMORE NY 26:39 8:35
161 21/43 KEITH BOEHM 50 M CENTRAL ISLIP NY 26:41 8:36
162 7/17 ED TAYLOR 55 M STONY BROOK NY 26:43 8:36
163 10/28 DOVE THOMAS 49 F NORTHPORT NY 26:43 8:36
164 12/27 ERIC HENRIKSON 40 M ISLIP NY 26:44 8:37
165 2/13 KRISTIE MICHTA 16 F NESCONSET NY 26:47 8:38
166 1/12 SUE CRETZ 55 F FREEPORT NY 26:51 8:39
167 22/43 RICHARD TEUBNER 52 M EAST NORTHPORT NY 26:52 8:39
168 23/43 RANDAL BLIEX 50 M FARMINGDALE NY 26:53 8:40
169 24/43 RALPH WEYANT 50 M RONKONKOMA NY 26:56 8:40
170 10/16 JASON VITTORE 35 M LEVITTOWN NY 26:56 8:41
171 20/33 BOTARD SKOLNICK 48 M RONKONKOMA NY 26:57 8:41
172 9/19 JAMES MCCORMACK 12 M SMITHTOWN NY 27:00 8:42
173 21/33 DON COHAN 49 M EAST NORTHPORT NY 27:03 8:43
174 8/17 HOWIE MANN 55 M ROSLYN HEIGHTS NY 27:06 8:44
175 11/28 TRACEY ZIRKEL 46 F WESTBURY NY 27:06 8:44
176 25/43 CHARLES EDMOND 51 M ROCKY POINT NY 27:08 8:44
177 9/17 PAUL TOMKO 57 M DEER PARK NY 27:13 8:46
178 5/21 HEIDI ROBLES 54 F QUEENS VILLAGE NY 27:14 8:46
179 4/13 ERIN EIVERS 09 F GREENLAWN NY 27:18 8:47
180 26/43 PAUL CHISHOLM 50 M HUNTINGTON NY 27:18 8:48
181 12/28 MAUREEN DELLAROCCA 47 F YAPANK NY 27:19 8:48
182 7/17 CRISTINA DIAZ 29 F FARMINGDALE NY 27:19 8:48
183 5/32 MICHELE EIVERS 40 F GREENLAWN NY 27:19 8:48
184 1/4 ABBY GONZALEZ 62 F DIX HILLS NY 27:24 8:49
185 22/33 KIRK POWERS 46 M E NORTHPORT NY 27:28 8:51
186 3/14 FRANK CARILLO 65 M FREEPORT NY 27:30 8:51
187 10/14 ERIC SAWEY 30 M WEST BABYLON NY 27:31 8:52
188 3/8 KRISTIN SAWEY 23 F WEST BABYLON NY 27:31 8:52
189 3/11 JENNIFER GHALY 31 F MASSAPEQUA PARK NY 27:33 8:52
190 8/25 DAWN IBRAHAM 35 F OAKDALE NY 27:34 8:53
191 9/25 DONNA MORANDI 35 F LEVITTOWN NY 27:37 8:54
192 23/33 ANDREW DONNELLY 48 M MELVILLE NY 27:38 8:54
193 8/18 EDWARD WEBBER 63 M BAY SHORE NY 27:42 8:55
194 13/27 NICHOLAS HARDING 44 M PATCHOGUE NY 27:43 8:56 RACEWALK
195 14/27 PAUL CARROLL 41 M ISLIP NY 27:45 8:56
196 15/27 JEFFREY LUNT 44 M PLAINVIEW NY 27:46 8:57
197 3/9 DOMENICK POTENZA 71 M NORTHPORT NY 27:48 8:57
198 9/18 JOSEPH A BIONDO 60 M SHIRLEY NY 27:50 8:58
199 13/28 JANINE GROSSMAN 45 F DIX HILLS NY 27:52 8:58
200 6/32 AMY HARVEY 40 F OAKDALE NY 27:55 8:59
201 4/11 KERRI HELD 34 F HOLBROOK NY 27:56 9:00
202 11/16 THOMAS COLL 39 M MASSAPEQUA PARK NY 27:56 9:00
203 8/17 JENNIFER CARBONE 29 F EAST NORWICH NY 27:56 9:00
204 10/25 JULIE HOCHENBERGER 38 F EAST ISLIP NY 27:57 9:00
205 2/12 MARY VONBEVERN 57 F WEST ISLIP NY 27:58 9:00
206 27/43 ANDREW DUDEK 50 M FLORAL PARK NY 27:58 9:00
207 5/13 JAMIE ROMANO 12 F NESCONSET NY 28:01 9:01
208 10/18 JOE D'AGOSTINO 61 M HOLBROOK NY 28:03 9:02
209 28/43 MICHAEL RANDONE 51 M SOUTH HUNTINGTON NY 28:04 9:02
210 7/32 MARYELLEN PETERS 43 F COMMACK NY 28:05 9:03
211 24/33 MATHEW WILLIAMS 47 M HOLBROOK NY 28:08 9:04
212 6/13 MICHELA EIVERS 09 F GREENLAWN NY 28:11 9:05
213 4/14 EUGENE SCHLOSS 69 M NY NY 28:13 9:05
214 29/43 ROBERT MONTGOMERY 50 M HICKSVILLE NY 28:17 9:07
215 2/3 HELMA CLAVIN 67 F LAKE RONKONKOMA NY 28:18 9:07
216 5/14 JOHN WALLACE 69 M MELVILLE NY 28:19 9:07
217 6/21 COLEEN MARIN 54 F MELVILLE NY 28:20 9:08
218 11/18 BRUCE SCHEMPP 64 M E NORTHPORT NY 28:21 9:08
219 7/21 ROBIN SITZER 50 F E NORTHPORT NY 28:35 9:12
220 30/43 JOHN VOGT 53 M HUNTINGTON NY 28:36 9:13
221 12/18 WILLIAM HALPERIN 64 M HUNTINGTON NY 28:38 9:13
222 7/13 EMILY ORSKI 11 F EAST ISLIP NY 28:41 9:14
223 8/21 SUSAN CRITZ 52 F ISLIP NY 28:42 9:15
224 9/21 JEAN NESBITT 51 F MILLER PLACE NY 28:43 9:15
225 16/27 MICHAEL DEIULIO 43 M CARLE PLACE NY 28:45 9:16
226 5/11 SAMANTHA MANCINI 30 F BAY SHORE NY 28:46 9:16
227 11/25 VERENA ORSKI 38 F EAST ISLIP NY 28:49 9:17
228 25/33 KENNETH HAUSMAN 46 M DIX HILLS NY 28:54 9:18
229 6/14 ROBERT CAMMARATA 66 M MERRICK NY 28:54 9:18
230 2/4 HILORY BOUCHER-CARLIN 64 F NORTHPORT NY 28:54 9:18
231 10/21 MICHAEL BRYAN 50 F MASSAPEQUA NY 28:58 9:20
232 8/32 SUSANNE ARCURI 43 F BAY SHORE NY 28:59 9:20
233 3/13 LAUREEN QUINN 18 F SYOSSET NY 28:59 9:20
234 3/12 SUZY FUESTEL 57 F BABYLON NY 29:01 9:21
235 2/4 GEZA FELD 76 M FARMINGDALE NY 29:02 9:21
236 26/33 TIMOTHY STEVES 46 M ISLIP NY 29:04 9:22
237 13/18 FRED STRICKHART 61 M PORT JEFFERSON NY 29:04 9:22
238 4/12 MARCIE ATTRIDGE 56 F FARMINGVILLE NY 29:08 9:23
239 5/12 PAMELA LEE 57 F SYOSSET NY 29:09 9:23
240 7/14 RICHARD HERATY 68 M MANORVILLE NY 29:11 9:24
241 31/43 SALVATORE CARRETTA 54 M YONKERS NY 29:14 9:25
242 14/28 LOUISE TUDISCO 47 F ST JAMES NY 29:17 9:26
243 9/32 TAMMY DREHER 42 F SMITHTOWN NY 29:18 9:26
244 12/25 BARBARA ARNOLD 36 F FARMINGVILLE NY 29:22 9:27
245 10/32 MONICA WALKER 40 F BAY SHORE NY 29:24 9:28
246 6/11 TERESSA BROWN 32 F EAST MORICHES NY 29:26 9:29
247 11/14 CHARLES EBERT 32 M HOLBROOK NY 29:27 9:29
248 4/13 PATRICIA SKRZYPEK 19 F SETAUKET NY 29:34 9:31
249 6/7 CSABA VAJTAI 23 M LOCUST VALLEY NY 29:36 9:32
250 9/17 ANDREA DOHN 27 F BRENTWOOD NY 29:44 9:34
251 7/7 JOSEPH WATERS 20 M DIX HILLS NY 29:47 9:35
252 4/9 BYRON LANE, SR 72 M ST JAMES NY 29:50 9:36
253 3/3 KAREN POTENZA 67 F NORTHPORT NY 29:52 9:37
254 10/17 GERHARD PAGELS 55 M SAYVILLE NY 29:53 9:37
255 10/17 EVA ARMFELD 29 F RONKONKOMA NY 29:55 9:38
256 11/17 CARL AVINO 56 M E NORTHPORT NY 29:57 9:39
257 12/16 JAMES SCHNEIDER 39 M LINDENHURST NY 29:58 9:39
258 17/27 SCOTT REUTZEL 44 M WEST BABYLON NY 30:00 9:40
259 12/17 WARREN VANDEWATER JR. 56 M NORTH BELLMORE NY 30:03 9:41
260 27/33 ROBERT ARCURI 47 M EAST YAPHANK NY 30:05 9:41
261 13/16 DAVID SIMONSON 38 M WEST BABYLON NY 30:06 9:42
262 7/11 LIZ MANCINI 31 F ROCKY POINT NY 30:09 9:43
263 32/43 BILL SHERIDAN 54 M EAST NORTHPORT NY 30:09 9:43
264 14/18 JOHN PARRISH 63 M CENTER MORICHES NY 30:10 9:43
265 13/17 DAVID JENKS 57 M SMITHTOWN NY 30:13 9:44
266 4/8 MAUREEN BIONDO 21 F BRIGHTWATERS NY 30:13 9:44
267 13/25 CHRISTINE SPENCER 35 F BLUE POINT NY 30:18 9:46
268 11/32 ALICIA COBB 40 F BAYPORT NY 30:20 9:46
269 5/13 KOURTNEY WILSON 19 F ISLIP NY 30:23 9:47
270 15/28 LINDA SANTISI 48 F DIX HILLS NY 30:26 9:48
271 5/8 JESSICA NACHTIGALL 24 F BRENTWOOD NY 30:33 9:50
272 18/27 RICHARD TRENT 42 M WEST ISLIP NY 30:34 9:51
273 10/19 TANNER DELLAROCCA 12 M YAPANK NY 30:36 9:51
274 19/27 ED HOWE 41 M DEER PARK NY 30:36 9:51
275 8/14 PAUL SEWARD 65 M BELLMORE NY 30:39 9:52
276 14/25 PATRICIA SCHNEIDER 38 F LINDENHURST NY 30:42 9:53
277 12/32 STACEY ZURBARAN 41 F ISLIP NY 30:43 9:53
278 33/43 MICHAEL GEIGER 50 M COMMACK NY 30:43 9:53
279 12/14 JIMMY DAHROUG 31 M BRENTWOOD NY 30:45 9:54
280 15/25 LISA CARPENITO 37 F HOLBROOK NY 30:46 9:55
281 6/12 CATHIE HARRIS 55 F BLUE POINT NY 30:49 9:56
282 13/14 TRENT HAMPTON 31 M CENTRAL ISLIP NY 30:50 9:56 RACEWALK
283 13/32 JOANNE VANCHIERI 43 F MASSAPEQUA PK NY 30:56 9:58
284 11/12 BRAD FELDMAN 29 M HICKSVILLE NY 31:02 10:00
285 11/19 TREVOR EISNER 12 M COMMACK NY 31:06 10:01
286 8/13 JAMIE FREITAG 11 F RONKONKOMA NY 31:08 10:01
287 11/17 SUSAN DEMETROPOLIS 28 F WANTAGH NY 31:11 10:02
288 20/27 JAMES BRUENOL 40 M BELLMORE NY 31:15 10:04
289 9/13 ERIN MCCORMACK 13 F SMITHTOWN NY 31:16 10:04
290 34/43 JOE MATZELLE 50 M BRENTWOOD NY 31:16 10:04
291 12/17 JESSICA VLAHLER 28 F BROOKLYN NY 31:19 10:05
292 11/21 LINDA HALLIDATY 50 F BABYLON NY 31:23 10:06
293 14/32 MARY LAMBROS 43 F BEECHHURST NY 31:24 10:07
294 15/32 MARGARET RAYNE 41 F HUNTINGTON NY 31:24 10:07
295 13/17 NILVIA SANCHEZ 29 F BROOKLYN NY 31:25 10:07
296 7/12 ROSEMARY CAMILLERI 56 F SAYVILLE NY 31:28 10:08
297 12/21 KATHY SHERIDAN 54 F EAST NORTHPORT NY 31:30 10:08
298 13/13 BRENDAN TUNNEY 17 M SELDEN NY 31:32 10:09
299 16/32 CLARA WILSON 43 F ISLIP NY 31:36 10:11
300 8/11 JESSICA GUADAGNINO 32 F SHIRLEY NY 31:37 10:11
301 16/25 ZENA SEKAVEC 38 F HICKSVILLE NY 31:38 10:11
302 12/19 CHRISTOPHER VANCHIERI 13 M MASSAPEQUA PK NY 31:41 10:12
303 35/43 KEVIN TUNNEY 52 M SELDEN NY 31:44 10:13
304 17/32 LISA MOCCALDI 43 F EAST ISLIP NY 31:44 10:13
305 28/33 JAMES DENNIS 48 M DEER PARK NY 31:46 10:14
306 15/18 FRED VON DERHEYDT 63 M CENTRAL ISLIP NY 31:53 10:16
307 14/16 PAUL MUSSO 37 M SMITHTOWN NY 31:53 10:16
308 14/17 VICTORIA CURRY 28 F GLEN HEAD NY 31:57 10:17
309 21/27 JOHN SCHULZ 42 M GREAT RIVER NY 31:58 10:18
310 13/21 FAITH JENKINS 54 F E NORTHPORT NY 31:58 10:18
311 18/32 KIM MCGREEVEY 41 F NESCONSET NY 31:59 10:18
312 14/21 KATE BREEN 53 F HUNTUNGTON STATION NY 32:01 10:19
313 29/33 ROBERT KOENIG 48 M LEVITTOWN NY 32:04 10:20
314 15/16 VIC GUADAGNINO 39 M SHIRLEY NY 32:13 10:23
315 1/3 PATRICIA DELANEY 71 F BAY SHORE NY 32:16 10:23
316 15/21 MAURA CARROLL 50 F ISLIP NY 32:20 10:25
317 17/25 KAREN GATEHOUSE 38 F YAPHANK NY 32:22 10:26
318 3/4 GEORGE DEVOE 78 M HAUPPAUGE NY 32:26 10:27
319 16/21 CATHY BLACHLY 51 F DIX HILLS NY 32:27 10:27
320 36/43 PETER JAO 50 M BAY SHORE NY 32:29 10:28
321 16/18 EDWARD THABET 62 M MERRICK NY 32:29 10:28
322 17/18 PAUL FETSCHER 64 M LONG BEACH NY 32:31 10:28 RACEWALK
323 17/21 MATTIE BRYAN 51 F MASSAPEQUA NY 32:34 10:29
324 22/27 CHRIS ECCLESTON 44 M ISLIP NY 32:37 10:30
325 15/17 TRACY DEHAYES 27 F ISLIP TERRACE NY 32:37 10:30
326 5/9 FRED SCHUTZ 70 M GREAT NECK NY 32:38 10:31
327 9/14 BARRY ARONOWSKY 69 M GREENLAWN NY 32:39 10:31
328 6/9 CHARLIE WATTS 71 M HOLBROOK NY 32:41 10:31
329 19/32 DARYLE ANN EISNER 40 F COMMACK NY 32:43 10:32
330 18/25 JILL COHEN 39 F OLD BETHPAGE NY 32:44 10:33
331 19/25 CELINA CABELLO 35 F WEST ISLIP NY 32:46 10:33
332 6/8 KATIE WATERS 21 F DIX HILLS NY 32:46 10:33
333 16/28 KATHIE GABRIEL 46 F HAUPPAUGE NY 32:47 10:33
334 17/28 DAWN TENNY 45 F MIDDLE ISLAND NY 32:51 10:35
335 13/19 TYLER MARTIN 13 M WEST BABYLON NY 32:56 10:36
336 20/25 JENNIFER MARTIN 38 F WEST BABYLON NY 32:56 10:36
337 18/28 RHONDA CUTTER 46 F EAST PATCHOGUE NY 32:56 10:36
338 7/9 NORMAN HERSHKOWITZ 71 M NORTH MASSAPEQUA NY 33:07 10:40
339 8/9 FRANCIS O'BRIEN 72 M BAY SHORE NY 33:08 10:40
340 30/33 DANIEL GIRARDI 48 M MERRICK NY 33:13 10:42
341 20/32 GINA CZAJA 44 F BAY SHORE NY 33:15 10:42
342 10/14 BILL YOUNG 66 M WEST ISLIP NY 33:24 10:45
343 37/43 JOSEPH DEPALMA 54 M SETAUKET NY 33:34 10:49
344 21/32 KELLY POWERS 40 F E NORTHPORT NY 33:49 10:53
345 22/32 ANNE LOGAN 43 F BABYLON NY 33:57 10:56
346 11/14 JAMES HILL 67 M HAUPPAUGE NY 33:58 10:56
347 38/43 PETER CIRONA 53 M MINEOLA NY 34:02 10:57
348 39/43 CHRIS WATERS 52 M DIX HILLS NY 34:08 11:00
349 40/43 STEVEN HUNTER 54 M NORTHPORT NY 34:09 11:00
350 1/3 BERT JABLON 83 M SYOSSET NY 34:13 11:01
351 23/27 JIM MCCORMACK 43 M SMITHTOWN NY 34:18 11:03
352 24/27 PATRICK EIVERS 41 M GREENLAWN NY 34:20 11:03
353 41/43 MICHAEL CARR 54 M VALLEY STREAM NY 34:21 11:04
354 6/13 MARIA GILLIN 15 F RONKONKOMA NY 34:22 11:04
